Yeti Cycles SB140 T-Series T3 Lunch Ride 29" Bike
- Custom cable ports, captured hoses and housing and ribbed chainstay guards3 provide a silent ride “Moto” brake compatible routing
- Rear mud fender protects motor and linkage4 ASTM 4 rating and tested to Yeti Downhill testing standards
- 5
- SIXFINITY6 Sixfinity™ suspension platform,
- Patent pending 6-Bar linkage 7 Lower link switches direction similar to Switch Infinity
- We’re able to tune Sixfinity to have our desired ride characteristics while8 accommodating the weight and speed that comes with a motor and battery




| SILVERADO CUSTOM | STANDOVER|
| BRAKES | 754SRAM CODE RSC | 754
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION | I
| CASSETTE | 95SRAM X0 EAGLE TRANSMISSION 10-52 | 98
| CHAIN | 115SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | FORK (AXLE TO CROWN)SRAM AXS POD CONTROLLER | 584
| SEATPOST | 584FOX TRANSFER 31.6MM / 175MM | 584
K
Please note: Specifications are subject to change without notice.
FORK (OFFSET)GEOMETRY44
All measurements are shown in millimetres.44

44
| L | 160MM FORK | STACKSM | 617MD | 620LG | 625XL | 635XXL |
| A | REACHSEAT TUBE LENGTH | 430365 | 460400 | 480440 | 505470 | 485 | N
| B | 762EFF. TOP TUBE LENGTH | 794573 | 816603 | 846624 | 652 | O671 | VERTICAL FORK TRAVEL
| C | 153HEAD TUBE ANGLE | 15365.0 | 15365.0 | 65.0 | 65.0 | |
| 1221 | 1246 | 1277 | ||||
| H | ESTIMATED BB HEIGHT | 342#SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } | 342 | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; }342 | 342 | Buy, sell and ride in confidence on ProjektRide’s premium bikes342 | Quick Links
| M | STACK await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js"); | 617 | 620 | Country625 | 635GBP£ | 655 |
| FRONT CENTERArmenia (AMDդր.) | 752 | 783Ascension Island (SHP£) | 806 | 835Austria (EUR€) | 860 | |
| P | VERTICAL FORK TRAVELBelgium (EUR€) | 145 | 145Benin (XOFFr) | 145 | 145Bosnia & Herzegovina (BAMКМ) | 145 |









8