



Hope
29"
WHEEL SIZE
Cockpit66.5°Stems
HEAD TUBE ANGLE
Grips & Bar-Tape- Fox Transfer SL dropper post
- 180mm front and 160mm rear rotorsTubes
- 1,552g (Frame No shock) 1830g (Frame and shock) Tubeless
FRAME HIGHLIGHTSSeat Posts & Clamps
- 66.5 - DEGREE head TUBE anglePedals
- 75.5 - DEGREE SEAT TUBE ANGLE
- 115MM REAR TRAVEL PAIRED WITH A 120MM FORK Gears & Drivetrain
- SIZES XS-XL Components
- SUSPENSION LOCKOUT FRAME ROUTING
- Optional custom chain guideE-bike Batteries and chargers
- Threaded BB
- 28-36t Max (38t MD-XL) chainring compatability Wheels
- Configurable cable routing ports Complete Wheels
- 2 main frame waterbottles
- Integrated rear mud fender
THE NEW ASR MARKS THE MOST EXTENSIVE CARBON PROJECT WE’VE EVER TACKLED. YIELDING THE LIGHTEST FULL SUSPENSION BIKE IN OUR HISTORY, CONTEMPORISING OUR FLEX STAY DESIGN TO CHECK TODAY’S KINEMATICS STANDARDS, KILLER SMALL - BUMP SENSITIVITY, INSANE TRACTION AND 100% USABLE TRAVEL.
THE ASR IS BACK. WE’VE NEVER MADE A LIGHTER FULL - SUSPENSION BIKE, BUT THAT’S JUST HALF THE STORY. IT BRINGS PROPER SUSPENSION TO PROPER MOUNTAIN BIKE RACING. THE KIND THAT TAKES SKILL, NOT JUST LUNGS.Accessories
MADE FOR WINNING THE WORLD.
The ASR is back to win at today’s world cup level. Super light and radically responsive with all the pedaling efficiency? Check.Mudguards
But that’s just XC table stakes. The bike for modern XC needs modern geometry that’s just as stable tipping it over at 45 km/h as it excels on chest high drops and hugging the inside line on the steepest switchback climb.
Bike Packing-
Bags and TransportationOUR FASTEST CLIMBING POSITION
Puts riders in a power position to efficiently spin, evenly weight the wheels for traction, and transition more smoothly from saddle to full-throttle sprinting.
Phone Holders
-
Bells
-
MORE RESPONSIVE, NO TWITCH
Modern XC rewards brilliant passing, which takes brilliant cornering. The ASR’s forward-bias geometry delivers responsive steering and predictable characteristics to slash fast.Lights
Rider Care
-
“JUST RIGHT†BB HEIGHT
A bottom-bracket positioned high enough to pedal through rock gardens, but low enough to sit below the axles for rail-like cornering thanks to that coveted, “in bike†feel.
Maintenance
SIZE SPECIFIC STIFFNESS.Tubeless
FINE-TUNED.
Another goal was to engineer each frame for the same rideTools & Maintenance
characteristics to give every rider the same feel, regardless of size.
Every ASR frame has size-specific carbon schedules tuning at a much more
sensitive level, and accurately matching torsional stiffness and
chassis-flex profiles too. Tedious? Yes. Worth it? Absolutely.
A LEGACY OF FLEX.Helmets
The year was 2003 – our flex stay design was a decades ahead approach to XC full suspension. Today, the reincarnated ASR considers the relationships between leverage rate, link size, material properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension.
GlovesAMPLE TYRE CLEARANCE FOR
MODERN FULL-VOLUME RUBBER.Socks
Clearance for a 2.4 tyre with 30mm internal rims
provides maximum traction and ride quality.
SIZE GUIDEContact Us
| X-SMALL | 4'10" - 5'3" | My Account||||
| SMALL | 5'1" - 5'7" | ||||
| MEDIUM | Open navigation menu5'5" - 5'11"Open search bar | ||||
| LARGE | Open cart | 5'10" - 6'3" | |||
| X-LARGE | Close search bar
li class="result"> SPECIFICATION<
div class="result__image" data-a spectratio="{{ it.product.image.aspectRatio }}" data-product-image>| {{/if}} | |
| TYRE (R) | MAXXIS REKON RACE DUAL 2.4 EXO |
| ROTOR (F) | SRAM CENTERLINE 180 |
| BB | CollectionsSRAM DUB BSA73 | /
| BURGTEC ENDURO MK3 35X50MM | Best selling|
| CRANK | Alphabetically, A-ZSRAM GX EAGLE 32T 170MM |
| SEAT | WTB SOLANO | Price, low to high
| BRAKES | Price, high to lowSRAM G2 R |
| DERAILLEUR | SRAM GX EAGLE | Date, new to old
| CASSETTE | < button type="submit" class="btn">Sort|
| SRAM GX EAGLE | |
| SEATPOST | FOX TRANSFER PERFORMANCE ELITE 31.6MM / 175MM |
Please note: Specifications are subject to change without notice.
GEOMETRY£
All measurements are shown in millimetres.
From
| XS | SM | MD | LG | ||||||||||||||
| 430 | RockShox470 | Rockshox495 | |||||||||||||||
| BModel | Finishing Kit | 653 | Seat Posts & Clamps|||||||||||||||
| C | seatposts and clampsHEAD TUBE ANGLE | spo-cs-disabled66.5 | spo-default66.5 | ||||||||||||||
| 150mm | |||||||||||||||||
| E | ACTUAL SEATTUBE ANGLE | 70.4Condition | 70.8 | 71.2 | New71.6 | 72.1 | |||||||||||
| F | CHAINSTAY LENGTH | Yes433 | No435 | 437 | < button type="submit" class="btn">Filter441 | ||||||||||||
| G) | WHEELBASEClear filters ( | 01122) | Close filters1144 | 1174 | 1201OneUp Components Dropper Post V3 (With Lever) | 1236 | |||||||||||
| ESTIMATED BB HEIGHT | 335 | <335div class="product__media-hover-img product__media" style="background-image: url(//projektride.co.uk/cdn/shop/products/Screenshot2021-12-17at13.40.11_600x.png?v=1639749336)"> | 335 | 335 | OneUp Components Dropper Post V3 (With Lever)335 | £289.00||||||||||||
| I | Cane Creek eeSilk+ Seat Post AluminiumSTANDOVER | 768 | < a class="product__media product__media--featured" href="/collections/finishing-kit-seat-posts-clamps/products/cane-creek-eesilk-seat-post-aluminium" title="Cane Creek eeSilk+ Seat Post Aluminium" aria-label="Cane Creek eeSilk+ Seat Post Aluminium" style="background-image: url(//projektride.co.uk/cdn/shop/products/33638-pm_600x.png?v=1679146610)"><768span class="visually-hidden">Cane Creek eeSilk+ Seat Post Aluminium | 771 | 776 | < div class="product__media-hover-img product__media" style="background-image: url(//projektride.co.uk/cdn/shop/products/33660-pm_600x.png?v=1679146611)">||||||||||||
| J | HEAD TUBE LENGTHCane Creek eeSilk+ Seat Post Aluminium | ProjektRide | New and Second-Hand Bike Shop Edinburgh92£224.99 | 92Skip to content | #shopify-section-announcement-bar { background: #f14d38; color: #ccbebe; }101 Cane Creek Thudbuster ST G4 | 111This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox. | <133 a class="product__media product__media--featured" href="/collections/finishing-kit-seat-posts-clamps/products/cane-creek-thudbuster-st-g4" title="Cane Creek Thudbuster ST G4" aria-label="Cane Creek Thudbuster ST G4" style="background-image: url(//projektride.co.uk/cdn/shop/products/31813-pm_600x.png?v=1679149299)"> | < span class="visually-hidden">Cane Creek Thudbuster ST G4|||||||||||
| K | FORK (AXLE TO CROWN)Home | <530 div class="product__media-hover-img product__media" style="background-image: url(//projektride.co.uk/cdn/shop/products/31814-pm_600x.png?v=1679149299)"> | 530 | 530Bikes | Cane Creek Thudbuster ST G4530See More | £199.99530 | |||||||||||
| LSee More | < | 44|
|
Hybrid / City Bikes |
| Mountain Bikes | ||||||||||||
| Electric Bikes | Shop by Brand | ||||||||||||||||
| Trek | Amflow | Yeti | 465< | ||||||||||||||
| Genesis | FRONT CENTER< | SingularEnigma | Frog | Kona | |||||||||||||
| Surly | <VERTICAL FORK TRAVEL< | 110Early Rider |
