Yeti Cycles ASR C-Series C2 Ultimate 29" Bike




GloriaA decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. Flashing a crazy-light, zero-redundant carbon layup that's far beyond the previously possible. Featuring 115mm of flex stay suspension for 100% usable travel, and energy saving small-bump compliance. Helping today's racers be faster where they have to be. On first blush it may appear to have peers, but don't get it twisted. The reincarnated ASR is
- 1,448g (Frame No shock) 1813g (Frame and shock)
T3
- RockShox SID Ultimate 3P and RockShox SIDLuxe Ultimate
- 66.5 - DEGREE head TUBE angle
- 75.5 - DEGREE SEAT TUBE ANGLE Other
- 115MM REAR TRAVEL PAIRED WITH A 120MM FORK Custom Builds
- SIZES XS-XL
- SUSPENSION LOCKOUT FRAME ROUTINGCycle To Work Schemes
- Optional custom chain guide Insure Your Bike
- Threaded BB404 Not Found – ProjektRide
- Parts & Components
- Shop All New Bikes
Road / Gravel / Touring Bikes
- Hybrid / City Bikes
-
Mountain Bikes
Electric Bikes
-
Kids Bikes
See More
A LEGACY OF FLEX.Yeti
The year was 2003 – our flex stay design was a decades ahead approach to XC full suspension. Today, the reincarnated ASR considers the relationships between leverage rate, link size, material properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension. Tubes
RidgebackSaddles
| Shop All New Bikes | Shop All Second-Hand | Road / Gravel / Touring Bikes | |||
| Custom Builds for sale | |||||
| Services | Bags and Transportation | 5'10" - 6'3" | Shop by BrandPhone HoldersSee More | ||
| Bells | GloriaLights | Trek | Rider Care | Amflow
| FORKUTO (ex Eovolt) | SocksROCKSHOX SID ULTIMATE 3P REMOTE 120MM | Early Rider Brands
| SHOCK | Second-Hand BikesSell Your BikeROCKSHOX SID LUXE SELECT + 3PSee More Hope |
| TYRE (F)Shop All Second-Hand | MAXXIS REKON 2.4 EXO | Open search barCockpit
| TYRE (R) | My AccountMAXXIS REKON RACE DUAL 2.4 EXO Handlebars | Custom Builds for sale
| ROTOR (F)Custom Build Inspiration Open cart | SRAM CENTERLINE 180 Grips & Bar-Tape |
| ROTOR (R)Services | SRAM CENTERLINE 160See More |
| HEADSET | WorkshopOpen navigation menuCANE CREEK 40 INTEGRATEDSee More |
| WHEELSETWorkshop Prices | Book a Service |
| Track Your Service | |
| Custom Builds | |
| Cycle To Work Schemes | Insure Your Bike |
| Parts & Components | |
| CRANK | View allSRAM GX EAGLE 32T 170MM |
| SEAT . | .WTB SOLANO . | Hope
| BRAKESEnve | SRAM G2 R | < li class="result">
| SRAM GX EAGLE | < li class="result result--full">|
| SHIFTER> | SRAM GX EAGLE { "@context": "http://schema.org", "@type": "Organization", "name": "ProjektRide","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/projektride.co.uk" } | Complete Brakes
| SEATPOSTconsole.log("pr-product-page");Brake Rotors | FOX TRANSFER PERFORMANCE ELITE 31.6MM / 175MM | Brake Pads
Please note: Specifications are subject to change without notice.
Forks
GEOMETRY See More
All measurements are shown in millimetres.

| XSRIDE CONFIDENTFinishing Kit | See MoreSM | MD | TyresLG#ProductTemplate--template--15326745395426__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } | XL Tubes | ||
| A | img src="//projektride.co.uk/cdn/shop/files/CruiserGoStepOver_22_35208_B_Primary_2048x2048.webp?v=1724149747" alt="Trek + Cruiser Go! Step-Over" class="mfp-zoom-in-cur" id="34480948936930">SEAT TUBE LENGTH Saddles | 400 | Seat Posts & Clamps410 | img src="//projektride.co.uk/cdn/shop/files/CruiserGoStepOver_22_35208_C_Primary_2048x2048.webp?v=1724149763" alt="Trek + Cruiser Go! Step-Over" class="mfp-zoom-in-cur" id="34480954540258">430 Pedals | 470 | 495 Gears & Drivetrain | img src="//projektride.co.uk/cdn/shop/files/CruiserGoStepOver_22_35208_B_Primary_98x.webp?v=1724149747" alt="" class="product-single__thumbnail-img"> See More
| B | ComponentsEFF. TOP TUBE LENGTH | img src="//projektride.co.uk/cdn/shop/files/CruiserGoStepOver_22_35208_C_Primary_98x.webp?v=1724149763" alt="" class="product-single__thumbnail-img">554 E-bike Batteries and chargers | 574Home | /600All - New - BikesWheels | /See More623Trek + Cruiser Go! Step-Over | Trek + Cruiser Go! Step-Over653 | £1,200.00Complete Wheels
| C | HEAD TUBE ANGLE SKU: 5272067 | Essentials66.5 | ColorSee More66.5 | 66.5 | 66.5 Accessories | See More66.5Black |
| D | EFF. SEAT TUBE ANGLE Locks | Gray75.5 | Mudguards75.5 | 75.5 Bike Packing | Color75.5 | |
| Contact Us | See Moressisted support and our patented Flat Foot Technology® make this single-speed e-bike an elevated classic. | |||||
| Road / Gravel / Touring BikesFrameset | Hybrid / City Bikes | Mountain Bikes | Frame | 6061-T6 aluminium with patented Flat Foot Technology® | ||
| 44 | Road / Gravel / Touring Bikes44Tyre | 4427.5x2.35" balloonHybrid / City Bikes | 44 | Mountain Bikes|||
| MElectric Bikes | Kids Bikes | Frames | Shop by Brand | Gloria | ||
| Trek | Amflow | Yeti | Ridgeback | Brother | ||
| FRONT CENTERSingular | 689 | EnigmaDrivetrain709 | ||||
| Torque sensor, threaded, 122.5 mm spindle | Cassette | 16T freewheel |

Gears & Drivetrain