Trek Domane SLR 7 AXS Gen 4Skip to content
#shopify-section-announcement-bar { background: #f14d38; color: #ccbebe; }£8,450.00
SKU: 5305112
What is your inside leg?
How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully.Wheels
See MoreBottles and Cages | Inseam | |
---|---|---|
47 |
Bike Packing 152 - 158 cm 5'0" - 5'2"Bags and Transportation |
Phone Holders 71 - 75 cm 28" - 30"Bells |
50 | Rider Care
158 - 163 cm 5'2" - 5'4"Maintenance See More |
74 - 77 cm Cleaners, Degreasers and Lubrication29" - 30" |
Tubeless
52Tools & Maintenance |
163 - 168 cm | |
Argon 18 | Wheel size | GenesisA — | Second-Hand BikesE — Shop All Second-HandEffective top tube | G — Custom BuildsBottom bracket drop | Custom Builds for saleH — Custom Build Inspiration Chainstay length | I — | Trail | K — Bike HireWheelbase | L —Workshop StandoverWorkshop Prices | M —Book a Service Frame reach | Track Your ServiceN — Frame stack | OtherSaddle rail height min (w/short mast) | Custom BuildsSaddle rail height max (w/short mast) | Saddle rail height min (w/tall mast)Cycle To Work Schemes | Saddle rail height max (w/tall mast) | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
74.6° | Brands11.0 | Hope71.0° | 50.9Enve | 8.0 | 42.0 | Cockpit5.3 | Handlebars6.1 | 98.6Stems | 68.6 | Grips & Bar-Tape|||||||||
5.3 | 6.0Finishing Kit | 99.6Tyres | 71.6 | Tubes36.8 | 54.6Tubeless | 58.5 | Saddles65.0 | |||||||||||
47.5 | 73.5 | 37.1 | 56.1Accessories | 61.5Bottles and Cages | 68.0 | Locks64.5 | 71.0Mudguards | |||||||||||
54cm | 700cBags and Transportation | 50.0 | Phone Holders73.7° | 16.0Bells | 71.3° | Lights54.2 | Rider Care8.0 | 42.0 | 5.3Maintenance | 5.9Cleaners, Degreasers and Lubrication | 101.0 | Tubeless75.4 | 37.4Tools & Maintenance | 57.5 | 64.0 | Clothing and Protection70.5 | ProjektRide Merchandise||
79.6 | 38.0 | 61.1 | 69.0 | 75.5Close search bar | 72.0 | 78.5Search text field | ||||||||||||
2.0 | 72.1° | Loading more57.9. | .7.5. | 42.5 | 4.8 | 5.9 | < li class="result"><103.2div class="result__image" data-aspectratio="{{ it.product.image.aspectRatio }}" data-product-image> | < a href="{{ it.product.url }}" class="result__image-link" aria-label='{{ it.product.title }}'><81.7div class="result__image-img product__media lazyload fade-in" data-bgset="{{ it.product.image.thumb }}" data-aspectratio="{{ it.product.image.aspectRatio }}" data-sizes="auto"> {{@if(it.product.badgeText)}} | < div class="product__tag{{ it.product.badgeClasses }}">{{ it.product.badgeText | safe }} | {{/if}}< p class="result__title"> | <77.5a href="{{ it.product.url }}">{{ it.product.title }} | 80.5 | ||||||
{ "@context": "http://schema.org", "@type": "Organization", "name": "ProjektRide","sameAs": [ null, null, null, null, null, null, null ], "url": "ht | 4.8 | 5.9 | 104.2 | 83.5BUY | 38.6SELL | 65.6RIDE CONFIDENT | 73.0 | 79.5 | 76.0#ProductTemplate--template--24610452406655__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } | 82.5 |
Color
ProjektRideBlue
Buy Sell Ride Confident
FAQ
Questions and answers
-
ColorSize:
Please get in touch with a member of the team either by phone (Blue01313745324 ) or email ( [email protected] ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
44
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh