
- BUY Wheels
- SELLSee More
- RIDE CONFIDENT
Sizing
44 |
150 - 153 cm CloseFinishing Kit4'11" - 5'0" Tyres |
Home
71 - 73 cm Tubes Bikes28" - 29" See MoreTubeless |
---|---|---|
49 | New BikesSee More
Shop All New Bikes |
Road / Gravel / Touring Bikes
|
Trek 168 - 174 cm Bottles and Cages5'6" - 5'9"Yeti |
Locks
Ridgeback
78 - 82 cm Mudguards31" - 32"Brother |
Bike Packing|
56 Bags and Transportation | Genesis
174 - 180 cm Phone Holders Singular5'9" - 5'11" | Enigma
Frog
|
Second-Hand Bikes See More |
84 - 87 cmShop All Second-HandTools & Maintenance 33" - 34" |
Custom Builds
|
Custom Builds for sale
Custom Build Inspiration |
Services | See More
All measurements provided in cm unless otherwise stated.My AccountTrack Your Service
Other See MoreFrame size number | Insure Your BikeWheel sizeOpen cart | A — Seat tube Parts & Components | See MoreB — Seat tube angle | BrandsC —Open navigation menu | Open search barOpen cart | Close search bar Chainstay length Grips & Bar-Tape | Search text field I — Headsets Offset | Submit your search requestBrakes J —See More Trail | Complete Brakes K — View all WheelbaseBrake Rotors | Loading moreL —Brake Pads. .Standover . | Brake SparesM — Frame reachForks | See More<
li class="result">
| <
div class="product__tag{{ it.product.badgeClasses }}">||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
44cm
700c39.0
74.6°
|
|
|
50.7
Saddles | Seat Posts & Clamps | Pedals | Gears & Drivetrain | See More | |||||||
E-bike Batteries and chargers | Wheels | See More | Complete Wheels | 8.0 AtranVelo Rainy Duo Cover Basket Rain Cover, With Window – ProjektRide#ProductTemplate--template--15326745395426__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff } | Essentials | background: #f14d38; color: #ccbebe; }5.3 See More | 6.6 This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox. | < img src="//projektride.co.uk/cdn/shop/products/1213_2048x2048.jpg?v=1679151150" alt="Ortlieb Fork-Pack 4.1L" class="mfp-zoom-in-cur" id="31694967996642">Accessories | See More< | Bottles and Cages|||||
< | Mudguards< | |||||||||||||
Congratulations! Your order qualifies for free shipping | 59.1 [{"id":43936351224034,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"OF9991","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Ortlieb Fork-Pack 4.1L","public_title":null,"options":["Default Title"],"price":5500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '5500', cartPrice: '0', selector: 'shopify-osm-ASUorQUNvQS9uckFQO__klarna_on_site_messaging_app_block_8gNReH', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":43936351224034,"title":"Default Title","option | |||||||||||||
Bike Hire | Workshop | See MoreSkip to content | #shopify-section-announcement-bar { background: #f14d38; color: #ccbebe; }Workshop Prices | This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox. | Depth: 9cm Book a Service | Volume: 4.1L | CloseTrack Your ServiceWeight: 290g | Home | OtherSee More | Bikes|||||
72.1°Electric Bikes See More | div class="featured-image__bg bg-pos-center-center" style="background-image: url('//projektride.co.uk/cdn/shop/files/2571D9FF-E9AE-4004-9A55-C7FD4DD999D6_2048x.jpg?v=1640941114');">Hybrid / City Bikes58.6 > | Kids Bikes7.5 Mountain Bikes | Brands42.5FramesProjektRide See More | Buy Sell Ride ConfidentElectric Bikes4.8 | 6.3 Kids BikesHope | Shop by BrandFAQ103.8 Questions and answers | Trek FramesEnve84.2 | 38.5Yeti | I'm looking to find out more information about a product, where can I find this?Shop by BrandCockpit64.6 See MoreSee More | Ridgeback
Other
Book a Service
Cycle To Work Schemes
- Other[email protected] BrandsEssentials