Trek Allant+ 5N —
£3,225.00Frame stack
Product Details
The Allant+ 5 is the ultimate electric city bike for riders looking to accelerate their commute. The Bosch smart system offers more connectivity than ever before, so your smart phone can communicate with your bike to log distances and plan routes. It's available with your choice of battery size, ranging from 400- to 800-watt hours, so you can take control of your commute and cruise comfortably all the whole way homeQUICK LINKS
*Please note – spec applies to all sizes unless listed separatelyContact Us
Blog| FrameWorkshop Prices | Cycle to WorkHigh-performance hydroformed alloy, internal cable routing, external battery mount, post-mount disc, 135x5 mm QRDelivery & Returns |
|---|---|
| ForkINFORMATION | SR Suntour NVX30, coil spring, preload adjuster, 100 mm QR, 60 mm travel |
| Hub front82 Newington Road | EdinburghShimano Tourney HB-QC300, centerlockEH9 1QN |
|---|---|
| Hub rearEmail | Shimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm QR[email protected] |
| Rim | Bontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve |
| Tyre© 2026, | ProjektRideBontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40". |
| y_Lines 1024w,\/\/media.trekbikes.com\/image\/upload\/w_1200,h_900,c_pad,f_auto,fl_progressive:semi,q_auto\/MY24_Wahoo_Trail_2050x1500_Geometry_Lines 1200w,\/\/media.trekbikes.com\/image\/upload\/w_1440,h_1080,c_pad,f_auto,fl_progressive:semi,q_auto\/MY24_Wahoo_Trail_2050x1500_Geometry_Lines 1440w,\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY24_Wahoo_Trail_2050x1500_Geometry_Lines 1920w\" class=\"lazyautosizes lazyloaded\" sizes=\"293px\" src=\"https:\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY24_Wahoo_Trail_2050x1500_Geometry_Lines%201920w\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"cell medium-7\"\u003e\n\u003cp id=\"sizing-table__disclaimer\" class=\"sizing-table__disclaimer mb-1 text-left\"\u003eAll measurements provided in cm unless otherwise stated.\u003c\/p\u003e\n\u003cp class=\"sizing-table__disclaimer mb-1 text-left\"\u003e \u003c\/p\u003e\n\u003ctable styChargerle=\"width: 133.446%;\" height=\"72\" id=\"sizing-table\" class=\"sizing-table__table\"\u003e\n\u003ccaption\u003eSizing table\u003c\/caption\u003e\n\u003cthead class=\"sizing-table__head\"\u003e\n\u003ctr class=\"sizing-table__head-row\"\u003e\n\u003cth style=\"width: 4.83197%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eWheel size\u003c\/th\u003e\n\u003cth style=\"width: 5.35719%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eA —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eSeat tube\u003c\/th\u003e\n\u003cth style=\"width: 5.35719%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eB —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eSeat tube angle\u003c\/th\u003e\n\u003cth style=\"width: 5.77736%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eC —\u0 | 03cspan\u003e \u003c\/span\u003e\u003c\/span\u003eHead tube length\u003c\/th\u003e\n\u003cth style=\"width: 5.77736%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eD —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eHead angle\u003c\/th\u003e\n\u003cth style=\"width: 8.50847%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eE —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eEffective top tube\u003c\/th\u003e\n\u003cth style=\"width: 7.353%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eF —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eBottom bracket height\u003c\/th\u003e\n\u003cth style=\"width: 7.353%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eG —\u003cspan\u003e \u003c\/span\u003e\u003c\/sp an\u003eBottom bracket drop\u003c\/th\u003e\n\u003cth style=\"width: 9.24377%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eH —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eChainstay length\u003c\/th\u003e\n\u003cth style=\"width: 5.1471%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eJ —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eTrail\u003c\/th\u003e\n\u003cth style=\"width: 10.0841%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eK —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eWheelbase\u003c\/th\u003e\n\u003cth style=\"width: 9.45386%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eL —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eStandover\u003c\/th\u003e\n\u003cth style=\"width: 6.6177%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eM —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eFrame reach\u003c\/th\u003e\n\u003cth style=\"width: 6.6177%;\" class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eN —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eFrame stack\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody class=\"sizing-table__body\"\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd style=\"width: 4.83197%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e24\" kids'\u003c\/td\u003e\n\u003ctd style=\"width: 5.35719%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e30.0\u003c\/td\u003e\n\u003ctd style=\"width: 5.35719%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.0°\u003c\/td\u003e\n\u00Bosch standard 2A, 230V, smart system3ctd style=\"width: 5.77736%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e9.0\u003c\/td\u003e\n\u003ctd style=\"width: 5.77736%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e67.0°\u003c\/td\u003e\n\u003ctd style=\"width: 8.50847%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e53.0\u003c\/td\u003e\n\u003ctd style=\"width: 7.353%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e27.4\u003c\/td\u003e\n\u003ctd style=\"width: 7.353%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e4.3\u003c\/td\u003e\n\u003ctd style=\"width: 9.24377%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e42.0\u003c\/td\u003e\n\u003ctd style=\"width: 5.1471%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e8.1\u003c\/td\u003e\n\u003ctd style=\"width: 10.0841%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e | 103.2\u003c\/td\u003e\n\u003ctd style=\"width: 9.45386%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e53.0\u003c\/td\u003e\n\u003ctd style=\"width: 6.6177%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e39.0\u003c\/td\u003e\n\u003ctd style=\"width: 6.6177%;\" data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e45.8\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/footer\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003csection class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\" data-magellan-target=\"GeometryComponent\" id=\"GeometryComponent\" data-v-05762449=\"\"\u003e\n\u003cdiv\u003e\n\u003cdiv class=\"grid-x g rid-margin-x\"\u003e\n\u003csection data-v-05762449=\"\" id=\"GeometryComponent\" data-magellan-target=\"GeometryComponent\" class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\n\u003cdiv\u003e\n\u003cdiv style=\"text-align: center;\" class=\"grid-x grid-margin-x\"\u003e\u003cbr\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2024-10-10T15:16:30+01:00","created_at":"2024-10-08T11:00:02+01:00","vendor":"Trek","type":"Bicycles","tags":["Wahoo"],"price":70000,"price_min":70000,"price_max":70000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":46034366562530,"title":"Green","option1":"Green","option2":null,"option3":null,"sku":"5294515","requires_shipping":true,"taxable":true,"featured_image":{"id":42283802231010,"produ
|---|---|
| e":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/Wahoo24Trail-24-41013-B-Accessory2.webp?v=1728381673","width":1440}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cdiv class=\"b2b-buying-zone__info cell medium-6 large-12\" data-v-e224ae82=\"\"\u003e\n\u003cdiv class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\" data-v-e224ae82=\"\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv style=\"text-align: center;\" data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement mb-2 pt-2 border-t border-gray-10\"\u003e\n\u003cp style=\"text-align: center;\" data-v-e224ae82=\"\" qaid=\"product-positioning-statement\"\u003e \u003c\/p\u003e\n\u003cp style=\"text-align: center;\" data-v-e22Computer4ae82=\"\" qaid=\"product-positioning-statement\"\u003eWahoo 24 Trail is a light and tough kids’ bike that’s ready to roll off-road. Its sturdy aluminium frame is easy to manoeuvre as they weave their way down the trail, but rugged enough to handle the tough stuff. A 9-speed 1x drivetrain gives them plenty of gears for pedalling up steep trails and disc brakes provide next-level stopping power to slow their roll or help them stop on a sixpence on the way back down. Perfect for riders between 130 and 150 cm tall.\u003c\/p\u003e\n\u003cdiv style=\"text-align: center;\" class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-1\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eIt's right for you if...\u003c\/h3\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003eYou’re ready to take your kiddo off-road and want a kids’ bike that’s up to the task. You want the added grip of big, knobby tyres, plenty of gears to keep them spinning up hills and the reliable stopping power of hydraulic d | isc brakes.\u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv style=\"text-align: center;\" class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-2\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe tech you get\u003c\/h3\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003eAn Alpha Silver Aluminium frame with 24” wheels and wide 2.4” knobby tyres that bite into dirt and give plenty of traction. Tons of gears to pick from with a 9-speed 1x microSHIFT drivetrain and serious stopping power from hydraulic disc brakes.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv style=\"text-align: center;\" class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003e\u003cbr\u003e\u003c\/h3\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe final word\u003c\/h3\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003eWahoo 24 Trail is a proper off-road ride in a pint-sized package. It’s a kids’ bike for litt le rippers who can’t wait to cut loose and want a bike that’s light, manoeuvrable and ruddy tough, too. Its hydraulic disc brakes give your kiddo a serious advantage while they progress on the trail.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cfooter data-v-e224ae82=\"\" class=\"b2b-buying-zone__options cell medium-6 large-12 lg:pt-2\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"pdp-product-attributes-container\"\u003e\n\u003cdiv selected-variant=\"[object Object]\"\u003e\n\u003cdiv class=\"attribute-color\"\u003e\n\u003cdiv class=\"buying-zone__form-label-group\"\u003e\n\u003cmeta charset=\"utf-8\"\u003e\n\u003cdiv data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructionsHeightOnly_Wrapper\" data-magellan-target=\"comp_sizingTabB2BInstructionsHeightOnly_Wrapper\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"vertical-spacer-for-editorial row expand\"\u003e\n\u003csection data-v-05762449=\"\" class=\"editorial-group oneup\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"yCmsComponent small-12 vertical-spacer-1\"\u003e\n\u003carticle data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructions_Height\" class=\"editorial-small text-left\" qaid=\"editorial-component\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"editorial-small__content\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"editorial-small__header header-small\" qaid=\"editorial-component-header\"\u003e\u003cbr\u003e\u003c\/h2\u003e\n\u003ch2 data-v-05762449=\"\" class=\"editorial-small__header header-small\" qaid=\"editorial-component-header\"\u003eHow tall are you?\u003c\/h2\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp data-v-05762449=\"\" class=\"editorial-small__text text-weak\" qaid=\"editorial-component-body\"\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the boBosch Purion 200ttom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003cp data-v-05762449=\"\" class=\"editorial-small__text text-weak\" qaid=\"editorial-component-body\"\u003e \u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/article\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003csection data-v-05762449=\"\" id=\"SizingComponent\" data-magellan-target=\"SizingComponent\" class=\"sizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"header--lg mb-1 cell small-12\"\u003eSizing\u003c\/h2\u003e\n\u003cdiv data-v-05762449=\"\" class=\"rider-sizing mb-2\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" data-v-05762449=\"\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" class=\"size-table\"\u003e\n\u003ctable style=\"width: 81.609%;\" height=\"363\" data-v-3ac87600=\"\" data-v-4052fbf6=\"\" class=\"trek-table trek-table--hstripe trek-table--borderless trek-table--centered trek-tab | le--small trek-table--sticky-headers trek-table--row-headers\" qaid=\"size-table\"\u003e\n\u003ccaption data-v-3ac87600=\"\" class=\"sr-only\"\u003esize-table\u003cbr\u003e\u003cbr\u003e\n\u003c\/caption\u003e\n\u003cthead data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth style=\"width: 44.8766%;\" data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth style=\"width: 54.7707%;\" data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Rider Height\"\u003eRider Height\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth style=\"width: 44.8766%;\" data-v-3ac87600=\"\" scope=\"row\" qaid='size-table-row-header-12\" wheel'\u003e12\" wheel\u003c\/th\u003e\n\u003ctd style=\"width: 54.7707%;\" data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e86 - 102 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e 2'10\" - 3'4\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth style=\"width: 44.8766%;\" data-v-3ac87600=\"\" scope=\"row\" qaid='size-table-row-header-16\" wheel'\u003e16\" wheel\u003c\/th\u003e\n\u003ctd style=\"width: 54.7707%;\" data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e99 - 117 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e3'3\" - 3'10\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth style=\"width: 44.8766%;\" data-v-3ac87600=\"\" scope=\"row\" qaid='size-table-row-header-20\" wheel'\u003e20\" wheel\u003c\/th\u003e\n\u003ctd style=\"width: 54.7707%;\" data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e114 - 132 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e3'9\" - 4'4\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth style=\"width: 44.8766%;\" data-v-3ac87600=\"\" scope=\"row\" qaid='size-table-row-header-24\" wheel'\u003e24\" wheel\u003c
