Sale
Kona Sutra LTD Touring Bike - 2023
Product Type
| REAR BRAKE ROTORBlog | |
| FRONT TIRE | Maxxis Rekon Race EXO TR 29x2.25"Algeria (DZDد.ج) |
| REAR TIREAndorra (EUR€) | Maxxis Rekon Race EXO TR 29x2.25" |
| PAINT COLOR | Matte Turismo Olive w/ Charcoal DecalsArmenia (AMDդր.) |
| EXTRASAscension Island (SHP£) | n/a |
All specifications are subject to change without noticeBelarus (GBP£)
GEOMETRYBelgium (EUR€) mm inches
Benin (XOFFr)| SIZEBotswana (BWPP) | 48 | 50British Indian Ocean Territory (USD$) | 52 | 54Bulgaria (EUR€) | 56 | 58Burkina Faso (XOFFr) | |
| 1Burundi (BIFFr) | ST LENGTH | 410 | 410Cameroon (XAFCFA) | 455 | 455Cape Verde (CVE$) | 500 | 535Central African Republic (XAFCFA) |
| 2Chad (XAFCFA) | TT LENGTH | 532Comoros (KMFFr) | 545 | 560Congo - Brazzaville (XAFCFA) | 575 | 592Congo - Kinshasa (CDFFr) | 613 |
| 3 | REACHCroatia (EUR€) | 380 | 385Cyprus (EUR€) | 390 | 395Czechia (CZKKč) | 400 | 405Denmark (DKKkr.) |
| 4Djibouti (DJFFdj) | STACK | 568Egypt (EGPج.م) | 578 | 592Equatorial Guinea (XAFCFA) | 609 | 627Eritrea (GBP£) | 660 |
| 5 | STANDOVEREswatini (GBP£) | 735 | 739Ethiopia (ETBBr) | 773 | 781Faroe Islands (DKKkr.) | 827 | 851Finland (EUR€) |
| 6France (EUR€) | HT ANGLE | 69.5French Southern Territories (EUR€) | 69.5 | 69.5Gabon (XOFFr) | 69.5 | 69.5Gambia (GMDD) | 69.5 |
| 7 | HT LENGTHGermany (EUR€) | 115 | 125Ghana (GBP£) | 140 | 160Gibraltar (GBP£) | 180 | 215Greece (EUR€) |
| 8Greenland (DKKkr.) | ST ANGLE | 75.0Guadeloupe (EUR€) | 74.5 | 74.0Guernsey (GBP£) | 73.5 | 73.0Guinea (GNFFr) | 72.5 |
| 9 | CS LENGTHHungary (HUFFt) | 445 | 445Iceland (ISKkr) | 445 | 445Ireland (EUR€) | 445 | 445Isle of Man (GBP£) |
| 10Italy (EUR€) | BB DROP | 74Jersey (GBP£) | 74 | 74Kenya (KESKSh) | 72 | 72Kosovo (EUR€) | 72 |
| 11 | BB HEIGHTLesotho (GBP£) | 301 | 301Liberia (GBP£) | 301 | 303Libya (GBP£) | 303 | 303Liechtenstein (CHFCHF) |
| 12Lithuania (EUR€) | WHEELBASE | 1062Luxembourg (EUR€) | 1071 | 1081Madagascar (GBP£) | 1094 | 1106Malawi (MWKMK) | 1123 |
| 13 | FRONT CENTERMalta (EUR€) | 628 | 636Mauritania (GBP£) | 647 | 658Mauritius (MUR₨) | 670 | 688Mayotte (EUR€) |
| 14Moldova (MDLL) | FORK LENGTH | 430Monaco (EUR€) | 430 | 430Montenegro (EUR€) | 430 | 430Morocco (MADد.م.) | 430 |
| 15 | FORK OFFSETNamibia (GBP£) | 55 | 55Netherlands (EUR€) | 55 | 55Niger (XOFFr) | 55 | 55Nigeria (NGN₦) |

SIZING + FIT
GRAVEL / DROP BAR / URBANPortugal (EUR€)
| HEIGHT/INCHES | HEIGHT/METRICRomania (RONLei) | INSEAM/INCHES | INSEAM/METRICRwanda (RWFFRw) | ROVE | LIBRESan Marino (EUR€) | SUTRA | DEWSSão Tomé & Príncipe (STDDb) | COCO |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1"Serbia (RSDРСД) | 147-155cm | 24”-27”Seychelles (GBP£) | 61-69cm | 48cmSierra Leone (SLLLe) | 50cm | 48cmSlovakia (EUR€) | N/A | XSSlovenia (EUR€) |
| 5'0"-5'3"Somalia (GBP£) | 152-160cm | 26"-29"South Africa (GBP£) | 66-74cm | 48-50cmSouth Sudan (GBP£) | 50cm | 48-50cmSpain (EUR€) | Small | SmallSt. Helena (SHP£) |
| 5'2"-5'7"Sudan (GBP£) | 157-170cm | 27"-30"Svalbard & Jan Mayen (GBP£) | 69-76cm | 48-52cmSweden (SEKkr) | 50-52cm | 48-52cmSwitzerland (CHFCHF) | Small, Medium | Small, MediumTanzania (TZSSh) |
| 5'6"-5'10"Togo (XOFFr) | 168-178cm | 29"-31"Tristan da Cunha (GBP£) | ||||||
| Medium, Large | Medium, LargeWestern Sahara (MADد.م.) | |||||||
| 5'11"-6'2"Zambia (GBP£) | 180-188cm | 32"-35" | ||||||





