| FRAME MATERIALused bike | Kona 6061 Aluminum Butted |
| SIZES | Show lessS, M, L, XL |
| REAR SHOCK | n/a | Material
| FORK | Suntour NEX Coil Spring 80mmtitanium |
| CRANKARMS | Shimano |
| CHAINRINGS | 22/32/42t |
| B/B | FSA 68mmSmall |
| PEDALSLarge | Kona JS2Extra Large |
| CHAIN | KMC Z8.3 |
| CASSETTE | Shimano Altus 11-34t 8spd |
| CHAINGUIDE | n/a |
| F/D | Shimano Tourney |
| R/D | Shimano Tourney |
| SHIFTERS | Show my resultsShimano Altus |
| BRAKE CALIPERS | Clarks M2 Hydraulic | Projektride's Student bike bundle!
| FRONT BRAKE ROTOR | Clarks M2 160mm |
| REAR BRAKE ROTOR | Quick BuyClarks M2 160mm |
| BRAKE LEVERS | Clarks M2 Hydraulic |
| HEADSETProjektride's Student bike bundle! | |
| FRONT TIRE | WTB Riddler 700x45cTrek FX 1 - Large |
| REAR TIRE | WTB Riddler 700x45c |
| PAINT COLOR | Satin Black w/ Metallic Mint & Metallic Silver Decals#SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } |
| EXTRAS | n/a | Buy, sell and ride in confidence on ProjektRide’s premium bikes
All specifications are subject to change without notice
GEOMETRY mmContact Usinches
Blog| Building Your Bike From the Box | SIZE | Insure Your BikeS | MPrivacy Policy | L | Cookie PolicyXL |
| 1 | Refund policyST LENGTH | 381 | Service432 | 483 | Servicing533 |
| 2 | Workshop PricesTT LENGTH | 572Cycle to Work | 597 | Delivery & Returns623 | 647Information | Mon - Fri: 09:00 - 18:30
| 30131 374 5324 | Newington RoadREACHEdinburgh | EH9 1QN398[email protected] | 419 | 439 | 458 | await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js");
| 4 | STACKCountry | 590 | GBP£603 | 622 | Åland Islands (EUR€)641 |
| 5 | STANDOVER | Algeria (DZDد.ج)691 | 734 | Andorra (EUR€)773 | 812 | Angola (GBP£)
| 6 | Armenia (AMDդր.)|||||
| HT LENGTHBelgium (EUR€) | 110 | 130Benin (XOFFr) | 150 | 170Bosnia & Herzegovina (BAMКМ) | |
| 8Botswana (BWPP) | ST ANGLE | 73.5British Indian Ocean Territory (USD$) | 73.5 | 73.5Bulgaria (EUR€) | 73.5 |
| 9 | CS LENGTHBurundi (BIFFr) | 440 | 440Cameroon (XAFCFA) | 440 | 440Cape Verde (CVE$) |
| 10Central African Republic (XAFCFA) | BB DROP | 58Chad (XAFCFA) | 53 | 53Comoros (KMFFr) | 53 |
| 11 | BB HEIGHTCongo - Kinshasa (CDFFr) | 297 | 302Côte d’Ivoire (XOFFr) | 302 | 302Croatia (EUR€) |
| 12Cyprus (EUR€) | WHEELBASE | 1072Czechia (CZKKč) | 1100 | 1127Denmark (DKKkr.) | 1153 |
| 13 | FRONT CENTEREgypt (EGPج.م) | 638 | 666Equatorial Guinea (XAFCFA) | ||
| 467 | Faroe Islands (DKKkr.)|||||
| 15 | Finland (EUR€)FORK OFFSET | 42 | France (EUR€)42 | 42 | French Southern Territories (EUR€)42 |

SIZING + FIT
Germany (EUR€)GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | Gibraltar (GBP£)HEIGHT/METRIC | INSEAM/INCHES | Greece (EUR€)INSEAM/METRIC | ROVE | Greenland (DKKkr.)LIBRE | SUTRA | Guadeloupe (EUR€)DEWS | COCO | Guernsey (GBP£)
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | Guinea-Bissau (XOFFr)24”-27” | 61-69cm | Hungary (HUFFt)48cm | 50cm | Iceland (ISKkr)48cm | N/A | Ireland (EUR€)XS |
| 5'0"-5'3" | 152-160cm | Italy (EUR€)26"-29" | 66-74cm | Jersey (GBP£)48-50cm | 50cm | Kenya (KESKSh)48-50cm | Small | Kosovo (EUR€)Small |
| 5'2"-5'7" | 157-170cm | Lesotho (GBP£)27"-30" | 69-76cm | Liberia (GBP£)48-52cm | 50-52cm | Libya (GBP£)48-52cm | Small, Medium | Liechtenstein (CHFCHF)Small, Medium |
| 5'6"-5'10" | 168-178cm | Luxembourg (EUR€)29"-31" | 74-79cm | Madagascar (GBP£)52-54cm | 52-54cm | Malawi (MWKMK)52-54cm | Medium | Mali (XOFFr)Medium |
| 5'9"-6'0" | 175-183cm | Mauritania (GBP£)30"-33" | 76-84cm | Mauritius (MUR₨)52-56cm | 54-56cm | Mayotte (EUR€)54-56cm | Medium, Large | Medium, Large |
| Netherlands (EUR€) | 84-91cm | 56-58cm | Niger (XOFFr)58cm | 56-58cm | Nigeria (NGN₦)XL | N/A | North Macedonia (MKDден)
MTB / ALL MOUNTAIN / SPLICE
| HEIGHT/INCHES | Portugal (EUR€)HEIGHT/METRIC | INSEAM/INCHES | Réunion (EUR€)INSEAM/METRIC | MTB/XC TRAIL/FAT | Romania (RONLei)ALL MOUNTAIN/ENDURO | SPLICE | Rwanda (RWFFRw)
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | São Tomé & Príncipe (STDDb)24”-27” | 61-69cm | Senegal (XOFFr)XS | XS | Serbia (RSDРСД)|
| 5'0"-5'3" | 152-160cm | Sierra Leone (SLLLe)26"-29" | 66-74cm | Slovakia (EUR€)Small | Small | |
| Medium | Svalbard & Jan Mayen (GBP£)Medium | Medium | Sweden (SEKkr)||||
| 5'9"-6'0" | Switzerland (CHFCHF)175-183cm | 30"-33" | Tanzania (TZSSh)76-84cm | Medium, Large | Togo (XOFFr)Medium, Large | Medium, Large | Tristan da Cunha (GBP£)
| 5'11"-6'2" | Tunisia (GBP£)180-188cm | 32"-35" | Türkiye (GBP£)81-89cm | Large, XL | Uganda (UGXUSh)Large, XL | Large, XL | Ukraine (UAH₴)
| 6'1"-6'5" | United Kingdom (GBP£)185-196cm | 33"-36" | United States (GBP£)84-91cm | Large, XL | Vatican City (EUR€)Large, XL | Large, XL | Western Sahara (MADد.م.)
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.
Hire
Hope
Grips & Bar-Tape
Front Suspension
Seat Posts & Clamps



