Please get in touch with a member of the team either by phone (
Burkina Faso (XOFFr)
Burundi (BIFFr)
- 8 Benin (XOFFr)
- Bosnia & Herzegovina (BAMКМ) 9
- Botswana (BWPP) 10 + British Indian Ocean Territory (USD$)
| 50Greece (EUR€) | 52 | 54Greenland (DKKkr.) | 56 | 58Guadeloupe (EUR€) | 60 | |
| Stack | 543.1Guinea (GNFFr) | 562 | 580.9Guinea-Bissau (XOFFr) | 600 | 619Hungary (HUFFt) | 636.6 |
| Reach | 358.1Ireland (EUR€) | 366.5 | 380.9Isle of Man (GBP£) | 382.3 | 390Italy (EUR€) | 399.5 |
| Head Tube Angle | 70Kenya (KESKSh) | 71 | 72Kosovo (EUR€) | 72.5 | 72.5Latvia (EUR€) | 72.5 |
| Seat Tube Angle | 73.5Liberia (GBP£) | 73.5 | 73.5Libya (GBP£) | 73.5 | 73.5Liechtenstein (CHFCHF) | 73.5 |
| 547 | 560 | Malawi (MWKMK)574 | 588 | Mali (XOFFr)|||
| Seat Tube C-T | Malta (EUR€)456 | 484 | Mauritania (GBP£)518 | 544 | Mauritius (MUR₨)558 | 588 | Mayotte (EUR€)
| Head Tube | Moldova (MDLL)110 | 126 | Monaco (EUR€)142 | 160 | Montenegro (EUR€)180 | 198 | Morocco (MADد.م.)
| Chain stay | Mozambique (GBP£)425 | 425 | Namibia (GBP£)425 | 425 | Netherlands (EUR€)425 | 425 |
| 1046.5 | Poland (PLNzł)||||||
| DT Length | Portugal (EUR€)618.1 | 628.6 | Réunion (EUR€)639 | 647.3 | Romania (RONLei)||
3. Club Rides: Join in on group rides and stay in step with your fellow cyclists. This bike's responsive handling and efficient power transfer are ideal for keeping pace with the pack, all while enjoying the camaraderie.








) where on of the team will be more than happy to help.
I'm looking to buy this product, when will it arrive and how much does postage cost?








