SIZE GUIDE
Yeti Cycles ARC C-Series C2 Factory 29" Bike
5'10" - 6'3"£4,399.00
SKU: YCB25ARCTMDPCBFAC024300
X-LARGE
76.5
G
655
EssentialsProduct Details
E




ARCACTUAL SEATTUBE ANGLE




67°WHEELBASE
HEAD TUBE ANGLE1122
LARGE | 445'10" - 6'3" | M|||
X-LARGE604 | 610 | 615 | 6'1" - 6'7" | 625
N
425
[email protected]
) where on of the team will be more than happy to help.

If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item. Complete Wheels – ProjektRide
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
SPECIFICATION
REACHTURQ Series carbon fibre frame, press-fit BB92, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.
395FORK455 | FOX FACTORY 34 GRIPX / 130MM475 |
TYRE (F)515 | MAXXIS MINION DHF 2.6 EXO |
TYRE (R) | |
BB | 119SRAM DUB BB92 | 119
GRIPS | ODI ELITE PRO |
BAR{"id":14986321789311,"title":"Yeti Cycles SB120 T-Series 29\" Frame","handle":"yeti-cycles-sb120-t-series-29-frame","description":"\u003cdiv data-content-type=\"html\" data-appearance=\"default\" data-element=\"main\" data-decoded=\"true\"\u003e\n\u003cdiv class=\"Yeti-Text_Intro-BG\"\u003e\n\u003cdiv class=\"Yeti-Text_Intro-Text\"\u003e\n\u003cp class=\"Yeti-Model\"\u003eSB120\u003c\/p\u003e\n\u003cdiv class=\"yet-section yet-group\"\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_RainForest_Check_LoRes_2500x1667_11.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233 | \" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_RainForest_Check_LoRes_2500x1667_11.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_RainForest_Check_LoRes_2500x1667_7.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_RainForest_Check_LoRes_2500x1667_7.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"yet-section yet-group\"\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products \/Yeti\/SLorencePhoto_SB120_Loch_Alpine_Check_LoRes_2500x1667_18.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_Alpine_Check_LoRes_2500x1667_18.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003cdiv class=\"yet-col yet-span_1_of_2\"\u003e\u003cpicture\u003e\u003csource type=\"image\/webp\" srcset=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_Alpine_Check_LoRes_2500x1667_18.webp\" width=\"350\" height=\"233\"\u003e\u003cimg width=\"350\" height=\"233\" src=\"https:\/\/www.silverfish-uk.com\/media\/.renditions\/wysiwyg\/products\/Yeti\/SLorencePhoto_SB120_Loch_Alpine_Check_LoRes_2500x1667_18.jpg\" alt=\"\" loading=\"lazy\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cbr\u003e\n\u003cp\u003eForget the numbers. Mute the speculation. Let the other guys invent cute alternatives for \"Cross Country\". Steer clear of pigeon holes and limiting beliefs. Strap on your blinders and go get lost. Then decide what the sb120 means to you. And you alone.\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eDefinition ready\u003c\/span\u003e.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Feature-Box-BG\"\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e120\u003cspan\u003eMM\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eFRAME TRAVEL\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e11\u003cspan\u003e%\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eLEVERAGE RATE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e29\"\u003cspan\u003e\u003c\/spBURGTEC RIDE WIDE ALLOY ENDURO 35X760MMan\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eWHEEL SIZE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e66.5°\u003cspan\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eHEAD TUBE ANGLE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003cdiv class=\"feature-box\"\u003e\n\u003cp class=\"feature-box_value\"\u003e76.5°\u003cspan\u003e\u003c\/span\u003e\u003c\/p\u003e\n\u003cp class=\"feature-box_value-type\"\u003eEFF. SEAT ANGLE\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Frame-Highlights-BG_120\"\u003e\n\u003cdiv class=\"Yeti-Text_Frame-Highlights-Text\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eFRAME HIGHLIGHTS\u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003eNEW short travel trail frame platform\u003c\/li\u003e\n\u003cli\u003eNEW Switch Infinity assembly on T-Series\u003c\/li\u003e\n | \u003cli\u003eNEW Threaded bottom bracket\u003c\/li\u003e\n\u003cli\u003eNEW High-clearance downtube\u003c\/li\u003e\n\u003cli\u003eNEW Dual-density downtube protection\u003c\/li\u003e\n\u003cli\u003eUniversal Derailleur Hanger (UDH)\u003c\/li\u003e\n\u003cli\u003eSecure, fully enclosed internal cable management\u003c\/li\u003e\n\u003cli\u003eCompatible with long dropper posts\u003c\/li\u003e\n\u003cli\u003e100% standard sealed Enduro Max bearings\u003c\/li\u003e\n\u003cli\u003eFloating collet axle pivot design\u003c\/li\u003e\n\u003cli\u003eUltra-compact shock extender\u003c\/li\u003e\n\u003cli\u003eBoost spacing\u003c\/li\u003e\n\u003cli\u003eSizes XS-XXL\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Team-BG_120\"\u003e\n\u003cdiv class=\"Yeti-Text_Team-Text\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eTRAIL. CHECK MATE.\u003c\/p\u003e\n\u003cp\u003eCrushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"Yeti-Text_Size-Guide-BG\"\u003e\n\u003cdiv class=\"Yeti-Text_Size-Guide-Text\"\u003e\n\u003cp class=\"Yeti-Title\"\u003eSIZE GUIDE\u003c\/p\u003e\n\u003cdiv id=\"sizechart\"\u003e\n\u003ctable id=\"sizechart\"\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd id=\"sizechart\"\u003e\u003cstrong\u003eX-SMALL\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e4'10\" - 5'3\"\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd id=\"sizechart\"\u003e\u003cstrong\u003eSMALL\u003c\/strong\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e\u003c\/td\u003e\n\u003ctd id=\"sizechart\"\u003e5'1\" - 5'7\"\u003c\/td\u003e\n\u003ctd i
LENGTH\u003c\/td\u003e\n\u003ctd\u003e345\u003c\/td\u003e\n\u003ctd\u003e365\u003c\/td\u003e\n\u003ctd\u003e400\u003c\/td\u003e\n\u003ctd\u003e440\u003c\/td\u003e\n\u003ctd\u003e470\u003c\/td\u003e\n\u003ctd\u003e485\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eB\u003c\/td\u003e\n\u003ctd\u003eEFF. TOP TUBE LENGTH\u003c\/td\u003e\n\u003ctd\u003e540\u003c\/td\u003e\n\u003ctd\u003e571\u003c\/td\u003e\n\u003ctd\u003e603\u003c\/td\u003e\n\u003ctd\u003e625\u003c\/td\u003e\n\u003ctd\u003e652\u003c\/td\u003e\n\u003ctd\u003e672\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eC\u003c\/td\u003e\n\u003ctd\u003eHEAD TUBE ANGLE\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003ctd\u003e66.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eD\u003c\/td\u003e\n\u003ctd\u003eEFF. SEAT TUBESTEM ANGLE\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003ctd\u003e76.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eE\u003c\/td\u003e\n\u003ctd\u003eACTUAL SEATTUBE ANGLE\u003c\/td\u003e\n\u003ctd\u003e71.1\u003c\/td\u003e\n\u003ctd\u003e71.5\u003c\/td\u003e\n\u003ctd\u003e71.9\u003c\/td\u003e\n\u003ctd\u003e72.3\u003c\/td\u003e\n\u003ctd\u003e72.7\u003c\/td\u003e\n\u003ctd\u003e73.2\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eF\u003c\/td\u003e\n\u003ctd\u003eCHAINSTAY LENGTH\u003c\/td\u003e\n\u003ctd\u003e433\u003c\/td\u003e\n\u003ctd\u003e435\u003c\/td\u003e\n\u003ctd\u003e437\u003c\/td\u003e\n\u003ctd\u003e439\u003c\/td\u003e\n\u003ctd\u003e441\u003c\/td\u003e\n\u003ctd\u003e443\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eG\u003c\/td\u003e\n\u003ctd\u003eWHEELB | ASE\u003c\/td\u003e\n\u003ctd\u003e1122\u003c\/td\u003e\n\u003ctd\u003e1157\u003c\/td\u003e\n\u003ctd\u003e1191\u003c\/td\u003e\n\u003ctd\u003e1217\u003c\/td\u003e\n\u003ctd\u003e1249\u003c\/td\u003e\n\u003ctd\u003e1274\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eH\u003c\/td\u003e\n\u003ctd\u003eESTIMATED BB HEIGHT\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003ctd\u003e335\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eI\u003c\/td\u003e\n\u003ctd\u003eSTANDOVER\u003c\/td\u003e\n\u003ctd\u003e699\u003c\/td\u003e\n\u003ctd\u003e709\u003c\/td\u003e\n\u003ctd\u003e714\u003c\/td\u003e\n\u003ctd\u003e718\u003c\/td\u003e\n\u003ctd\u003e720\u003c\/td\u003e\n\u003ctd\u003e725\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eJ\u003c\/td\u003e\n\u003ctd\u003eHEAD TUBE LENGTH\u003c\/ td\u003e\n\u003ctd\u003e92\u003c\/td\u003e\n\u003ctd\u003e98\u003c\/td\u003e\n\u003ctd\u003e104\u003c\/td\u003e\n\u003ctd\u003e115\u003c\/td\u003e\n\u003ctd\u003e126\u003c\/td\u003e\n\u003ctd\u003e147\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eK\u003c\/td\u003e\n\u003ctd\u003eFORK (AXLE TO CROWN)\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eL\u003c\/td\u003e\n\u003ctd\u003eFORK (OFFSET)\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003ctd\u003e44\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eM\u003c\/td\u003e\n\u003ctd\u003eSTACK\u003c\/td\u003e\n\u003ctd\u003e604\u003c\/td\u003e\n\u003ctd\u003e610\u003c\/td\u003e\n\u003ctd\u003e615\u003c\/td\u003e\n\u003ctd\u003e625\u003c\/td\u003e\n\u003ctd\u003e635\u003c\/td\u003e\n\u003ctd\u003e655\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eN\u003c\/td\u003e\n\u003ctd\u003eREACH\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e425\u003c\/td\u003e\n\u003ctd\u003e455\u003c\/td\u003e\n\u003ctd\u003e475\u003c\/td\u003e\n\u003ctd\u003e500\u003c\/td\u003e\n\u003ctd\u003e515\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"b\"\u003e\n\u003ctd\u003eO\u003c\/td\u003e\n\u003ctd\u003eFRONT CENTER\u003c\/td\u003e\n\u003ctd\u003e689\u003c\/td\u003e\n\u003ctd\u003e722\u003c\/td\u003e\n\u003ctd\u003e754\u003c\/td\u003e\n\u003ctd\u003e778\u003c\/td\u003e\n\u003ctd\u003e808\u003c\/td\u003e\n\u003ctd\u003e831\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr class=\"a\"\u003e\n\u003ctd\u003eP\u003c\/td\u003e\n\u003ctd\u003eVERTICAL FORK TRAVEL\u003c\/td\u003e\n\u003ctd\u003e119\u003c\/td\u003e\n\u003ctd\uBURGTEC ENDURO MK3 35X50MM003e119\u003c\/td\u003e\n\u003ctd\u003e119\u003c\/td\u003e\n\u003ctd\u003e119\u003c\/td\u003e\n\u003ctd\u003e119\u003c\/td\u003e\n\u003ctd\u003e119\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2025-03-18T15:11:56+00:00","created_at":"2025-03-18T15:12:01+00:00","vendor":"Yeti","type":"Bicycles","tags":["SB120 T-Series 29"],"price":429900,"price_min":429900,"price_max":429900,"available":false,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":55211122065791,"title":"Green \/ Extra Small","option1":"Green","option2":"Extra Small","option3":null,"sku":null,"requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles SB120 T-Series 29\" Frame - Green \/ Extra Small","public_title":"Green \/ Extra Small","options":["Green","Extra Small"],"price":429900,"weight":0,"compare_at_price":null,"inventory_m | anagement":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55211122098559,"title":"Green \/ Small","option1":"Green","option2":"Small","option3":null,"sku":null,"requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles SB120 T-Series 29\" Frame - Green \/ Small","public_title":"Green \/ Small","options":["Green","Small"],"price":429900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55211122131327,"title":"Green \/ Medium","option1":"Green","option2":"Medium","option3":null,"sku":null,"requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles SB120 T-Series 29\" Frame - Green \/ Medium","public_title":"Green \/ Medium","options":["Green","Medium"],"price":429900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_pl an_allocations":[]},{"id":55211122164095,"title":"Green \/ Large","option1":"Green","option2":"Large","option3":null,"sku":null,"requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles SB120 T-Series 29\" Frame - Green \/ Large","public_title":"Green \/ Large","options":["Green","Large"],"price":429900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55211122196863,"title":"Green \/ Extra Large","option1":"Green","option2":"Extra Large","option3":null,"sku":null,"requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles SB120 T-Series 29\" Frame - Green \/ Extra Large","public_title":"Green \/ Extra Large","options":["Green","Extra Large"],"price":429900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55211122229631,"title":"Te
