Size
Medium
{"id":45828886528226,"title":"Red \/ Medium","option1":"Red","option2":"Medium","option3":null,"sku":"581487","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek + Townie Path Go! 10D EQ Step-Over - Red \/ Medium","public_title":"Red \/ Medium","options":["Red","Medium"],"price":308750,"weight":0,"compare_at_price":325000,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}
Quantity
1
| 8 | ||
|---|---|---|
| 62 | Hub front
Norway (GBP£)
190 - 195 cmFormula DC-20, alloy, 6-bolt, 5x100 mm QR 6'3" - 6'5" Poland (PLNzł) |
Skewer front
89 - 92 cmFormula QR22 Portugal (EUR€)35" - 36" |
Hub rear
Geometry
All measurements provided in cm unless otherwise stated.Tyre
Bontrager E6 Hard-Case Lite, reflective strip, 27.5x2.40" Senegal (XOFFr) Serbia (RSDРСД)| Frame size number | Sierra Leone (SLLLe)Wheel size | A — Slovakia (EUR€) Seat tubeBattery | Bosch PowerTube 500 WhSlovenia (EUR€) B — Seat tube angle | ChargerSomalia (GBP£)C — Bosch standard 4A, 220-240 V Head tube lengthSouth Africa (GBP£) | MotorD — South Sudan (GBP£) Bosch Performance Line Cruise, 250 watt, 65 Nm, 20 mph (25 km/h in Europe)Head angle | E —Spain (EUR€) Effective top tube | St. Helena (SHP£) G — DrivetrainBottom bracket drop | Sudan (GBP£)H — Chainstay lengthSvalbard & Jan Mayen (GBP£) | I — Shifter Sweden (SEKkr) Offset Shimano Deore M4100, 10-speed | J —Switzerland (CHFCHF) Rear derailleurTrail | Shimano Deore M5120, long cageCrank | ProWheel alloy, 170 mm length | ChainringSteel 40T w/alloy guard | Cassette | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 cm | 700c | Vatican City (EUR€)45.0 | 74.6° Components | Western Sahara (MADد.م.)13.0 | 71.1° | Zambia (GBP£)51.9 | 8.0 | Zimbabwe (USD$) Saddle43.0 | Selle Royal Electra gel comfort saddle w/shock-absorbing elastomers5.3 | 6.3 | Seatpost100.7 | Alloy micro-adjust 27.2x400 mm72.8 | 36.8 | Shop AllHandlebar54.6 | Alloy custom bend 25.9" width/4" rise|||||
| Close | *Brake | 71.3° | Home53.0BUY Size: | 8.0SELLHireM | Tektro hydraulic disc brakes43.0RIDE CONFIDENT | Bikes5.3 | See More6.2 Size: | 101.3 M | #productTemplate--template--26482385912191__main { --PT: 60px; --PB: 60px; }Shimano MT-200 hydraulic disc74.7 New Bikes | 37.1 See More | Brake rotor56.1 | Shimano RT26, 6-bolt,180 mm90.0 Shop All New Bikes | 61.5 | Rotor sizeRoad / Gravel / Touring Bikes||||||
| Frog | Kona | Surly | UTO (ex Eovolt) | Early Rider | Argon 18 | Second-Hand Bikes | See More | Shop All Second-Hand | Custom Builds | See More | Custom Builds for sale | Custom Build Inspiration | |||||||
| Workshop | See More | Workshop Prices | Book a Service | Track Your Service | Other | See More | Custom Builds | ||||||||||||
| Recently viewed | See More | Handlebars | #SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; } | |||||||||||||||
| Track Service Progress | Building Your Bike From the Box | Insure Your Bike | Privacy Policy | Cookie Policy | Terms of Service | Refund policy | Service | Servicing |




Road / Gravel / Touring Bikes
New Bikes














