Trek FX+ 2 Stagger LT
< M —img src="//projektride.co.uk/cdn/shop/files/MadoneSL7-26-57664-C-Alt4_2048x2048.jpg?v=1764428573" alt="Trek Madone SL 7 Gen 8" class="mfp-zoom-in-cur" id="68897005044095">£2,125.00
| able__data px-2 py-25 text-xs\"\u003e41.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e64.8\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2025-11-12T16:23:37+00:00","created_at":"2024-10-04T15:32:44+01:00","vendor":"Trek","type":"Bicycles","tags":["FX Sport"],"price":280000,"price_min":280000,"price_max":280000,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":46025438560482,"title":"Extra Small","option1":"Extra Small","option2":null,"option3":null,"sku":"5323995","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX Sport 6 - Extra Small","public_title":"Extra Small","options":["Extra Small"],"price":280000,"weight":0,"com | on2":null,"option3":null,"sku":"5323998","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek FX Sport 6 - Large","public_title":"Large","options":["Large"],"price":280000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025438691554,"title":"Extra Large","option1":"Extra Large","option2":null,"option3":null,"sku":"5323999","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek FX Sport 6 - Extra Large","public_title":"Extra Large","options":["Extra Large"],"price":280000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Primary.webp?v=1728052385","\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Alt2.webp?v=1728052394","\/\/projektride.co.uk\/ct2.webp?v=1728052394","width":1440},{"alt":null,"id":34763141480674,"position":3,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Alt4.webp?v=1728052402"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Alt4.webp?v=1728052402","width":1440},{"alt":null,"id":34763141906658,"position":4,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Alt3.webp?v=1728052409"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FXSport6Carbon-25-47256-A-Alt3.webp?v=1728052409","width":1440}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__info cell medium-6 large-12\"\u003e\n\u003cdiv data-v-e224ae82=\"\" class=\"buying-zone__positioning-statement | \u003ch3 class=\"header--md mb-1\"\u003eThe tech you get\u003c\/h3\u003e\n\u003cp\u003eA lightweight 400 Series OCLV Carbon frame and fork, a 1x SRAM Apex drivetrain with a wide range of gearing, hydraulic disc brakes, hidden mudguard mounts, a lightweight tubeless-ready Bontrager Paradigm alloy wheel set, wide, fast-rolling Bontrager GR1 Expert gravel tyres and a vibration-absorbing handlebar with ergonomic grips.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe final word\u003c\/h3\u003e\n\u003cp\u003eThe FX Sport 5 has a light and fast carbon frame and quality parts that will hold up over serious miles, including an upgraded SRAM Apex 1x drivetrain.\u003c\/p\u003e\n\u003cdiv data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructionsHeightInseam_Wrapper\" data-magellan-target=\"comp_sizingTabB2BInstructionsHeightInseam_Wrapper\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"vertical-s
|---|---|
| "\u003e30\" - 33\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-L\"\u003eL\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e175 - 186 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'9\" - 6'1\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e82 - 88 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e32\" - 35\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-XL\"\u003eXL\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e186 - 197 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e6'1\" - 6'6\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e87 - 93 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e34\" - 37\"\u003c\/p\u003e\n\u003c\/td\ | i,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 640w,\/\/media.trekbikes.com\/image\/upload\/w_768,h_576,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 768w,\/\/media.trekbikes.com\/image\/upload\/w_1024,h_768,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 1024w,\/\/media.trekbikes.com\/image\/upload\/w_1200,h_900,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 1200w,\/\/media.trekbikes.com\/image\/upload\/w_1440,h_1080,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 1440w,\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 1920w\" data-src=\"\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6 1920w\" alt=\"\" data-asset-id=\"Geometry_Lines_2050x1500_City_FXSport6\" data-sizes=\"auto\" srcset=\"\/\/media.trekbikes.com\/ikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/Geometry_Lines_2050x1500_City_FXSport6%201920w\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"cell medium-7\"\u003e\n\u003cp id=\"sizing-table__disclaimer\" class=\"sizing-table__disclaimer mb-1 text-left\"\u003eAll measurements provided in cm unless otherwise stated.\u003c\/p\u003e\n\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\n\u003ctable id=\"sizing-table\" class=\"sizing-table__table\"\u003e\n\u003ccaption\u003eSizing table\u003c\/caption\u003e\n\u003cthead class=\"sizing-table__head\"\u003e\n\u003ctr class=\"sizing-table__head-row\"\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eFrame size letter\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eWheel size\u003c\/th\u003e\n\u003cth class=\"sizing-table__header | tube\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eF —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eBottom bracket height\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eG —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eBottom bracket drop\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eH —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eChainstay length\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eI —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eOffset\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eJ
| 6494087012735,"title":"S \/ Gloss Fury Red\/Matte Deep Smoke","option1":"S","option2":"Gloss Fury Red\/Matte Deep Smoke","option3":null,"sku":"5338046","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Madone SL 7 Gen 8 - S \/ Gloss Fury Red\/Matte Deep Smoke","public_title":"S \/ Gloss Fury Red\/Matte Deep Smoke","options":["S","Gloss Fury Red\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087045503,"title":"S \/ Gloss Crystal White\/Matte Deep Smoke","option1":"S","option2":"Gloss Crystal White\/Matte Deep Smoke","option3":null,"sku":"5339036","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Madone SL 7 Gen 8 - S \/ Gloss Crystal White\/Matte Deep Smoke","public_title":"S \/ Gloss Crystal White\/Matte Deep Smoke","options":["S","Gloss Crystal White\/Matte Deep Smoke"],"price":540000,1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e105.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e75.1\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e38.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e56.8\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003eM\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e45.7\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e74.0°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"Hub rear"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087078271,"title":"M \/ Gloss Dark Star\/Matte Deep Smoke","option1":"M","option2":"Gloss Dark Star\/Matte Deep Smoke","option3":null,"sku":"5338041","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - M \/ Gloss Dark Star\/Matte Deep Smoke","public_title":"M \/ Gloss Dark Star\/Matte Deep Smoke","options":["M","Gloss Dark Star\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087111039,"title":"M \/ Matte Lavender Haze\/Deep Smoke","option1":"M","option2":"Matte Lavender Haze\/Deep Smoke","option3":null,"sku":"5339043","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - M \/ Matte Lavender Haze\/Deep Smok\u003e16.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e71.0°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e56.3\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e28.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e44.2\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e5.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e106.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e78.7\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table_ | e","public_title":"M \/ Matte Lavender Haze\/Deep Smoke","options":["M","Matte Lavender Haze\/Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087143807,"title":"M \/ Gloss Fury Red\/Matte Deep Smoke","option1":"M","option2":"Gloss Fury Red\/Matte Deep Smoke","option3":null,"sku":"5338047","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - M \/ Gloss Fury Red\/Matte Deep Smoke","public_title":"M \/ Gloss Fury Red\/Matte Deep Smoke","options":["M","Gloss Fury Red\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087176575,"title":"M \/ Gloss Crystal White\/Matte Deep Smoke","option1":"M","option2":"Gloss Crystal White\/Matte Deep Smoke","option3":null,"sku":"5339037","requires_shipping_data px-2 py-25 text-xs\"\u003e39.3\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e59.4\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003eL\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e50.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.5°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e19.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e71.5°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e58.3\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"siz ":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - M \/ Gloss Crystal White\/Matte Deep Smoke","public_title":"M \/ Gloss Crystal White\/Matte Deep Smoke","options":["M","Gloss Crystal White\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087209343,"title":"ML \/ Gloss Dark Star\/Matte Deep Smoke","option1":"ML","option2":"Gloss Dark Star\/Matte Deep Smoke","option3":null,"sku":"5338042","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - ML \/ Gloss Dark Star\/Matte Deep Smoke","public_title":"ML \/ Gloss Dark Star\/Matte Deep Smoke","options":["ML","Gloss Dark Star\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087242111,"title":"ing-table__data px-2 py-25 text-xs\"\u003e28.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e44.2\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e5.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e107.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e81.2\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e40.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e62.0\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" clasML \/ Matte Lavender Haze\/Deep Smoke","option1":"ML","option2":"Matte Lavender Haze\/Deep Smoke","option3":null,"sku":"5339044","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - ML \/ Matte Lavender Haze\/Deep Smoke","public_title":"ML \/ Matte Lavender Haze\/Deep Smoke","options":["ML","Matte Lavender Haze\/Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087274879,"title":"ML \/ Gloss Fury Red\/Matte Deep Smoke","option1":"ML","option2":"Gloss Fury Red\/Matte Deep Smoke","option3":null,"sku":"5338048","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - ML \/ Gloss Fury Red\/Matte Deep Smoke","public_title":"ML \/ Gloss Fury Red\/Matte Deep Smoke","options":["ML","Gloss Fury Red\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventorys=\"sizing-table__data px-2 py-25 text-xs\"\u003eXL\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e55.9\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e72.5°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e21.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e72.5°\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e61.3\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e28.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e6.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e44.2\u003c\/td\u003e\n\u003ctHyena hub drive motor, 40 Nm, 250 W_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087307647,"title":"ML \/ Gloss Crystal White\/Matte Deep Smoke","option1":"ML","option2":"Gloss Crystal White\/Matte Deep Smoke","option3":null,"sku":"5339038","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Madone SL 7 Gen 8 - ML \/ Gloss Crystal White\/Matte Deep Smoke","public_title":"ML \/ Gloss Crystal White\/Matte Deep Smoke","options":["ML","Gloss Crystal White\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087340415,"title":"L \/ Gloss Dark Star\/Matte Deep Smoke","option1":"L","option2":"Gloss Dark Star\/Matte Deep Smoke","option3":null,"sku":"5338043","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Madone SL 7 Gen 8 - L \/ Gloss Dark Star\/Matte Deep Smoke","public_tid data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e5.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e5.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e108.2\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e84.8\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e41.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e64.8\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"} | eatured_image":null,"available":false,"name":"Trek Madone SL 7 Gen 8 - L \/ Gloss Fury Red\/Matte Deep Smoke","public_title":"L \/ Gloss Fury Red\/Matte Deep Smoke","options":["L","Gloss Fury Red\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087438719,"title":"L \/ Gloss Crystal White\/Matte Deep Smoke","option1":"L","option2":"Gloss Crystal White\/Matte Deep Smoke","option3":null,"sku":"5339039","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Madone SL 7 Gen 8 - L \/ Gloss Crystal White\/Matte Deep Smoke","public_title":"L \/ Gloss Crystal White\/Matte Deep Smoke","options":["L","Gloss Crystal White\/Matte Deep Smoke"],"price":540000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":56494087471487,"title":"XL \/ Gloss Dark Star\
