SB140 LR
Türkiye (GBP£)



- Universal Derailleur Hanger (UDH)
| SMALL | 5'1" - 5'7" | ||||
| MEDIUM | 5'5" - 5'11" | ||||
| LARGE | 5'10" - 6'3" | ||||
| X-LARGE | 6'1" - 6'7" | ||||
| XX-LARGE | 6'5" - 6'11" |
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | FOX FACTORY 36 GRIP X2 / 160MM |
| SHOCK | FOX FACTORY FLOAT X |
| GRIPSXL | ODI ELITE PRO |
| BAR {"id":57284690280831,"title":"XS","option1":"XS","option2":null,"option3":null,"sku":"GN13111XS","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XS","public_title":"XS","options":["XS"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}} | YETI CARBON 35X780MM |
| STEM | 1BURGTEC ENDURO MK3 35X50MM |
| CRANK1 | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM CODE RSC | 4
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSION5 |
| CASSETTE | 6SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN7 | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER |
| SEATPOST | FOX TRANSFER 31.6MM / 175MM | 10 +
Please note: Specifications are subject to change without notice.
QuantityGEOMETRY
Decrease QuantityAll measurements are shown in millimetres.

Increase Quantity
| 160MM FORK | SM | MD | LG | XL | XXLAdd to Cart | £1,799.00|
| A | SEAT TUBE LENGTH | 365 | ||||
| EFF. TOP TUBE LENGTH | 573 | 603 | window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":57284690280831,"title":"XS","option1":"XS","option2":null,"option3":null,"sku":"GN13111XS","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XS","public_title":"XS","options":["XS"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690313599,"title":"S","option1":"S","option2":null,"option3":null,"sku":"GN13111SM","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - S","public_title":"S","options":["S"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690346367,"title":"M","option1":"M","option2":null,"option3":null,"sku":"GN13111MD","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - M","public_title":"M","options":["M"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690379135,"title":"L","option1":"L","option2":null,"option3":null,"sku":"GN13111LG","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - L","public_title":"L","options":["L"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690411903,"title":"XL","option1":"XL","option2":null,"option3":null,"sku":"GN13111XL","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XL","public_title":"XL","options":["XL"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '179900', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":57284690280831,"title":"XS","option1":"XS","option2":null,"option3":null,"sku":"GN13111XS","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XS","public_title":"XS","options":["XS"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690313599,"title":"S","option1":"S","option2":null,"option3":null,"sku":"GN13111SM","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - S","public_title":"S","options":["S"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690346367,"title":"M","option1":"M","option2":null,"option3":null,"sku":"GN13111MD","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - M","public_title":"M","options":["M"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690379135,"title":"L","option1":"L","option2":null,"option3":null,"sku":"GN13111LG","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - L","public_title":"L","options":["L"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":57284690411903,"title":"XL","option1":"XL","option2":null,"option3":null,"sku":"GN13111XL","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XL","public_title":"XL","options":["XL"],"price":179900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopDomain: 'projektride.co.uk', variantPrice: '179900', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); }624 | 652 | The Genesis Tour de Fer 30 Touring Bike 2026 blends durability and performance with its steel frame and Shimano Cues 2x10-speed drivetrain, ensuring smooth gear transitions on any adventure. Equipped with a 180mm front rotor, it delivers reliable braking for safety and control.671 | Designed for serious bike packing, it features Busch & Muller dynamo lighting for consistent visibility and an Atranvelo AVS compatible rear rack for easy luggage attachment. The seat stay mounted spoke holder keeps your wheels secure during long rides.|
| C | HEAD TUBE ANGLELong-distance touring and bike packing adventures | 65.0Reliable braking and smooth shifting on varied terrains | 65.0Enhanced visibility with dynamo-powered lighting system | 65.0Easy luggage management with AVS compatible rear rack | 65.0 | What It’s NOT Good For|
| 72.2 | 72.4 | Frequently Asked Questions72.8 | 73.3 | |||
| F | Please get in touch with a member of the team either by phone ([email protected] | ) where on of the team will be more than happy to help.436ProjektRide Bike Shop Edinburgh | 438 | 440I'm looking to buy this product, when will it arrive and how much does postage cost? | 442 | If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.444Postage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -
| G | WHEELBASE | 1188 | 1221 | #relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } }1246 | 1277 | 1304 |
| H | ESTIMATED BB HEIGHT | Recently viewed342 | 342 | 342 | 342 | 342 |
| I | STANDOVER | 726 | 733 | 737 | 739#SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } | 744 | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; }
| J | Buy, sell and ride in confidence on ProjektRide’s premium bikesHEADTUBE LENGTH | Quick Links92 | 95 | About Us100 | 112Contact Us | 134 | Blog
| KTrack Service Progress | ||||||
| Algeria (DZDد.ج) | 835 | 860Andorra (EUR€) | ||||
| PAngola (GBP£) | VERTICAL FORK TRAVEL | 145Armenia (AMDդր.) | 145 | 145Ascension Island (SHP£) | 145 | 145Austria (EUR€) |
Frequently Asked Questions
-
British Indian Ocean Territory (USD$)Burkina Faso (XOFFr)
Please get in touch with a member of the team either by phone ( 01313745324 ) or email ( ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
















