],"price":417500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025138176226,"title":"60 \/ Blue","option1":"60","option2":"Blue","option3":null,"sku":"5274941","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 Gen 4 - 60 \/ Blue","public_title":"60 \/ Blue","options":["60","Blue"],"price":380000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025138208994,"title":"62 \/ Blue","option1":"62","option2":"Blue","option3":null,"sku":"5274942","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 Gen 4 - 62 \/ Blue","public_title":"62 \/ Blue","options":["62","Blue"],"price":380000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allo
itle":"47 \/ Blue","option1":"47","option2":"Blue","option3":null,"sku":"5274935","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 Gen 4 - 47 \/ Blue","public_title":"47 \/ Blue","options":["47","Blue"],"price":417500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025137881314,"title":"50 \/ Black","option1":"50","option2":"Black","option3":null,"sku":"5274927","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 6 Gen 4 - 50 \/ Black","public_title":"50 \/ Black","options":["50","Black"],"price":417500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025137914082,"title":"50 \/ Blue","option1":"50","option2":"Blue","option3":null,"sku":"5274936","requires_shipping":true,"taxable":true,"featured_image":nu0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025138012386,"title":"54 \/ Black","option1":"54","option2":"Black","option3":null,"sku":"5274929","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Domane SL 6 Gen 4 - 54 \/ Black","public_title":"54 \/ Black","options":["54","Black"],"price":380000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025138045154,"title":"54 \/ Blue","option1":"54","option2":"Blue","option3":null,"sku":"5274938","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek Domane SL 6 Gen 4 - 54 \/ Blue","public_title":"54 \/ Blue","options":["54","Blue"],"price":417500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":4602

H —5.9
Chainstay length104.2
<
<
Location
Tubes
82 Newington Road
Edinburgh ForksTubelessEH9 1QN
Front Suspension
83.5
I — 38.6
Offset
65.6J —73.0
79.5Trail
Wheelbase76.0
K —
82.5<Standover<
<
<
<
| 50cm | 700c
| |
|---|---|---|
< < 68.0 < | ||
| 8.0 | 42.0 5.3 < 5.9 |
|
| 73.5 | <37.1 56.1 61.5 | <
68.0 64.5 71.0 | <
| 54cm | 700c < 50.073.7° |
16.0 84 - 87 cmHow tall are you? Building Your Bike From the Box < |
6'1" - 6'3"How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully. Cycle to Work< | ||
| < | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| TyresHow tall are you?72.5° | To measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.24.5 | Tubes72.1° | Tubeless 59.3 | 8.0 7.5 | Saddles42.0 What is your inside leg?42.5 | 5.3Seat Posts & Clamps4.8How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler 62 | 190 - 195 cm | 6'3" - 6'5" | 89 - 92 cm | 35" - 36" | ||||||||
| Geometry | All measurements provided in cm unless otherwise stated. | Sizing table | Frame size number | Wheel size | A — | Seat tube | B — | Seat tube angle | Phone Holders | |||||||||
| Lights | H — | Chainstay length | I — | Offset | J — | Trail | K — | Wheelbase | L — | Standover | ||||||||
| Frame reach | Trek Domane SL 7 Gen 4 – ProjektRide | N —Skip to content#shopify-section-announcement-bar { background: #f14d38; color: #ccbebe; } | Frame stackSaddle rail height min (w/short mast)This site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox. | Saddle rail height max (w/short mast) | Saddle rail height min (w/tall mast) | Close | Saddle rail height max (w/tall mast)Home | Hire | 54cmBikes700c | See More50.0 | 73.7° | 16.0 | New Bikes | See More71.3°54.2 | Shop All New Bikes8.0 | 42.0 | Road / Gravel / Touring Bikes | 5.3|
| 101.0 | About Us | Contact Us75.4Mountain BikesBlog | Track Service Progress37.4Building Your Bike From the Box Electric Bikes | Insure Your Bike57.522.0Amflow | Working Hours | 72.1°Mon - Fri: 09:00 - 18:30 Yeti | Sat: 9:00 - 16:0057.9Sun: Closed | 7.5Ridgeback42.5 | Tel Brother | 4.8|||||||||
| 103.2 | LocationSingular | 81.782 Newington Road | EdinburghEnigma38.3EH9 1QN | 63.2Frog | 71.0Kona77.5 | 74.0 | Surly | 80.5UTO (ex Eovolt) | Early Rider | Second-Hand Bikes | See More{"id":8728681185506,"title":"Trek Domane SL 5 Gen 4","handle":"trek-domane-sl-5-gen-4","description":"\u003cdiv data-v-e224ae82=\"\" class=\"b2b-buying-zone__inf | that's built for the long haul, and you prefer the feel of vibration-damping, lightweight carbon and road-smoothing IsoSpeed. Rides might take you over smooth roads, rough roads and well beyond, and you want a bike with wide tyre clearance and disc brakes to get you through it all.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-2\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe tech you get\u003c\/h3\u003e\n\u003cp\u003eA light and refined 500 Series OCLV Carbon frame and fork with road-smoothing rear IsoSpeed, powerful flat-mount disc brakes, a full 2x11 Shimano 105 group set and tubeless-ready wheels with wider 700x32 tyres. An integrated cockpit, internal storage, top tube mounts and cable routing add to the bike's capability and sleek look.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"kf-block--intro cell small-12 large-4 mb-4\" qaid=\"product-overview-3\"\u003e\n\u003ch3 class=\"header--md mb-1\"\u003eThe final word\u0 | Shop All Second-Handent\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"editorial-small__header header-small\" qaid=\"editorial-component-header\"\u003eHow tall are you?\u003c\/h2\u003e\n\u003cp data-v-05762449=\"\" class=\"editorial-small__text text-weak\" qaid=\"editorial-component-body\"\u003eTo measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/article\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-05762449=\"\" class=\"yCmsComponent small-12 medium-6 vertical-spacer-1\"\u003e\n\u003carticle data-v-05762449=\"\" id=\"comp_sizingTabB2BInstructions_Inseam\" class=\"editorial-small text-left\" qaid=\"editorial-component\"\u003e\n\u003cdiv dataizing-and-fit-aftermarket-component sizing-table grid-container mb-6\"\u003e\n\u003ch2 data-v-05762449=\"\" class=\"header--lg mb-1 cell small-12\"\u003eSizing\u003c\/h2\u003e\n\u003cdiv data-v-05762449=\"\" class=\"rider-sizing mb-2\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" data-v-05762449=\"\"\u003e\n\u003cdiv data-v-4052fbf6=\"\" class=\"size-table\"\u003e\n\u003ctable data-v-3ac87600=\"\" data-v-4052fbf6=\"\" class=\"trek-table trek-table--hstripe trek-table--borderless trek-table--centered trek-table--small trek-table--sticky-headers trek-table--row-headers\" qaid=\"size-table\"\u003e\n\u003ccaption data-v-3ac87600=\"\" class=\"sr-only\"\u003esize-table\u003c\/caption\u003e\n\u003cthead data-v-3ac87600=\"\"\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Size\"\u003eSize\u003c\/th\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"col\" class=\"font-bold\" qaid=\"size-table-column-header-Rider Height\"\u003eRider Height\u | 3e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e71 - 75 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e28\" - 30\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-50\"\u003e50\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e158 - 163 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'2\" - 5'4\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e74 - 77 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e29\" - 30\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-52\"\u003e52\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e163 - 168 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'4\" - 5'6\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u0\u003e\n\u003cp class=\"m-0\"\u003e32\" - 33\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-58\"\u003e58\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e180 - 185 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e5'11\" - 6'1\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e84 - 87 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e33\" - 34\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-3ac87600=\"\"\u003e\n\u003cth data-v-3ac87600=\"\" scope=\"row\" qaid=\"size-table-row-header-60\"\u003e60\u003c\/th\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e185 - 190 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e6'1\" - 6'3\"\u003c\/p\u003e\n\u003c\/td\u003e\n\u003ctd data-v-3ac87600=\"\"\u003e\n\u003cp class=\"m-0\"\u003e86 - 90 cm\u003c\/p\u003e\n\u003cp class=\"m-0\"\u003e34\" - 3 | Custom Builds\/h2\u003e\n\u003cdiv\u003e\n\u003cdiv class=\"grid-x grid-margin-x\"\u003e\n\u003cdiv id=\"spec-chart__container\" class=\"cell medium-5\"\u003e\n\u003cdiv data-v-05762449=\"\" class=\"sizing-table__bike-image\"\u003e\u003cpicture data-v-05762449=\"\" title=\"\"\u003e\u003cimg id=\"\" data-srcset=\"\/\/media.trekbikes.com\/image\/upload\/w_480,h_360,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 480w,\/\/media.trekbikes.com\/image\/upload\/w_640,h_480,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 640w,\/\/media.trekbikes.com\/image\/upload\/w_768,h_576,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 768w,\/\/media.trekbikes.com\/image\/upload\/w_1024,h_768,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1024w,\/\/media.trekbikes.com\/image\/upload\/w_1200,h_900,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1200w,\/\/media.trekbikes.com\/image\/upload\/w_14See Moremedia.trekbikes.com\/image\/upload\/w_1200,h_900,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1200w,\/\/media.trekbikes.com\/image\/upload\/w_1440,h_1080,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1440w,\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines 1920w\" class=\"lazyautosizes lazyloaded\" sizes=\"303px\" src=\"https:\/\/media.trekbikes.com\/image\/upload\/w_1920,h_1440,c_pad,f_auto,fl_progressive:semi,q_auto\/MY23_Domane_2050x1500_Geometry_Lines%201920w\"\u003e\u003c\/picture\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"cell medium-7\"\u003e\n\u003cp id=\"sizing-table__disclaimer\" class=\"sizing-table__disclaimer mb-1 text-left\"\u003eAll measurements provided in cm unless otherwise stated.\u003c\/p\u003e\n\u003cspan\u003e \u003c\/span\u003e\n\u003ctable id=\"sizing-table\" class=\"sizing-table__table\"\u003e\n\u003ccaption\u003eSizing ta | storefront_form_phone_placeholder":"SMS","storefront_form_phone_label":"Phone number","storefront_form_email_label":"Email","storefront_form_phone_error":"Please enter a valid phone number","storefront_form_customer_name_placeholder":"Name","storefront_form_customer_name_error":"Please enter your name","storefront_form_did_you_mean_error":"Did you mean %{suggested_email}? Or use %{current_email}","form_customer_name_enabled":false,"form_customer_name_required":false,"css_config":"","js_config":null,"collect_promotion_consent":false,"storefront_form_promotion_consent_label":"Notify me about other news, sales, discounts & offers too","show_button_on_collection":false,"sms_default_country":"us","sms_restrict_country":false,"sms_default_channel":true,"optin_required":false,"optin_success_text":"Registration confirmed! You'll receive an alert when the product is restocked.","storefront_button_border_radius":0,"storefront_button_disable_tag_hides_button":true,"storefront_button_disable_tag_enabled":false,"quantity_ ader px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eD —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eHead angle\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eE —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eEffective top tube\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eG —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eBottom bracket drop\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eH —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u003eChainstay length\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003e\n\u003cspan class=\"sizing-table__alias\"\u003eI —\u003cspan\u003e \u003c\/span\u003e\u003c\/span\u0be notified via push notification","storefront_form_push_error":"Permission rejected! Please review notification settings and try again","storefront_font_family":"OpenSans","insert_button_after_selector_collection_type":"afterend","show_channel_selector":false,"storefront_form_empty_error":"Please fill in one or more of the options above","storefront_form_push_input":"Send notification to your browser","insert_button_after_selector_page":null,"show_button_on_page":false,"insert_button_after_selector_search":null,"show_button_on_search":false,"app_proxy_path_prefix":"/apps/restockrocket-production","collection_link_selector":"","index_link_selector":"","page_link_selector":"","search_link_selector":"","collection_check_link_visibility":true,"collection_buttons_container":null,"index_buttons_container":null,"page_buttons_container":null,"search_buttons_container":null,"extension_enable_url_variant_detection":true,"extension_enable_value_variant_detection":true,"extension_value_variant_selector":"[name='id']","r 003c\/span\u003e\u003c\/span\u003eFrame stack\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height min (w\/short mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height max (w\/short mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height min (w\/tall mast)\u003c\/th\u003e\n\u003cth class=\"sizing-table__header px-2 py-25 text-xs font-semibold\"\u003eSaddle rail height max (w\/tall mast)\u003c\/th\u003e\n\u003c\/tr\u003e\n\u003c\/thead\u003e\n\u003ctbody class=\"sizing-table__body\"\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e54cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px- | t/add\"]","preorder_search_add_to_cart_button_selector":"form[action*=\"/cart/add\"] button","preorder_collection_badge_selector":null,"preorder_index_badge_selector":null,"preorder_page_badge_selector":null,"preorder_search_badge_selector":null,"preorder_badge_selector_type":"afterend","preorder_collection_badge_selector_type":"afterend","preorder_button_child_selector":"span","preorder_button_disclaimer_insert_selector":"","preorder_button_disclaimer_insert_selector_type":"afterend","preorder_payment_insert_selector":"","preorder_payment_insert_selector_type":"afterend","preorder_price_container_selector":"","preorder_price_container_selector_insert_type":"afterend","preorder_terms_insert_selector":"","preorder_terms_insert_selector_type":"afterend","preorder_original_price_selector":"","preorder_price_format":"{{amount}} {{currency}}","show_badge_if_any_variant_is_preorder":false,"enable_console_debug":false,"inline_form_enabled":false,"inline_form_selector":null,"inline_form_selector_type":"afterend","sto ass=\"sizing-table__data px-2 py-25 text-xs\"\u003e75.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e37.4\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e57.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e64.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e70.5\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e67.0\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e73.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\" class=\"sizing-table__body-row\"\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e60cm\u003c\/td\u003e\n\u003ctd data-v-05762449=\"\" class=\"sizing-table__data px-2 py-25 text-xs\"\u003e700c\u003c\/td\u003e\n\u003ctd data-v-0576244||
