The Powerfly+ FS 6 is a full-power full suspension electric mountain bike built to explore beyond the beaten track. Its Alpha Platinum Aluminium frame blends confident geometry with a FOX suspension package (120 mm rear, 130 mm front) to smooth out rough trails. It comes ready to roll with a 12-speed Shimano XT/SLX drivetrain and the serious stopping power of Shimano 4-piston M6100 hydraulic disc brakes.Headset
TechnologyFSA IS-2, 1-1/8" top, 1.5" bottom
New RIB 2.0 - Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don’t have to worry about dropping it thanks to a secondary safety catch.
Specification
| FrameBontrager XR Endurance Comp, lock-on | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
|---|---|
| Frame MaterialBosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart system | ALUMINIUM |
| Rim SizeRider Height - 177.0 - 188.0 | 29 |
| ForkInseam - 84.0 - 89.0 | Fox | []
| Fork | {"@context":"http:\/\/schema.org\/","@id":"\/products\/powerfly-4-800wh-gen-5-79355#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Trek"},"category":"Bike","description":"Powerfly+ 4 is an adventure-ready electric mountain bike that doesn't break the bank. It's built to explore anywhere from rugged commutes to light singletrack with a durable aluminum frame, bump-smoothing SR Suntour suspension fork, and smooth-shifting 10-speed Shimano CUES drivetrain. A powerful Bosch motor and long-range 800Wh battery give you the support and confidence to go farther.\nTechnologyNew RIB 2.0 - Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don’t have to worry about dropping it thanks to a secondary safety catch.\nSpecification\n\nFrame\nAlpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle\n\n\nFrame Material\nALUMINIUM\n\n\nRim Size\n29\n\n\nFork\nSR Suntour\n\n\nFork\nSR Suntour XCM 34, air spring, lockout, rebound adjuster, tapered steerer, Boost110, 15mm thru axle, 120mm travel SR Suntour XCM 34, air spring, lockout, rebound adjuster, tapered steerer, Boost110, 15mm thru axle,\n\n\nTires\nBontrager Montrose Comp, wire bead, 30 tpi, 29x2.40'' \/\/ Bontrager Montrose Comp, wire bead, 30 tpi, 29x2.40\"\n\n\nHub Front\nShimano TC500 alloy, CentreLock, 110x15 mm thru axle\n\n\nHub Rear\nShimano TC500 alloy, CentreLock, 148x12 mm thru axle\n\n\nRims\nBontrager Connection, double-wall, 32-hole, 20 mm width, Presta valve\n\n\nShifter\nShimano\n\n\nDerailleur Rear\nShimano CUES U6000 GS\n\n\nCrank\nFSA Bosch CK-220, 36T ring, 165 mm length\n\n\nCassette\nShimano CUES LG300, LINKGLIDE, 11-48, 10-speed\n\n\nChain\nShimano LG500, 9\/10\/11-speed\n\n\nBrake Rotor\nTektro, CentreLock, 203 mm\n\n\nPedals\nVP-536 nylon platform\n\n\nSaddle\nBontrager Commuter Comp\n\n\nSeatpost\nBontrager alloy, 31.6 mm, 12 mm offset, 400 mm length\n\n\nHandlebar\nBontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width\n\n\nStem\nBontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length\n\n\nHeadset\nFSA IS-2, 1-1\/8\" top, 1.5\" bottom\n\n\nGrips\nBontrager XR Endurance Comp, lock-on\n\n\nBattery\nBosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart system\n\n\nSize Chart Rider Height\nRider Height - 177.0 - 188.0\n\n\nSize Chart Rider Inseam\nInseam - 84.0 - 89.0\n\n","hasVariant":[{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532586367#variant","@type":"Product","gtin":"197216398820","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-A-Primary_893e3adf-dc13-45eb-9592-5c7157c558b9.jpg?v=1787065589\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Dark Star \/ Supernova \/ L","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532586367#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532586367"},"sku":"5348579"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532619135#variant","@type":"Product","gtin":"197216398813","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-A-Primary_893e3adf-dc13-45eb-9592-5c7157c558b9.jpg?v=1787065589\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Dark Star \/ Supernova \/ M","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532619135#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532619135"},"sku":"5348578"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532651903#variant","@type":"Product","gtin":"197216398806","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-A-Primary_893e3adf-dc13-45eb-9592-5c7157c558b9.jpg?v=1787065589\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Dark Star \/ Supernova \/ S","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532651903#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532651903"},"sku":"5348577"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532684671#variant","@type":"Product","gtin":"197216398837","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-A-Primary_893e3adf-dc13-45eb-9592-5c7157c558b9.jpg?v=1787065589\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Dark Star \/ Supernova \/ XL","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532684671#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532684671"},"sku":"5348580"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532717439#variant","@type":"Product","gtin":"197216398868","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-B-Primary_4d9319cb-05f2-4b22-8da7-6446718ce561.jpg?v=1787065590\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Radioactive Red \/ Black Chrome \/ L","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532717439#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532717439"},"sku":"5348583"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532750207#variant","@type":"Product","gtin":"197216398851","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-B-Primary_4d9319cb-05f2-4b22-8da7-6446718ce561.jpg?v=1787065590\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Radioactive Red \/ Black Chrome \/ M","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532750207#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532750207"},"sku":"5348582"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532782975#variant","@type":"Product","gtin":"197216398844","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-B-Primary_4d9319cb-05f2-4b22-8da7-6446718ce561.jpg?v=1787065590\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Radioactive Red \/ Black Chrome \/ S","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532782975#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532782975"},"sku":"5348581"},{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532815743#variant","@type":"Product","gtin":"197216398875","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/PowerflyPlus4800-27-79355-B-Primary_4d9319cb-05f2-4b22-8da7-6446718ce561.jpg?v=1787065590\u0026width=1920","name":"Powerfly+ 4 800Wh Gen 5 - Radioactive Red \/ Black Chrome \/ XL","offers":{"@id":"\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532815743#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"2950.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355?variant=58205532815743"},"sku":"5348584"}],"name":"Powerfly+ 4 800Wh Gen 5","productGroupID":"15846742622591","url":"https:\/\/projektride.co.uk\/products\/powerfly-4-800wh-gen-5-79355"}Fox AWL Rail HD, Rail 2.0 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 180 mm direct mount, 130 mm travel Fox AWL Rail HD, Rail 2.0 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt | #Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }
| Rearsuspension | Fox Frequently Asked Questions |
| Suspension Rear | I'm looking to find out more information about a product, where can I find this?Fox Float Rhythm, 2-position damper, 210x50 mm |
| Tires) or email ( | [email protected]Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40") where on of the team will be more than happy to help. | ProjektRide Bike Shop Edinburgh
| Hub Front | I'm looking to buy this product, when will it arrive and how much does postage cost?Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Hub RearWe also have a physical store, if you are local please pop in - | ProjektRide Bike Shop EdinburghShimano TC500 alloy, CentreLock, 148x12 mm thru axle 82 Newington Road, EH91QN, Edinburgh. |
| Rims | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valve // Bontrager Line TLR 30, Tubeless-Ready, 32-hole, Presta valve | #relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } }
| Shifter | Shimano |
| Derailleur Rear | Shimano XT M8100, long cage | Recently viewed
| Cassette | Shimano Deore M6100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Brake | Shimano |
| Brakeset | Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 calliper Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper // Shimano 4-piston hydraulic disc, M6100 lever, M6120 cali#SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } |
| Brake Rotor | Shimano RT64, CentreLock, 203 mm | Buy, sell and ride in confidence on ProjektRide’s premium bikes
| Pedals | VP-536 nylon platform | About Us
| SaddleContact Us | Bontrager Verse P3, steel rails | Blog
| SeatpostTrack Service Progress | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length | Building Your Bike From the Box
| HandlebarInsure Your Bike | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width | Privacy Policy
| StemCookie Policy | Bontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 50 mm length | Terms of Service
| HeadsetRefund policy | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Grips | Bontrager XR Trail Comp, nylon lock-onServicing |
| Fenders | Trek custom mudguardWorkshop Prices |
| Battery | Bosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart systemDelivery & Returns |
| ControllerMon - Fri: 09:00 - 18:30 | Sat: 9:00 - 16:00Bosch Purion 200Sun: Closed | 0131 374 5324
| MotorEH9 1QN | [email protected]Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) Bosch Performance Line CX (Europe and APAC: 25 km/h, |
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js"); |
| Size Chart Rider Inseam | CountryInseam - 84.0 - 89.0 |
Other

Essentials
Log in
Belgium (EUR€)
Botswana (BWPP)
Quantity






