Weight - 920g
Capacity - 11LPlug-N-Play® connect system lets you easily disconnect the drink tube from the reservoir for easy fillingWheels
Mudguards
Specifications
Max Rider Weight - 130kg
Folded Dimensions 85 x 73 x 46 cm
Wheels - 20" aluminium rims
Weight - 920g
Capacity - 11L
Enve | ||
---|---|---|
Stems |
Grips & Bar-Tape
| Headsets
Brakes |
Kinesis G2 Double Butted Alloy 6061 | ||
ProjektRide
Buy Sell Ride Confident |
Headset<
FSA No. 42 Integrated Road, 1 1/2" Lower and 1 1/8" Upper Sealed BearingsFAQ Questions and answers
|
|
Please get in touch with a member of the team either by phone ( Handlebar01313745324 ) or email ([email protected]Kinesis Black Alloy 6061 OEM, S - 42cm, M - 44cm, L - 44cm, XL - 46cm ) where on of the team will be more than happy to help. | ProjektRide Bike Shop Edinburgh
Bar Tape I'm looking to buy this product, when will it arrive and how much does postage cost?Black Cork Bar Tape |
|
We also have a physical store, if you are local please pop in - | ProjektRide Bike Shop EdinburghSRAM Apex 1, hydraulic disc, 160mm disc 82 Newington Road, EH91QN, Edinburgh.
Rear Brake |
SRAM Apex 1, hydraulic disc, 160mm disc
.site-footer { --bg: #1f2324; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-60: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85); } .footer-content__logo__image { width: 170px; } Brake Levers |
SRAM Apex 1
EH9 1QN | QUICK LINKSRear Derailleur
About UsSRAM Apex 1 Long Cage, 11-speed Contact UsBlog Track Service Progress | Building Your Bike From the BoxChainInsure Your Bike
Privacy PolicySRAM PC1110 with POWERLOCK Cookie PolicyTerms of Service Refund policy |
Shift Levers
INFORMATION Bells © 2025, American ExpressProjektRide . Lights |
Apple Pay
Working Hours
EH9 1QN
Union Pay MaestroClothing and Protection Visa MastercardProjektRide MerchandiseEmailFrame size number Seatpost | Wheel sizeSocks © 2025, Kinesis Black Alloy 6061, 27.2mm, 350mm, 5mm offset | ProjektRide. A — Website by PedalsSeat tube Juan Borges Designs | Sell Your Bike.Available to be purchased separatelyB — Contact Us Seat tube angle American Express | C — Apple Pay Open search bar | Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.My Account If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check. | All bike sales include a free running in service after 6-10 weeks.u003cp data-mce-fragment=\"1\"\u003eIf any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email\/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003eAll bike sales include a free running in service after 6-10 weeks.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/section\u003e\n\u003c\/div\u003e"} | J —[] Trail | { "@context": "http://schema.org/", "@type": "Product", "name": "Kinesis G2 Gravel Bike 2023", "url": "https:\/\/projektride.co.uk\/products\/kinesis-g2-gravel-bike-2023","image": [ "https:\/\/projektride.co.uk\/cdn\/shop\/products\/Screenshot2023-01-19at19.47.10_1154x.png?v=1674157779" ],"description": "\nIf you're looking for a fast Gravel bike that has the versatility to explore the Pentlands and beyond, look no further than the Kinesis G2. We keep these in stock for local customers to pop in, check them out and take them for a spin.\nNimble and fast off the mark, the Kinesis G2 Gravel Bike is a versatile answer for those with a taste for exploration. With clearance for up to a 45c tyre, the G2 means business when it comes to all-terrain riding, and can be equipped with a pannier and mudguards for gravel-focused touring. A low bottom bracket and flared handlebars add stability when riding technical trails, and short chainstays retain a spritely ride character on road sections. \nFor sower and 1 1\/8\" Upper Sealed Bearings\n\n\nStem\nKinesis Black Alloy 6061 OEM 7°, S - 80mm, M - 90mm, L - 90mm, XL - 100mm\n\n\nHandlebar\nKinesis Black Alloy 6061 OEM, S - 42cm, M - 44cm, L - 44cm, XL - 46cm\n\n\nBar Tape\nBlack Cork Bar Tape\n\n\nFront Brake\nSRAM Apex 1, hydraulic disc, 160mm disc\n\n\nRear Brake\nSRAM Apex 1, hydraulic disc, 160mm disc\n\n\nBrake Levers\nSRAM Apex 1\Open navigation menuK —y.\nIf any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email\/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.\nAll bike sales include a free running in service after 6-10 weeks.\n\n\n","sku": "K-BIKE-G2-01-4MD","brand": { "@type": "Thing", "name": "Kinesis" },"gtin8": "","offers": [{ "@type" : "Offer","sku": "K-BIKE-G2-01-3SM","availability" : "http://schema.org/InStock", "price" : 1500.0, "priceCurrency" : "GBP", "url" : "https:\/\/projektride.co.uk\/products\/kinesis-g2-gravel-bike-2023?variant=43766825386210" }, { "@type" : "Offer","sku": "K-BIKE-G2-01-4MD","availability" : "http://schema.org/InStock", "price" : 1500.0, "priceCurrency" : "GBP", "url" : "https:\/\/projektride.co.uk\/products\/kinesis-g2-gravel-bike-2023?variant=43766825418978" }, { "@type" : "Offer","sku": "K-B Open search bar | < | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
< | < | << | ||||||||||||
> 700c | > | > | { "@context": "http://schema.org", "@type": "Organization", "name": "ProjektRide","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/projektride.co.uk" } | console.log("pr-product-page"); | ||||||||||
Sun: Closed | 74.2° | 14.5BUY | Tel71.3°SELL | 0131 374 532453.0RIDE CONFIDENT | 8.0 | Location42.0 | 82 Newington Road5.3#ProductTemplate--template--15326745395426__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }Edinburgh | EH9 1QN5.9 | 100.3 | Email73.5 < | ||||
700c | © 2025,<50.0ProjektRideimg src="//projektride.co.uk/cdn/shop/products/6879_2048x2048.jpg?v=1679150048" alt="Ortlieb Atrack BP 25L" class="mfp-zoom-in-cur" id="31694944829666"> | .73.7° | Website by16.0Juan Borges Designs | .<71.3° img src="//projektride.co.uk/cdn/shop/products/6878_2048x2048.jpg?v=1679150049" alt="Ortlieb Atrack BP 25L" class="mfp-zoom-in-cur" id="31694944862434"> | 54.2 | American Express8.0 | <42.0Apple Payimg src="//projektride.co.uk/cdn/shop/products/6880_2048x2048.jpg?v=1679150048" alt="Ortlieb Atrack BP 25L" class="mfp-zoom-in-cur" id="31694944895202"> | 5.3 | Diners Club5.9 | |||||
<700c img src="//projektride.co.uk/cdn/shop/products/6882_98x.jpg?v=1679150048" alt="" class="product-single__thumbnail-img"> | 52.5Union Pay | 73.3° Visa | 17.5img src="//projektride.co.uk/cdn/shop/products/6884_98x.jpg?v=1679150048" alt="" class="product-single__thumbnail-img"> | 71.9° | 55.4 | <7.8img src="//projektride.co.uk/cdn/shop/products/6879_98x.jpg?v=1679150048" alt="" class="product-single__thumbnail-img"> | 42.0 | 4.8 | <6.1img src="//projektride.co.uk/cdn/shop/products/6878_98x.jpg?v=1679150049" alt="" class="product-single__thumbnail-img"> | 101.8 | 77.6 | |||
54.8 | <73.0°img src="//projektride.co.uk/cdn/shop/products/6883_98x.jpg?v=1679150049" alt="" class="product-single__thumbnail-img"> | 19.5 | Home72.0°/ | Accessories56.7/ | Ortlieb Atrack BP 25L7.8Ortlieb Atrack BP 25L | 42.5£195.00 | 4.8 | |||||||
Increase quantity | 7.5 | 42.5 | <4.8label for="quantity--template--15326745395426__main">Quantity | <6.3input type="number" name="quantity" id="quantity--template--15326745395426__main" value="1" min="1"> | 103.8 | 84.2Add to cart | Notify me when this product is available:38.5 | 64.6 |
Please get in touch with a member of the team either by phone (Please get in touch with a member of the team either by phone (0131374532401313745324) or email () or email ([email protected][email protected]) where on of the team will be more than happy to help.) where on of the team will be more than happy to help.
ProjektRide Bike Shop EdinburghProjektRide Bike Shop Edinburgh
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
We also have a physical store, if you are local please pop in -Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
ProjektRide Bike Shop EdinburghWe also have a physical store, if you are local please pop in -
82 Newington Road, EH91QN, Edinburgh.ProjektRide Bike Shop Edinburgh