Open cart
Home
Hire
Bikes
The Domane AL 2 is a speedy and versatile performance road bike that's a perfect starting point for anyone looking to get into road riding. With an Alpha Aluminium frame, clearance for larger tyres, an 8-speed Shimano Claris drivetrain, rack, mudguard and top tube mounts, and a comfortable all-day riding position – the Domane AL 2 is perfect for group rides, fast commutes and even venturing beyond tarmac roads to most gravel roads.
It's right for you if...
You're looking to venture into the world of road bikes and want one that's fast, smooth and comfortable, and won't break the bank. You want to ride primarily on roads but also want a bike that can handle a rail trail and most gravel paths too. Days spent pedalling under the sun sound perfect and you need a bike that is comfortable enough to let you ride as long as you see fit.Finishing Kit
The tech you get
TubesA 100 Series Alpha Aluminium frame with advanced tube shaping for high-end looks and ride quality, a Shimano Claris 8-speed groupset, powerful disc brakes for all-weather stopping, super-durable wheels, integrated frame mounts for carrying additional gear, flared handlebars for extra control and stability, and 32 mm tubeless-ready road tyres for added cushion.
The final word
SaddlesThe Domane AL 2 is a true road bike and the perfect option if you're just getting into riding. It's comfortable for long days, quick enough to hang with the group and extremely versatile for when you're ready to venture off road.
What is your inside leg?
How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to your final bike size so please measure carefully.Locks
SizingBags and Transportation
| Size | Rider HeightRider Care | Inseam |
|---|---|---|
| 44 |
Tubeless 150 - 153 cm 4'11" - 5'0"Tools & Maintenance |
71 - 73 cm Clothing and Protection28" - 29" ProjektRide Merchandise |
| 49 |
Gloves 156 - 163 cm 5'1" - 5'4"Clothing |
Socks 74 - 77 cm 29" - 30" |
| 52 | Contact Us
163 - 168 cm | |
| < |
All measurements provided in cm unless otherwise stated.<
li class="result result--full"> <p class="result__title">{{ it.item.text }} >| d tube lengthRIDE CONFIDENT | D — Head angle | #ProductTemplate--template--24610452406655__main { background: #ffffff; } .shop-pay-terms { --payment-terms-background-color: #ffffff }E — Effective top tube |
|
H — < img src="//projektride.co.uk/cdn/shop/files/DomaneSL7_23_36153_A_Portrait_2048x2048.jpg?v=1728036042" alt="Trek Domane SL 7 Gen 4" class="mfp-zoom-in-cur" id="34762075504866"> Chainstay length |
I —
|
J — Trail | < img src="//projektride.co.uk/cdn/shop/files/DomaneSL7_23_36153_A_Alt7_2048x2048.jpg?v=1728036089" alt="Trek Domane SL 7 Gen 4" class="mfp-zoom-in-cur" id="34762077438178">K — | < | M —< | N — Frame stack | < img src="//projektride.co.uk/cdn/shop/files/DomaneSL7_23_36153_A_Primary_98x.png?v=1728036033" alt="" class="product-single__thumbnail-img">||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44cm | 700c< | 9.5< | 8.0< | 6.6< | 36.0< | |||||||||
| Trek D omane SL 7 Gen 4 | 44.0 | £6,025.0074.6° | 12.3 | 70.8° SKU: 5270473 | 51.6 | // Create "window.Shoppad.apps.infiniteoptions" object if it doesn't already exist 'Shoppad.apps.infiniteoptions'.split('.').reduce(function (o, x) { if (!o[x]) { o[x] = {}; } return o[x]; }, window); // Note we are using the theme app extension window.Shoppad.apps.infiniteoptions.themeAppExtensionActive = true;8.0 | 42.5 | Looking to purchase with a cycle to work scheme? Click here to get in touch and get the ball rolling!5.3. | 6.6 | Size100.1 | 71.7 | 4736.8 | 54.0 | 50|
| 52cm | 52700c | 47.5 | 574.2° | 14.5 | 5671.3° | 53.0 | 588.0 | 42.0Select variant dropdown | 5.347 - Sold Out | 50 - Sold Out5.952 - Sold Out | 5 - Sold Out100.356 - Sold Out | 58 - Sold Out73.5 | 37.1 | Quantity:56.1 | 1
| 54cm | 1+700c | 50.0 | 73.7°Decrease quantity | 16.0 | Increase quantity71.3° | 54.2 | < input type="number" name="quantity" id="quantity--template--24610452406655__main" value="1" min="1">8.0 | 42.0 | Sold Out5.3Notify me when this product is available: | 5.9 | 101.0 | 75.4 | 37.4Submit | 57.5 |
| res_selling_plan":false,"selling_plan_allocations":[]},{"id":46025178808546,"title":"56","option1":"56","option2":null,"option3":null,"sku":"5270477","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 7 Gen 4 - 56","public_title":"56","options":["56"],"price":602500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]},{"id":46025178841314,"title":"58","option1":"58","option2":null,"option3":null,"sku":"5270478","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Trek Domane SL 7 Gen 4 - 58","public_title":"58","options":["58"],"price":602500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', sto56cmrefrontCountry: 'GB', storefrontLanguage: 'en', shopDomain: 'projektride.co.uk', variantPrice: '602500', cartPrice: '0', selector: 'shopify-osm-Ac2tTRTlRaTI0R3BZb__klarna_on_site_messaging_app_block_8gNReH', topPadding: '0', bottomPadding: '0', }); } | 700c | 52.5 | 73.3°Product Details | 17.5 | 71.9° | 55.4 | 7.8 | The Domane SL 7 is a high-performance endurance road bike with an all-new wireless electronic Ultegra Di2 drivetrain for lightning-fast precision shifting in any conditions. An OCLV Carbon frame with Front and Rear IsoSpeed, carbon wheels and hydraulic disc brakes keep it smooth and fast on long rides. Plus, it has an easy-access storage compartment for stowing ride essentials.42.0 | ||||||
| 700c | 54.8 | 73.0° | 19.5How tall are you? | 72.0°To measure your height, stand up straight, barefoot, with your back, heels, shoulders and head all touching a wall. While looking straight ahead, place a book or straight edge on your head and slowly push it against the wall. Your straight edge should be parallel with the floor. Mark the spot where the bottom of the book is touching the wall. The distance from the marked spot to the floor is your height. | 56.7 | 7.8 | 42.5 | 4.8What is your inside leg? | 6.0How to measure: Stand barefoot with your back straight and against a wall. Tuck a ruler or something that extends to the floor between your legs. Using both hands, and keeping it level, pull the ruler up into your crotch as if you were sitting on the saddle. Measure the distance from the top edge of the ruler to the ground to find your inside leg measurement. Your inside leg is very important to y | |||||
| 700c | size-table57.6 | 72.7° | Size23.5 | Rider Height72.1° | Inseam58.6 | 7.5 | 42.5 | 444.8 | 6.3150 - 153 cm | 71 - 73 cm | 38.5 | 28" - 29"64.6 |
