



TRAIL. CHECK MATE.
Crushing souls on the descent is more than half the fun. And a hell of a lot more than half the point. The SB120 is wicked quick in your direction of choice.
SIZE GUIDE
| X-SMALL | ||||||
| XX-LARGE |
SPECIFICATION
TURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
2| SHOCK | 3FOX FACTORY FLOAT |
Please note: Specifications are subject to change without notice.
GEOMETRY5
All measurements are shown in millimetres.

6
| 7 | 130MM FORK | XS | SM8 | MD | LG | 9XL | XXL |
| A | SEAT TUBE LENGTH | 345Quantity | 365 | Decrease Quantity400 | 440 | Increase Quantity470 | 485 |
| B | EFF. TOP TUBE LENGTH | 540 | 571 | 603 | Add to Cart625£40.00 | 652£40.00 | 672 |
| C | HEAD TUBE ANGLE | 66.5 | 66.5 | 66.5 | This item is a deferred, subscription, or recurring purchase. By continuing, I agree to the66.5cancellation policy | and authorize you to charge my payment method at the prices, frequency and dates listed on this page until my order is fulfilled or I cancel, if permitted.66.5 | 66.5 |
| D | EFF. SEAT TUBE ANGLE window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":42134012788962,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"250","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Muc-Off 8 In 1 Bicycle Cleaning Kit","public_title":null,"options":["Default Title"],"price":4000,"weight":2000,"compare_at_price":null,"inventory_management":"shopify","barcode":"PREA03112021.1620","requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '4000', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":42134012788962,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"250","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Muc-Off 8 In 1 Bicycle Cleaning Kit","public_title":null,"options":["Default Title"],"price":4000,"weight":2000,"compare_at_price":null,"inventory_management":"shopify","barcode":"PREA03112021.1620","requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopDomain: 'projektride.co.uk', variantPrice: '4000', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); } | 76.5 | 76.5 | The Muc-Off 8 in 1 Bicycle Cleaning Kit is perfect for any lover of bikes. Complete with our Nano Tech Bike Cleaner, Expanding Microcell Sponge, Soft Washing Brush, Detailing Brush, Claw Brush, Two Prong Brush, Bike Spray and Storage Tub this kit has pretty much everything you need to keep your bike looking nice and tidy. It makes a great Christmas or Birthday gift for your bicycle obsessed friends and family.76.5 | This kit isn't style specific either. No matter if you're into Road, MTB, Cyclocross or just getting from A to B, our 8 in 1 kit solves even the most annoying bike cleaning problems!76.5 | 76.5 | 76.5Contains Nano Tech Bike Cleaner for quick and easy cleaning. |
| EContains Bike Spray for post-wash protection against rust & corrosion. | ACTUAL SEATTUBE ANGLESold with Storage Tub for your convenience. | 71.1 [] | 71.5 | 71.9 | 72.3 | ||
| 335 | 335 | ||||||
| I | STANDOVER | 699 | 709 | 714 | 718 | 720#SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; } | 725 | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; }
| J | Buy, sell and ride in confidence on ProjektRide’s premium bikesHEAD TUBE LENGTH | Quick Links92 | 98 | About Us104 | 115Contact Us | 126 | Blog147 |
| K | Building Your Bike From the BoxFORK (AXLE TO CROWN) | 544Insure Your Bike | 544 | Privacy Policy544 | 544Cookie Policy | 544 | Terms of Service544 |
| L | FORK (OFFSET)Service | 44 | 44Servicing | 44 | Book a Service44 | 44Workshop Prices | 44 | Cycle to Work
| MDelivery & Returns | STACK | Information604Mon - Fri: 09:00 - 18:30 | Sat: 9:00 - 16:00610Sun: Closed | 0131 374 5324615Newington Road | Edinburgh625EH9 1QN | [email protected]635 | 655 |
| N await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js"); | REACH | 395 | Country425 | 455GBP£ | 475 | ||















