Electric Bikes
Amflow
Brake Pads
Forks
See More
Rear Suspension

Kids Bikes
See More
SaleShop by Brand
Kona Rove DL Gravel Bike
QuantityCustom Builds
See More
- 2 Services
- See More3
- Workshop4 See More
- 5 Workshop Prices
- Book a Service 6 Track Your Service
- 7 Other See More
- 8 Custom Builds
- Cycle To Work Schemes9 Insure Your Bike
- 10 + Book a Service
Brake Spares
You’re looking for a smooth ride across mixed terrain. Fun is the main goal. You’re a fan of steel. You have discerning taste but aren’t caught up in trends. You want a bike that looks good, rides great, and will last you a lifetime. You’re the person that buys a great product at a great price. Look no further than the Rove DL. It’s been a workhorse for years. It delivers every ounce of performance without overpaying for it while checking all the boxes for functionality, comfort, and style.
SPECIFICATIONS
Front Suspension| FORK | SaddlesKona Project Two Cromoly Disc |
| CRANKARMS | PedalsSRAM Apex |
| CHAINRINGS | 40t X-SyncGears & Drivetrain |
| B/B | SRAM GXP 68mmComponents |
| PEDALS | n/a |
| CHAINWheels | SRAM PC1110See More |
| CASSETTE | |
| Tubeless | n/a |
| F/D | Tools & Maintenancen/a |
| R/D | Clothing and ProtectionSRAM Rival 1 | See More
| SHIFTERS | ProjektRide MerchandiseSRAM Rival 1 |
| BRAKE CALIPERS | GlovesTRP HDC711C Mechanical / Hydraulic |
| FRONT BRAKE ROTOR | SocksTRP TR160mm |
| REAR BRAKE ROTOR | TRP TR160mmEssentials |
| BRAKE LEVERS | SRAM Rival 1Cleaners, Degreasers and Lubrication |
| HEADSET | FSA No.1/No.10Maintenance |
| HANDLEBAR | Kona RoadSell Your Bike |
| STEM | Kona Road DeluxeFinance |
| SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
| SEAT CLAMP | Log inKona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mmGBP£ |
| REAR HUBÅland Islands (EUR€) | Formula 142x12mm |
| REAR TIREAscension Island (SHP£) | Maxxis Rambler EXO TR 650x47c |
| PAINT COLOR | |
| 58 | |||||||
| 540Comoros (KMFFr) | 560 | ||||||
| 562 | 578Cyprus (EUR€) | 598 | |||||
| 3 | REACHDenmark (DKKkr.) | 372 | 378Djibouti (DJFFdj) | 383 | 388Egypt (EGPج.م) | 392 | 400Equatorial Guinea (XAFCFA) |
| 4Eritrea (GBP£) | STACK | 532Estonia (EUR€) | 551 | 570Eswatini (GBP£) | 588 | 607Ethiopia (ETBBr) | 626 |
| 5 | STANDOVERFinland (EUR€) | 735 | 754France (EUR€) | 775 | 794French Southern Territories (EUR€) | 815 | 834Gabon (XOFFr) |
| 6Gambia (GMDD) | HT ANGLE | 70.5Georgia (GBP£) | 70.5 | 71.0Germany (EUR€) | 71.0 | 71.5Ghana (GBP£) | 71.5 |
| 7 | HT LENGTHGreece (EUR€) | 90 | 110Greenland (DKKkr.) | 130 | 150Guadeloupe (EUR€) | 170 | |
| 10Kosovo (EUR€) | BB DROP | 74Latvia (EUR€) | 74 | ||||

| SUTRA | Seychelles (GBP£)DEWS | COCO | Sierra Leone (SLLLe)||||||
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | Slovenia (EUR€)24”-27” | 61-69cm | Somalia (GBP£)48cm | 50cm | South Africa (GBP£)48cm | N/A | South Sudan (GBP£)XS |
| 5'0"-5'3" | 152-160cm | St. Helena (SHP£)26"-29" | 66-74cm | Sudan (GBP£)48-50cm | 50cm | Svalbard & Jan Mayen (GBP£)48-50cm | Small | Sweden (SEKkr)Small |
| 5'6"-5'10" | ||||||

Tyres
Clothing
Accessories


Frames