Shop All Second-Hand
See More
Insure Your Bike
Brands
CUBE STEREO HYBRID ONE44 HPC AT 800 CARBON/GOLDCycle To Work Schemes
- 1
- 2 Finishing Kit See More
- 3 Tyres
- Tubes4 Tubeless
- 5 Saddles
- Seat Posts & Clamps 6 Pedals
- 7
- Gears & Drivetrain 8 See More
- Components9 E-bike Batteries and chargers
- 10 +
| C:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing | Cleaners, Degreasers and Lubrication|
| ForkAccessories | Fox 36 Float Factory GRIPX, Tapered, 15x110mm, E-Bike Optimized, 150mm (S: 140mm) | Maintenance
| Shock | Fox Float X Factory, 230x60mm (27.5: 210x55mm), Adjustable LSC/LSR w/ 2-Pos. Lever | Sell Your Bike
| HeadsetContact Us | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface | Finance
| Stem | CUBE Performance Stem E-MTB 35, FPI-Link |
| Handlebar | Race Face ERA 35Log in |
| GripsCreate account | ACID Disrupt |
| Rear derailleurSearch | Shimano XT Di2 RD-M8260-SGS, 12-Speed, Electronic Shifting System |
| ShiftersCountry | Shimano XT Di2 SW-M8250-IR, Direct Attach | GBP£
| Brakes | Åland Islands (EUR€)Shimano XT BR-M8220, Hydr. Disc Brake w/ Front ABS (203/203) |
| Crankset | ACID MTB Hybrid Carbon, 27.5: 36T // 29: 34T | Algeria (DZDد.ج)
| Crankset chainring sizes | Andorra (EUR€)34T |
| Cassette | Shimano XT CS-M8100, 10-51T | Armenia (AMDդր.)
| Number of gears | Ascension Island (SHP£)12 |
| Chain | Shimano CN-M8100 |
| Seatpost | Burundi (BIFFr)Fox Transfer Factory 31.6mm, Kashima Coated |
| Seat post = dropper Yes/No | YES | Cape Verde (CVE$)
| Seatpost clamp | Central African Republic (XAFCFA)CUBE Semi-Integrated |
| Engine | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) | Comoros (KMFFr)
| Engine ready for the Bosch 120 Nm update? | Congo - Brazzaville (XAFCFA)YES |
| Bosch PowerTube 800Côte d’Ivoire (XOFFr) | |
| ChargerCroatia (EUR€) | Bosch 4A |
| Remote | Bosch Mini RemoteCzechia (CZKKč) |
| DisplayDenmark (DKKkr.) | Bosch Kiox 400C |
| Net weight (kg) | 24.3Egypt (EGPج.م) |
| Gross weight (kg)Equatorial Guinea (XAFCFA) | 28.16 |
| Max. system weight (kg) | 160Estonia (EUR€) |
| Max. rider weight (kg)Eswatini (GBP£) | 125 |
| Body size | 1.77m - 1.87mFaroe Islands (DKKkr.) |
| AccessoriesFinland (EUR€) | 93250,93468,93362,93469,93470,93490 |
Gambia (GMDD)
Frequently Asked Questions
-
Germany (EUR€)
Please get in touch with a member of the team either by phone ( 01313745324 ) or email ( [email protected]Ghana (GBP£) ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
See More
Handlebars



.cart-collection__title {
--text: #ffffff;
}
 
Custom Builds
Custom Builds for sale
Workshop Prices
Book a Service
Track Your Service