- 2 Early Rider
- Argon 18 3 Second-Hand Bikes Shop All Second-Hand
- Custom Builds4 Custom Builds for sale
- Custom Build Inspiration 5
- 6 Services
- 7 Workshop Workshop Prices
- 8 Book a Service
- Track Your Service 9 Other Custom Builds
- 10 +Cycle To Work Schemes
Forks
Rear Suspension
Looking to purchase with a cycle to work scheme?Finishing Kit
Tyres
Click here to get in touch and get the ball rolling!
Tubes
Tubeless
Seat Posts & ClampsThe Splice strikes that coveted balance of bike path-cruiser and hybrid comfort. It’s the perfect complement to a camping trip, the perfect steed for rides through the local park, and it’s also a great commuter. It’s got modern geometry that provides an excellent fit with a shorter reach and the ability to run a dropper post. The Splice has just enough suspension up front that you can lock out for efficient pedaling, hydraulic disc brakes for powerful stopping, and sturdy wheels and tires. It may just tempt you to explore further than ever before.
Saddles
Pedals
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "ProjektRide","logo": "https:\/\/projektride.co.uk\/cdn\/shop\/files\/logo-svg-white_1592x.svg?v=1676480383","sameAs": [
null,
null,
null,
null,
null,
null,
null
],
"url": "https:\/\/projektride.co.uk"
}
Brake Spares
ForksSPECIFICATIONSGears & Drivetrain
Components
| FRAME MATERIAL | WheelsKona 6061 Aluminum Butted | Complete Wheels
| SIZESTools & Maintenance | Clothing and ProtectionS, M, L, XL | ProjektRide Merchandise
| REAR SHOCKHelmets | n/a | Gloves
| FORKClothing | Suntour NEX Coil Spring 80mm | Socks
| CRANKARMS | Cleaners, Degreasers and LubricationShimano |
| CHAINRINGS | Maintenance22/32/42t |
| CHAINGUIDE | n/a |
| F/D | Shimano Tourney |
| R/D | Shimano TourneySuggested search terms |
| SHIFTERSAbout Us | Shimano Altus | Contact Us
| BRAKE CALIPERSBlog | Clarks M2 Hydraulic | Track Service Progress
| FRONT BRAKE ROTORBuilding Your Bike From the Box | Clarks M2 160mm | Insure Your Bike
| REAR BRAKE ROTORPrivacy Policy | Clarks M2 160mm | Cookie Policy
| BRAKE LEVERSTerms of Service | Clarks M2 Hydraulic | Refund policy
| HEADSET | Feimin FP-H863 |
| HANDLEBARMy Account | Kona Aluminum Riser |
| STEM | Kona Control |
| SEATPOSTOpen search bar | Kona Thumb w/Offset 31.6mm |
| SEAT CLAMP | Search for products on our siteKona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Kona Crosstrail |
| FRONT HUB | Formula 100x9mmAbout Us |
| REAR TIRE | WTB Riddler 700x45c |
All specifications are subject to change without notice
GEOMETRY mm inches Close
| SIZEHome | S | HireM | LBikes | XLSee More | |
| 1 | ST LENGTH | 381New Bikes | 432See More | 483Hybrid / City Bikes | 533 | Mountain Bikes
| 2Electric Bikes | Frames597 | ||||
| Trek | 419 | 439Amflow | 458 | Velduro||
| 4Yeti | STACK | Ridgeback590 | 603Brother | 622 | Genesis641 |
| 5 | EnigmaSTANDOVER | 691Frog | 734 | Kona773 | 812Surly |
| 6 | HT ANGLEEarly Rider | 70.0 | Argon 1870.0 | 70.0 | 70.0 |
| 7See More | HT LENGTH | 110Shop All Second-Hand | 130 | 150Custom Builds | 170See More |
| 8Custom Builds for sale | ST ANGLE | Custom Build Inspiration73.5 | 73.5 | 73.5 | Services73.5 | See More
| 467 | 467 | ||||
| 15Brakes | FORK OFFSETSee More | 42 | 42Complete Brakes | 42 | Brake Rotors42 |

See More
SIZING + FIT
Front SuspensionGRAVEL / DROP BAR / URBAN
Rear Suspension
| HEIGHT/INCHES | HEIGHT/METRIC | Finishing KitINSEAM/INCHES | INSEAM/METRICSee More | ROVE | LIBRETyres | SUTRA | TubesDEWS | COCOTubeless |
|---|---|---|---|---|---|---|---|---|
| Small | ||||||||
| 5'2"-5'7" | 157-170cm | 27"-30" | Tools & Maintenance69-76cm | 48-52cm | 50-52cm | Clothing and Protection48-52cm | See MoreSmall, Medium | Small, Medium | ProjektRide Merchandise
| 5'6"-5'10"Helmets | 168-178cm | Gloves29"-31" | 74-79cmClothing | 52-54cm | Socks52-54cm | 52-54cm | Medium | MediumEssentials |
| 5'9"-6'0" | 175-183cm | Cleaners, Degreasers and Lubrication30"-33" | 76-84cmAccessories | 52-56cm | Maintenance54-56cm | 54-56cm | Medium, Large | Sell Your BikeMedium, Large |
| 5'11"-6'2" | Finance180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cmLog in | Large, XL | LargeCreate account |
| 6'1"-6'5" | 185-196cmSearch | 33"-36" | 84-91cm | 56-58cmCountry | 58cm | GBP£56-58cm | XL | Åland Islands (EUR€)N/A |
MTB / ALL MOUNTAIN / SPLICE
Algeria (DZDد.ج)| HEIGHT/INCHES | HEIGHT/METRIC | Angola (GBP£)INSEAM/INCHES | INSEAM/METRIC | Armenia (AMDդր.)MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | Ascension Island (SHP£)SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | Belarus (GBP£)147-155cm | 24”-27” | Belgium (EUR€)61-69cm | XS | Benin (XOFFr)XS | Small | Bosnia & Herzegovina (BAMКМ)
| 5'0"-5'3" | Botswana (BWPP)152-160cm | 26"-29" | British Indian Ocean Territory (USD$)66-74cm | Small | Bulgaria (EUR€)Small | Small | Burkina Faso (XOFFr)
| 5'2"-5'7" | Burundi (BIFFr)157-170cm | 27"-30" | Cameroon (XAFCFA)69-76cm | Small, Medium | Cape Verde (CVE$)Small, Medium | Small, Medium | Central African Republic (XAFCFA)

