Bontrager TLR
Djibouti (DJFFdj)
523
Egypt (EGPج.م)
555

56-58cm
5'0"-5'3"
translation data in metafield
// Metafield hasn't been backfilled yet - force refresh
console.debug('STOQ - multi-language enabled but no translation data in cache, fetching fresh');
return null;
}
// Translations object exists in metafield - cache is valid
// If current locale isn't translated, applyTranslations will gracefully use default locale from base fields
if (window._RestockRocketConfig.normalizedLocale &&
!Object.prototype.hasOwnProperty.call(settings.translations, window._RestockRocketConfig.normalizedLocale)) {
console.debug('STOQ - locale not explicitly translated, will use default language from cache');
}
// Don't return null - continue using cache even for untranslated locales
}
const updatedAt = new Date(settings.updated_at);
if (isNaN(updatedAt.getTime())) {
console.debug('STOQ - Invalid updated_at date format in settings');
return null;
}
const
tomer interaction.
// Detected variants: the variants present in this page's Liquid context (product page has them;
// collection/index/etc. don't expose variants from Liquid). Used to disambiguate "embed didn't
// load" vs "embed loaded but the variant wasn't a preorder/BIS candidate" in order debug.
try {
const _stoqInitConfig = window._RestockRocketConfig;
const _stoqDetectedVariantIds = (_stoqInitConfig.product && Array.isArray(_stoqInitConfig.product.variants))
? _stoqInitConfig.product.variants.map(function(v) { return v.id })
: [];
const _stoqSelectedVariantId = _stoqInitConfig.selected_variant_id;
// Per-session page-load counter, incremented here in the INLINE code so it exists
// even when the deferred bundle never runs. Paired with stoq_bundle_ready's
// page_load_seq, it tells order-debug which page load an add fired on (and whether
// the bundle had loaded on that load).
var _stoqPageSeq = 0;
try {
_stoqPageSeq = (parseInt(window.sessi01313745324
L
10 +
HomeQuantity
Size:/
All - New - Bikes
Kona Sutra LTD Touring Bike - 2023
Quantity
- Handlebar tape 1 Decrease Quantity
- Bontrager Supertack Perf tapeSize Increase Quantity 2 *Stem
- 48cm 3 Size:
- XS 50cm4 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 70 mm length
- Size: 5 Sold Out - Notify Me When It’s Available 52cm S, M
- Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 80mm length 6 54cm Size:
- ML, L 7 Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 90mm length 56cm
- 8 Size: XL
- 58cm Bontrager Pro, 31.8 mm, Blendr-compatible, 7-degree, 100mm length 9 window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":43640998658274,"title":"48cm","option1":"48cm","option2":null,"option3":null,"sku":"KN23B-SUT-48-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 48cm","public_title":"48cm","options":["48cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998691042,"title":"50cm","option1":"50cm","option2":null,"option3":null,"sku":"KN23B-SUT-50-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 50cm","public_title":"50cm","options":["50cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998723810,"title":"52cm","option1":"52cm","option2":null,"option3":null,"sku":"KN23B-SUT-52-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 52cm","public_title":"52cm","options":["52cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998756578,"title":"54cm","option1":"54cm","option2":null,"option3":null,"sku":"KN23B-SUT-54-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 54cm","public_title":"54cm","options":["54cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998789346,"title":"56cm","option1":"56cm","option2":null,"option3":null,"sku":"KN23B-SUT-56-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 56cm","public_title":"56cm","options":["56cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998822114,"title":"58cm","option1":"58cm","option2":null,"option3":null,"sku":"KN23B-SUT-58-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 58cm","public_title":"58cm","options":["58cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '199900', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":43640998658274,"title":"48cm","option1":"48cm","option2":null,"option3":null,"sku":"KN23B-SUT-48-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 48cm","public_title":"48cm","options":["48cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998691042,"title":"50cm","option1":"50cm","option2":null,"option3":null,"sku":"KN23B-SUT-50-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 50cm","public_title":"50cm","options":["50cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998723810,"title":"52cm","option1":"52cm","option2":null,"option3":null,"sku":"KN23B-SUT-52-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 52cm","public_title":"52cm","options":["52cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998756578,"title":"54cm","option1":"54cm","option2":null,"option3":null,"sku":"KN23B-SUT-54-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 54cm","public_title":"54cm","options":["54cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998789346,"title":"56cm","option1":"56cm","option2":null,"option3":null,"sku":"KN23B-SUT-56-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 56cm","public_title":"56cm","options":["56cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}},{"id":43640998822114,"title":"58cm","option1":"58cm","option2":null,"option3":null,"sku":"KN23B-SUT-58-BU","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Kona Sutra Touring Bike 2023 - 58cm","public_title":"58cm","options":["58cm"],"price":199900,"weight":0,"compare_at_price":209900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopDomain: 'projektride.co.uk', variantPrice: '199900', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); }
- Rotor size {"id":43916521013474,"title":"48cm","option1":"48cm","option2":null,"option3":null,"sku":"KN23B-SUTLD-48-GN","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Kona Sutra LTD Touring Bike - 2023 - 48cm","public_title":"48cm","options":["48cm"],"price":239900,"weight":0,"compare_at_price":279900,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}} 10 + Max brake rotor sizes: 180 mm front and rear
| Terms of Service | |
| Service | |
| Servicing | Book a Service |
| Workshop Prices | SPECIFICATIONS |
| FRAME MATERIAL | |
| SIZES | |
| REAR SHOCK | |
| CountryFORK | |
| GBP£ | |
| Albania (ALLL) | |
| Algeria (DZDد.ج) | |
| Formula 100x12mm | Angola (GBP£) |
| Armenia (AMDդր.) Formula 142x12mm | |
| Stainless Black 14g | Austria (EUR€) |
| Belarus (GBP£) WTB ST i23 TCS 2.0 | Kona Aluminum Riser | CHAINGUIDE
| STEM Schwalbe Marathon Mondial 700x40c | Kona ControlBenin (XOFFr) | F/D
| SEATPOSTBosnia & Herzegovina (BAMКМ) Schwalbe Marathon Mondial 700x40c | Kona Commuter 27.2mm | R/D
| SEAT CLAMP Satin Midnight w/ Gloss Bronze Decals | Kona ClampBritish Indian Ocean Territory (USD$) | SHIFTERS
| GRIPSBulgaria (EUR€) Fenders w/ Mudflaps, Tubus Tara Big Apple Front Rack | Kona Key Grip | BRAKE CALIPERS
| SADDLE All specifications are subject to change without notice | Kona CommuterBurundi (BIFFr) | FRONT BRAKE ROTOR
| FRONT HUBCameroon (XAFCFA) inches | Formula 100x9mm | REAR BRAKE ROTOR
| REAR HUB | Formula 135x10mmCentral African Republic (XAFCFA) | BRAKE LEVERS
| SPOKESChad (XAFCFA) 48 | Stainless 14g 50 | HEADSET
| RIMS 54 | Double Wall alloyCongo - Brazzaville (XAFCFA) 56 | HANDLEBAR
| Congo - Kinshasa (CDFFr) | 1 |
| 480 | Croatia (EUR€) 500 |
| Cyprus (EUR€) 540 | 560 |
| Denmark (DKKkr.) 2 |
538
571 588Equatorial Guinea (XAFCFA)
605
Eritrea (GBP£)
3
| REACHEstonia (EUR€) | Formula 142x12mmSIZE375 | S380Eswatini (GBP£) | SPOKESM385 | Stainless Black 14gL390Ethiopia (ETBBr) | XL395 | RIMS
| 4Finland (EUR€) | STACK | 551France (EUR€) | 570 | 591French Southern Territories (EUR€) | |
| 632Gabon (XOFFr) | 651 | Gambia (GMDD) | 5 | STANDOVERGeorgia (GBP£) | 752 |
| 3794 | All specifications are subject to change without noticeREACH817Ghana (GBP£) | 398835 | GEOMETRY423854Gibraltar (GBP£) mm | inches439 | 4656Greece (EUR€) |
| 470.5Greenland (DKKkr.) | STACK70.5 | SIZE||||

| Small, Medium69-76cm | 430Small, Medium 48-52cmUkraine (UAH₴) | 430|||||||
| 5'6"-5'10" 48-52cmUnited Kingdom (GBP£) | 168-178cm Small, Medium | 1529"-31" Small, MediumUnited States (GBP£) | FORK OFFSET74-79cm | 5552-54cm 5'6"-5'10"Vatican City (EUR€) | 5552-54cm 168-178cm | 5552-54cm 29"-31"Western Sahara (MADد.م.) | 55Medium 74-79cm | 55Medium 52-54cmZambia (GBP£) | 55
| 5'9"-6'0" 52-54cmZimbabwe (USD$) | 175-183cm Medium | 30"-33" Medium | 76-84cm | 52-56cm 5'9"-6'0" | 54-56cm 175-183cm© 2026, | SIZING + FIT ProjektRide54-56cm 30"-33". | GRAVEL / DROP BAR / URBANMedium, Large 76-84cm Powered by | ShopifyMedium, Large 52-56cm. |
| 5'11"-6'2"54-56cm American Express | HEIGHT/METRIC180-188cmMedium, Large | Apple PayINSEAM/INCHES32"-35"Medium, Large | INSEAM/METRIC81-89cm Diners Club | ROVE54-58cm5'11"-6'2"Discover | LIBRE54-58cm180-188cm Google Pay | SUTRA54-58cm32"-35" | DEWSKlarnaLarge, XL81-89cm | COCOMaestroLarge54-58cm | Mastercard
| 6'1"-6'5"54-58cm PayPal | 4'10"-5'1"185-196cmLarge, XL Shop Pay | 147-155cm33"-36"Large | 24”-27”Union Pay84-91cm | 61-69cmVisa56-58cm 6'1"-6'5" | 48cm58cm 185-196cm | 50cm56-58cm 33"-36" | 48cmXL 84-91cm | N/AN/A 56-58cm | XS
MTB / ALL MOUNTAIN / SPLICE XL
152-160cm
N/A
26"-29"
ekbikes.com\/b2b\/gb\/en_GB\/p\/5315223\" class=\"block underline\"\u003eVerse Short Comp, steel rails, 145 mm width\u003c\/a\u003e\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eSeatpost\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cdiv\u003eBontrager carbon, 27.2 mm, 8 mm offset, 330 mm length\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003e*Handlebar\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cspan\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eXS, S\u003cbr\u003e\u003c\/span\u003e\u003ca href=\"https:\/\/www.trekbikes.com\/b2b\/gb\/en_GB\/p\/5317069#Accordions--template--26482384994687__section_accordions_with_images_kprcYa {
--PT: 60px;
--PB: 60px;
--border-opacity: 0;
--border-width: 1px;
--MB: 10px;
--padding-left: 0;
--bg-padded-line: var(--bg);
}
#Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); }
#Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }
\u003ca href=\"https:\/\/www.trekbikes.com\/b2b\/gb\/en_GB\/p\/5317072\" class=\"block underline\"\u003eBontrager Elite Gravel, alloy, 46 cm width\u003c\/a\u003e\n\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eHandlebar tape\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cdiv\u003eBontrager Supertack Perf tape\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003e*Stem\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cspan\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003e\u003cspan\u003eXS\u003cbr\u003e\u003c\/span\u003e\n\u003cdiv\u003eBontrager Pro, 31.8 mm, Blendr-compatible, 7-de
| HEIGHT/INCHES | 48-50cmHEIGHT/METRIC MTB / ALL MOUNTAIN / SPLICE | 50cmINSEAM/INCHES | 48-50cmINSEAM/METRIC | SmallMTB/XC TRAIL/FAT HEIGHT/INCHES | SmallALL MOUNTAIN/ENDURO HEIGHT/METRIC | SPLICE INSEAM/INCHES | 5'2"-5'7"
|---|---|---|---|---|---|---|
| 4'10"-5'1" ALL MOUNTAIN/ENDURO | 69-76cm147-155cm SPLICE | 48-52cm24”-27” | 50-52cm61-69cm | 48-52cmXSClose 4'10"-5'1" | Small, MediumXS 147-155cm | Small, MediumSmall 24”-27” |
| 5'0"-5'3" XS | 168-178cm29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | |
| Medium, Large | Medium, Large | 5'11"-6'2"Close | 180-188cm | 32"-35" | 81-89cm | |
| 54-58cm | 54-58cm | Large, XL | Large | 6'1"-6'5" | 185-196cm | |
| 84-91cm | 56-58cm | om regular items. Please complete your current order first, or clear your cart to continue.","b2b_enabled":true,"preorder_progress_bar_enabled":false,"preorder_progress_bar_text":"{{ sold }} of {{ total }} claimed","preorder_progress_bar_fill_color":"#000000","preorder_progress_bar_background_color":"#e5e5e5","preorder_progress_bar_text_color":"#FFFFFF","preorder_progress_bar_border_radius":4,"preorder_progress_bar_show_percentage":false}],"disabled_plan_ids":[713813721471,713176482175,714631872895],"cached_at":"2026-04-09T09:16:46Z"}; if (cachedData && typeof cachedData === 'object' && cachedData.cached_at) { // Find the maximum updated_at from all items in old array const oldPlans = window._RestockRocketConfig.sellingPlans; const maxUpdatedAt = Array.isArray(oldPlans) && oldPlans.length > 0 ? oldPlans.reduce(function(max, plan) { // Parse dates for proper comparison (handles mixed ISO formats) if (plan.updated_at) { const p58cm | console.debug('[RR] Using selling plans from cachedSellingPlans (cached_at: ' + cachedData.cached_at + ')'); } } else { // When using old format (stale cache), don't trust disabled_plan_ids window._RestockRocketConfig.disabledSellingPlanIds = []; console.debug('[RR] Using selling plans from old format (max updated_at: ' + maxUpdatedAt + ')'); } } })();window._RestockRocketConfig.enabledNotifyMeVariantIds = [];window._RestockRocketConfig.disabledNotifyMeVariantIds = [];window._RestockRocketConfig.backInStockTemplates = [];window._RestockRocketConfig.restockNotes = {};window._RestockRocketConfig.integrations = [{"id":"15c94526-b6b8-4de1-9bc1-23b1ca52ddb0","shop_id":38436,"enabled":true,"page_types":["product","collection","index","search","page","cart","list-collections","article","blog"],"configuration":{"toastDuration":10000,"toastPosition":"bottom-right","enableXHRHijack":true,"enableFetchHijack":true,"quantityLimitDisabled":false},"ty | ival AXS E1 wireless 13-speed group set.\u003c\/p\u003e\n\u003cp data-v-56238ea3=\"\"\u003e \u003c\/p\u003e\n\u003cp data-v-56238ea3=\"\"\u003e\u003ciframe width=\"560\" height=\"315\" src=\"https:\/\/www.youtube.com\/embed\/N1k5IzFyzzE?si=_GrLLpOdUu1bxd62\" title=\"YouTube video player\"\u003e\u003c\/iframe\u003e\u003c\/p\u003e\n\u003cdiv data-v-038d3ba2=\"\" class=\"pdl-collapse\"\u003e\n\u003cp data-v-038d3ba2=\"\"\u003e*Please note – spec applies to all sizes unless listed separately\u003c\/p\u003e\n\u003cdiv data-v-038d3ba2=\"\" id=\"pdl-collapse-item-1daav\" class=\"pdl-collapse-item is-active\" data-name=\"4aaa1b27-a672-4062-8084-2a3a778ded00\"\u003e\n\u003ch2 class=\"\"\u003e\u003cbutton id=\"pdl-collapse-head-1daav\" class=\"pdl-collapse-item__header font-medium is-active flex-row-reverse items-center font-heading font-bold text-lg border-b-2 focusing\" type=\"button\" aria-expanded=\"true\" aria-controls=\"pdl-collapse-content-1daav\" tabindex=\"0\"\u003e\u003cspan class=\"flex items-center grow\56-58cmu003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eFrame\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cdiv\u003e500 Series OCLV Carbon, IsoSpeed, downtube storage door, hidden mudguard mounts, rack mounts, integrated frame bag mounts, RCS Headset System, invisible cable routing, T47, flat-mount disc, integrated chainkeeper, removable FD hanger, UDH, 142x12 mm chamfered thru axle\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eFork\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cdiv\u003eTrek Checkpoint, full carbon, tapered steerer, rack mounts, fender mounts, flat mount disc, 12x100mm thru axle\u003c\/div\u003e\n\u003c\/ | 0.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\u003c\/h2\u003e\n\u003cdiv data-v-0b4f5d85=\"\" id=\"pdl-collapse-content-u09wk8\" class=\"pdl-collapse-item__wrap\" role=\"region\" aria-hidden=\"false\" aria-labelledby=\"pdl-collapse-head-u09wk8\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv class=\"pdl-collapse-item__content is-active flex-row-reverse items-center font-heading font-bold text-lg border-b-2 focusing\"\u003e\n\u003cdl class=\"font-body flex flex-row flex-wrap text-gray-80 text-lg\" aria-label=\"Specifications\"\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eWeight\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 p-2 font-normal border-b-2 border-gray-10\"\u003eML - 9.49 kg \/ 20.93 lbs (with TLR sealant, no tubes)\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:borderXLaria-hidden=\"true\" role=\"presentation\" class=\"pdl-icon inline-block align-middle fill-current pdl-collapse-item__icon is-active\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\u003c\/h2\u003e\n\u003cdiv data-v-0b4f5d85=\"\" id=\"pdl-collapse-content-t269gg\" class=\"pdl-collapse-item__wrap\" role=\"region\" aria-hidden=\"false\" aria-labelledby=\"pdl-collapse-head-t269gg\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv class=\"pdl-collapse-item__content is-active flex-row-reverse items-center font-heading font-bold text-lg border-b-2 focusing\"\u003e\n\u003cdl class=\"font-body flex flex-row flex-wrap text-gray-80 text-lg\" aria-label=\"Specifications\"\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eBattery\u003c\/dt\u003e\n\u003c | l-icon inline-block align-middle fill-current pdl-collapse-item__icon is-active\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\u003c\/h2\u003e\n\u003cdiv data-v-0b4f5d85=\"\" id=\"pdl-collapse-content-6eoil\" class=\"pdl-collapse-item__wrap\" role=\"region\" aria-hidden=\"false\" aria-labelledby=\"pdl-collapse-head-6eoil\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv class=\"pdl-collapse-item__content is-active flex-row-reverse items-center font-heading font-bold text-lg border-b-2 focusing\"\u003e\n\u003cdl class=\"font-body flex flex-row flex-wrap text-gray-80 text-lg\" aria-label=\"Specifications\"\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eRear derailleur\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normaN/Ae3-6031-4c6b-9b50-b6dfd5acb3d2\"\u003e\n\u003ch2 class=\"\"\u003e\u003cbutton id=\"pdl-collapse-head-2fkmcr\" class=\"pdl-collapse-item__header font-medium is-active flex-row-reverse items-center font-heading font-bold text-lg border-b-2 focusing\" type=\"button\" aria-expanded=\"true\" aria-controls=\"pdl-collapse-content-2fkmcr\" tabindex=\"0\"\u003e\u003cspan class=\"flex items-center grow\"\u003eWheels\u003c\/span\u003e\u003csvg xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-icon inline-block align-middle fill-current pdl-collapse-item__icon is-active\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\u003c\/h2\u003e\n\u003cdiv data-v-0b4f5d85=\"\" id=\"pdl-collapse-content-2fkmcr\" class=\"pdl-collapse-item__wrap\" role=\"region\" aria- | heel rear\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\n\u003cdiv\u003eBontrager Paradigm Comp 25, Tubeless Ready, 25mm rim width, SRAM XD-R 12-speed freehub, 142x12 thru axle\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eSkewer front\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 border-b-2 border-gray-10\"\u003e\u003ca href=\"https:\/\/www.trekbikes.com\/b2b\/gb\/en_GB\/p\/W5312168\" class=\"block underline\"\u003eBontrager Switch chamfered thru axle\u003c\/a\u003e\u003c\/div\u003e\n\u003c\/dd\u003e\n\u003cdt class=\"flex-none w-full md:w-1\/5 mb-0 py-2 pr-1 font-medium border-b-2 md:border-r-2 border-gray-10\"\u003eSkewer rear\u003c\/dt\u003e\n\u003cdd class=\"flex-none w-full md:w-4\/5 font-normal\"\u003e\n\u003cdiv class=\"p-2 borde
