Kona Coco Step Through Hybrid BikeTubeless
Quantity
Contact Us
- 1 Finance
- Open search bar2
- 3 Search for products on our site
- 4
- 5
- 6 Suggested search terms
- 7 About Us
- Contact Us 8 Blog
- Track Service Progress9 Building Your Bike From the Box
- 10 +Insure Your Bike
| Velo Ergo | |
| SADDLE | Kona CommuterCustom Build Inspiration |
| FRONT HUB | Formula 100x9mmServices |
| REAR HUB | Formula 135x10mm | Workshop
| SPOKES | Stainless Black 14g | Workshop Prices
| RIMSBook a Service | |
| 450 | 450 | |||||
| 10 | BB DROP | 70 | 70 | Cleaners, Degreasers and Lubrication70 | 70Accessories | 70 | Maintenance
| 11 | BB HEIGHT | Sell Your Bike272 | 272Contact Us | 272 | Finance272 | 272 |
| 12 | WHEELBASE | 1057Log in | 1078 | 1115Create account | 1146 | 1185 |
| 410 | Angola (GBP£)410 | |||||
| 15 | FORK OFFSET | Ascension Island (SHP£)50 | 50 | Austria (EUR€)50 | 50 | Belarus (GBP£)50 |

Bosnia & Herzegovina (BAMКМ)
British Indian Ocean Territory (USD$)
Italy (EUR€)
SIZING + FIT
Botswana (BWPP)GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | Bulgaria (EUR€)HEIGHT/METRIC | INSEAM/INCHES | Burkina Faso (XOFFr)INSEAM/METRIC | ROVE | Burundi (BIFFr)LIBRE | SUTRA | Cameroon (XAFCFA)DEWS | COCO | Cape Verde (CVE$)
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | Chad (XAFCFA)24”-27” | 61-69cm | Comoros (KMFFr)48cm | 50cm | Congo - Brazzaville (XAFCFA)48cm | N/A | Congo - Kinshasa (CDFFr)XS |
| 5'0"-5'3" | 152-160cm | Croatia (EUR€)26"-29" | 66-74cm | Cyprus (EUR€)48-50cm | 50cm | Czechia (CZKKč)48-50cm | Small | Denmark (DKKkr.)Small |
| 27"-30" | 69-76cmEquatorial Guinea (XAFCFA) | 48-52cm | 50-52cmEritrea (GBP£) | 48-52cm | Small, MediumEstonia (EUR€) | Small, Medium | ||
| 5'6"-5'10" | 168-178cmEthiopia (ETBBr) | 29"-31" | 74-79cmFaroe Islands (DKKkr.) | 52-54cm | 52-54cmFinland (EUR€) | 52-54cm | MediumFrance (EUR€) | Medium |
| 5'9"-6'0" | 175-183cmGabon (XOFFr) | 30"-33" | 76-84cmGambia (GMDD) | 52-56cm | 54-56cmGeorgia (GBP£) | 54-56cm | Medium, LargeGermany (EUR€) | Medium, Large |
| 5'11"-6'2" | 180-188cmGibraltar (GBP£) | 32"-35" | 81-89cmGreece (EUR€) | 54-58cm | 54-58cmGreenland (DKKkr.) | 54-58cm | Large, XLGuadeloupe (EUR€) | Large |
| 6'1"-6'5" | 185-196cmGuinea (GNFFr) | 33"-36" | 84-91cmGuinea-Bissau (XOFFr) | 56-58cm | 58cmHungary (HUFFt) | 56-58cm | XLIceland (ISKkr) | N/A |
MTB / ALL MOUNTAIN / SPLICEIsle of Man (GBP£)
| HEIGHT/INCHES | HEIGHT/METRICJersey (GBP£) | INSEAM/INCHES | INSEAM/METRICKenya (KESKSh) | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDUROKosovo (EUR€) | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1"Lesotho (GBP£) | 147-155cm | 24”-27”Liberia (GBP£) | 61-69cm | XSLibya (GBP£) | XS | SmallLiechtenstein (CHFCHF) |
| 5'0"-5'3"Lithuania (EUR€) | 152-160cm | 26"-29"Luxembourg (EUR€) | 66-74cm | SmallMadagascar (GBP£) | Small | SmallMalawi (MWKMK) |
| 5'2"-5'7"Mali (XOFFr) | 157-170cm | 27"-30"Malta (EUR€) | 69-76cm | Small, MediumMauritania (GBP£) | Small, Medium | Small, MediumMauritius (MUR₨) |
| 5'6"-5'10"Mayotte (EUR€) | 168-178cm | 29"-31"Moldova (MDLL) | 74-79cm | MediumMonaco (EUR€) | Medium | MediumMontenegro (EUR€) |
| 5'9"-6'0"Morocco (MADد.م.) | 175-183cm | 30"-33"Mozambique (GBP£) | 76-84cm | Medium, LargeNamibia (GBP£) | Medium, Large | Medium, LargeNetherlands (EUR€) |
| 5'11"-6'2"Niger (XOFFr) | 180-188cm | 32"-35"Nigeria (NGN₦) | 81-89cm | |||
Frequently Asked Questions
-
Please get in touch with a member of the team either by phone ( 01313745324Slovenia (EUR€) ) or email ( [email protected]




