Powerfly+ 8 Gen 5
Powerfly+ 8 is a rugged full-power hardtail electric mountain bike built to handle whatever adventure you throw at it. Its sturdy Alpha Platinum Aluminum frame makes it versatile enough for everything from trail rides to backroad exploring, while a 120mm Fox AWL Rail fork smooths out roots, rocks, and even the occasional pothole. A 12-speed SRAM Eagle 70 drivetrain and Shimano MT620 4-piston brakes deliver smooth shifting and confident stopping power.
Technology
New RIB 2.0 - Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don’t have to worry about dropping it thanks to a secondary safety catch.
Specification
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered head tube, guided internal routing, Control Freak internal routing, Motor Armour, Boost148, 12 mm thru axle |
|---|---|
| Frame Material | ALUMINIUM |
| Rim Size | 29 |
| Fork | Fox |
| Fork | Fox AWL Rail, Rail 2.0 damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 180 mm direct mount, 120 mm travel, 29" Fox AWL Rail, Rail 2.0 damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt a |
| Tires | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| Hub Front | Shimano TC500 alloy, CentreLock, 110x15 mm thru axle |
| Hub Rear | Shimano TC500 alloy, CentreLock, 148x12 mm thru axle |
| Rims | Bontrager Kovee, double-wall, Tubeless-Ready, 28-hole, 23 mm width, Presta valve // Bontrager Kovee, double-wall, Tubeless-Ready, 32-hole, 23 mm width, Presta valve |
| Shifter | SRAM |
| Derailleur Rear | SRAM Eagle 70, T-Type |
| Crank | FSA alloy, 160 mm length |
| Cassette | SRAM Eagle XS-1270, T-Type,10-52, 12-speed |
| Chain | SRAM Eagle 70, T-Type, 12-speed |
| Brake | Shimano |
| Brakeset | Shimano BR-MT620 hydraulic disc // Shimano BR-MT620 hydraulic disc Shimano BR-MT620 hydraulic disc // Shimano BR-MT620 hydraulic disc |
| Brake Rotor | Shimano RT64, CentreLock, 203 mm |
| Pedals | VP-536 nylon platform |
| Saddle | Bontrager Commuter Comp |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Stem | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Grips | Bontrager XR Endurance Elite |
| Controller | Bosch Kiox 300, smart system |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) Bosch Performance Line CX (Europe and APAC: 25 km/h, |
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 |
| Size Chart Rider Inseam | Inseam - 84.0 - 89.0 |
Frequently Asked Questions
-
Please get in touch with a member of the team either by phone (01313745324) or email ([email protected]) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh






