| Isle of Man (GBP£) Benin (XOFFr) | |
| Jersey (GBP£) Botswana (BWPP) | |
| Kenya (KESKSh) British Indian Ocean Territory (USD$) | |
| Latvia (EUR€) Burkina Faso (XOFFr) | |
| Lesotho (GBP£) Burundi (BIFFr) | |
| Libya (GBP£) Cape Verde (CVE$) | |
| Central African Republic (XAFCFA) Liechtenstein (CHFCHF) | |
| Comoros (KMFFr) Luxembourg (EUR€) | |
| Luxembourg (EUR€) | Congo - Brazzaville (XAFCFA) Madagascar (GBP£) Slovakia (EUR€) Ghana (GBP£)|
| Malawi (MWKMK) | Côte d’Ivoire (XOFFr) Mali (XOFFr) Somalia (GBP£) Greece (EUR€)|
| Mali (XOFFr) | Croatia (EUR€) Malta (EUR€) South Africa (GBP£) Greenland (DKKkr.)|
| Mauritania (GBP£) | Czechia (CZKKč) Mauritius (MUR₨) Spain (EUR€) Guernsey (GBP£)|
| Mauritius (MUR₨) | Denmark (DKKkr.) Mayotte (EUR€) St. Helena (SHP£) Guinea (GNFFr)|
| Moldova (MDLL) | Egypt (EGPج.م) Monaco (EUR€) Svalbard & Jan Mayen (GBP£) Hungary (HUFFt)|
| Monaco (EUR€) | Equatorial Guinea (XAFCFA) Montenegro (EUR€) Sweden (SEKkr) Iceland (ISKkr)|
| SELL | Morocco (MADد.م.) | Estonia (EUR€) Tanzania (TZSSh) Mozambique (GBP£) Isle of Man (GBP£) RIDE CONFIDENT
| Mozambique (GBP£) | Eswatini (GBP£) Togo (XOFFr) Namibia (GBP£) Italy (EUR€)|
| Netherlands (EUR€) | Faroe Islands (DKKkr.) Tunisia (GBP£) Niger (XOFFr) Kenya (KESKSh)|
| Niger (XOFFr) | Finland (EUR€) Türkiye (GBP£) Nigeria (NGN₦) Kosovo (EUR€)|
| North Macedonia (MKDден) | French Southern Territories (EUR€) Ukraine (UAH₴) Norway (GBP£) Lesotho (GBP£)|
| Norway (GBP£) | Gabon (XOFFr) United Kingdom (GBP£) Poland (PLNzł) Liberia (GBP£)|
| Portugal (EUR€) | Georgia (GBP£) Vatican City (EUR€) Réunion (EUR€) Liechtenstein (CHFCHF)|
| Réunion (EUR€) | Germany (EUR€) Western Sahara (MADد.م.) Romania (RONLei) Lithuania (EUR€)|
| Rwanda (RWFFRw) | Gibraltar (GBP£) Zimbabwe (USD$) San Marino (EUR€) Madagascar (GBP£)
Senegal (XOFFr)
Senegal (XOFFr) Shop AllSerbia (RSDРСД)
Serbia (RSDРСД)
Seychelles (GBP£)
| Seychelles (GBP£) | Sierra Leone (SLLLe)Sierra Leone (SLLLe) | Slovakia (EUR€)Slovakia (EUR€) | Hungary (HUFFt) Slovenia (EUR€)Slovenia (EUR€) | Iceland (ISKkr) Somalia (GBP£)||||
| BUY | Isle of Man (GBP£) South Sudan (GBP£)SELL | RIDE CONFIDENT | Italy (EUR€) Spain (EUR€)Jersey (GBP£) St. Helena (SHP£) | #productTemplate--template--26482384994687__main { --PT: 60px; --PB: 30px; } | Kenya (KESKSh) Sudan (GBP£) | ||
| Svalbard & Jan Mayen (GBP£) | Sweden (SEKkr) | HomeSwitzerland (CHFCHF) | / | Trek/ | Charter+ 4 Trail 800 Wh LowstepTanzania (TZSSh)Charter+ 4 Trail 800 Wh Lowstep | ||
| SizeTristan da Cunha (GBP£) | Tunisia (GBP£) | L | Türkiye (GBP£) | About Us | M | Uganda (UGXUSh)||
| Ukraine (UAH₴) Blog | S | Track Service Progress | United Kingdom (GBP£)Building Your Bike From the Box | XL | United States (GBP£)Insure Your Bike | Vatican City (EUR€) Privacy Policy | {"id":58205391421823,"title":"M","option1":"M","option2":null,"option3":null,"sku":"5341817","requires_shipping":true,"taxable":true,"featured_image":{"id":86929792729471,"product_id":15846728401279,"position":1,"created_at":"2026-08-18T15:58:35+01:00","updated_at":"2026-08-18T15:58:38+01:00","alt":"Charter+ 4 Trail 800 Wh Lowstep","width":3000,"height":2250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/CharterPlus4R9800Lowstep-26-60495-A-Primary_98b3de84-e1af-4bef-92fd-37b148ea30f7.jpg?v=1787065118","variant_ids":[58205391389055,58205391421823,58205391454591,58205391487359]},"available":true,"name":"Charter+ 4 Trail 800 Wh Lowstep - M","public_title":"M","options":["M"],"price":357500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"197216285328","featured_media":{"alt":"Charter+ 4 Trail 800 Wh Lowstep","id":72254247895423,"position":1,"preview_image":{"aspect_ratio":1.333,"height":2250,"width":3000,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/CharterPlus4R9800Lowstep-26-60495-A-Primary_98b3de84-e1af-4bef-92fd-37b148ea30f7.jpg?v=1787065118"}},"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}} |
| Seychelles (GBP£) Quantity | Terms of ServiceZambia (GBP£) 1 | Sierra Leone (SLLLe) Refund policy | Zimbabwe (USD$) | Slovakia (EUR€) Service1 | Slovenia (EUR€) Servicing | 2Book a Service | |
| Workshop Prices3 | Shop AllSouth Africa (GBP£) | Cycle to Work4 | South Sudan (GBP£) Delivery & Returns | Information | Spain (EUR€) Mon - Fri: 08:30 - 17:305 | Sat: 9:00 - 16:00Sun: Closed | 0131 374 5324St. Helena (SHP£) Newington Road | Edinburgh6
| Sudan (GBP£) | 7 | Svalbard & Jan Mayen (GBP£) | await import("https://cdn.shopify.com/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js"); | 8Sweden (SEKkr) | BUY | CountryNorway (GBP£)SELLSwitzerland (CHFCHF) 9 | RIDE CONFIDENT GBP£ | Poland (PLNzł)
| Åland Islands (EUR€) | Portugal (EUR€)Togo (XOFFr) | #productTemplate--template--26482384994687__main { --PT: 60px; --PB: 30px; }Albania (ALLL) | QuantityRéunion (EUR€)Tristan da Cunha (GBP£) | Algeria (DZDد.ج) Decrease Quantity | Romania (RONLei)Tunisia (GBP£) | Andorra (EUR€) Increase Quantity | Rwanda (RWFFRw)Türkiye (GBP£) |
| Uganda (UGXUSh) | Armenia (AMDդր.) | São Tomé & Príncipe (STDDb)Ukraine (UAH₴) | Ascension Island (SHP£) | ||||

| / | Supercaliber SLR 9.9 XTR Di2 Gen 2Supercaliber SLR 9.9 XTR Di2 Gen 2 | Colour | Carbon Smoke/Galactic Grey Marble | |||||
|---|---|---|---|---|---|---|---|---|
| Navy Smoke | Red Smoke/Drizzle | Show more | ||||||
| 3 | ||||||||
Estonia (EUR€)
Brakes
Finance
Refund policy
Search for products on our site

