| MicroShift | |
| FSA No.1/No.10 | |
| HANDLEBARSee More | Kona Road |
| STEM | AccessoriesKona Road |
| SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
| SEAT CLAMP | Contact UsKona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | Brooks B17 Leather | Log in
| FRONT HUB | Create accountFormula 100x12mm |
| REAR HUB | SearchFormula 142x12mm |
| SPOKES | CountryStainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0Åland Islands (EUR€) |
| FRONT TIREAlbania (ALLL) | Schwalbe Marathon Mondial 700x40c |
| REAR TIRE | Schwalbe Marathon Mondial 700x40cAndorra (EUR€) |
| PAINT COLORAngola (GBP£) | Gloss Dusky Purple w/ Avocado & Indigo Decals |
| EXTRAS | Fenders w/ Mudflaps, Pannier RackAscension Island (SHP£) |
All specifications are subject to change without notice
GEOMETRY mm inchesBelgium (EUR€)
| Bosnia & Herzegovina (BAMКМ) | SIZE | 48Botswana (BWPP) | 50 | 52British Indian Ocean Territory (USD$) | 54 | 56Bulgaria (EUR€) | 58 |
| 1 | ST LENGTHBurundi (BIFFr) | 480 | 500Cameroon (XAFCFA) | 520 | 540Cape Verde (CVE$) | 560 | 580Central African Republic (XAFCFA) |
| 2Chad (XAFCFA) | TT LENGTH | 523Comoros (KMFFr) | 538 | 555Congo - Brazzaville (XAFCFA) | 571 | 588Congo - Kinshasa (CDFFr) | 606 |
| 3 | REACHCroatia (EUR€) | 375 | 380Cyprus (EUR€) | 385 | |||
| 752 | 770 | Ethiopia (ETBBr)793 | 813 | Faroe Islands (DKKkr.)835 | 854 | Finland (EUR€)||
| 6 | France (EUR€)HT ANGLE | 70.5 | French Southern Territories (EUR€)70.5 | 70.5 | Gabon (XOFFr)70.5 | 70.5 | Gambia (GMDD)70.5 |
| 7 | HT LENGTH | Germany (EUR€)95 | 115 | ||||
| Niger (XOFFr) | 50 | 50 | Nigeria (NGN₦)50 |

SIZING + FIT
Portugal (EUR€)GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | Romania (RONLei)HEIGHT/METRIC | INSEAM/INCHES | Rwanda (RWFFRw)INSEAM/METRIC | ROVE | San Marino (EUR€)LIBRE | SUTRA | São Tomé & Príncipe (STDDb)DEWS | COCO | Senegal (XOFFr)
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | Seychelles (GBP£)24”-27” | 61-69cm | Sierra Leone (SLLLe)48cm | 50cm | Slovakia (EUR€)48cm | N/A | Slovenia (EUR€)XS |
| 5'0"-5'3" | 152-160cm | South Africa (GBP£)26"-29" | 66-74cm | South Sudan (GBP£)48-50cm | 50cm | Spain (EUR€)48-50cm | Small | St. Helena (SHP£)Small |
| 5'2"-5'7" | 157-170cm | Svalbard & Jan Mayen (GBP£)27"-30" | 69-76cm | Sweden (SEKkr)48-52cm | 50-52cm | Switzerland (CHFCHF)48-52cm | Small, Medium | Tanzania (TZSSh)Small, Medium |
| 5'6"-5'10" | 168-178cm | Tristan da Cunha (GBP£)29"-31" | 74-79cm | Tunisia (GBP£)52-54cm | 52-54cm | Türkiye (GBP£)52-54cm | Medium | Uganda (UGXUSh)Medium |
| 5'9"-6'0" | 175-183cm | United Kingdom (GBP£)30"-33" | 76-84cm | United States (GBP£)52-56cm | 54-56cm | Vatican City (EUR€)54-56cm | Medium, Large | Western Sahara (MADد.م.)Medium, Large |
| 5'11"-6'2" | 180-188cm | Zimbabwe (USD$)32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Shop AllLarge |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
SELL
RIDE CONFIDENT
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.


Finance


