SPECIFICATIONS
FRAME MATERIAL | Kona Butted Cromoly | We reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.
SIZES | Bike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.48, 50, 52, 54, 56, 58 |
REAR SHOCK{"id":8687698608354,"title":"Trek District+ 5 Lowstep","handle":"trek-district-5-lowstep-2","description":"\u003cp\u003e\u003cmeta charset=\"utf-8\"\u003e\u003cspan\u003eThe District+ 5 is a rugged city e-bike packed with comfort and features that streamline every cruise through your city. Its all-new frame design leads to sleek battery integration inside the down tube. And with three size options at 400 Wh, 545 Wh and 725 Wh, you can choose the right amount of juice for your commute. Bosch's BES3 smart system motor propels you and allows for smart connectivity. A durable belt drive keeps maintenance low and Enviolo's AUTOMATIQ hub does the shifting for you.\u003c\/span\u003e\u003c\/p\u003e\n\u003cdiv role=\"tablist\" aria-multiselectable=\"true\" class=\"pdl-collapse pdp-spec-collapse\" qaid=\"pdp-spec-collapse\"\u003e\n\u003cp\u003e*Please note – spec applies to all sizes unless listed separately\u003c\/p\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-93fh9r\" name=\"377 | \" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-93fh9r\" aria-describedby=\"pdl-collapse-content-93fh9r\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eFrameset\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-93fh9r\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5 bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-93fh9r\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-93fh9r\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFrame\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eAlpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFork\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSR Suntour Mobie 34, air spring, rebound and compression adjust, tapered alloy steerer, 100x15 mm thru axle, 60 mm travel\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax compatible fork travel\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e63mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-gd40h8\" name=\"380\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\n/a"tab\" aria-controls=\"pdl-collapse-content-gd40h8\" aria-describedby=\"pdl-collapse-content-gd40h8\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWheels\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-gd40h8\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-gd40h8\" role=\"tabpanel\" | aria-labelledby=\"pdl-collapse-head-gd40h8\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub front\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eBontrager sealed bearing, 32-hole, 15 mm alloy thru-axle\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHub rear\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eEnviolo Trekking, 32-hole, 6-bolt disc, 44T\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eRim\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\" \u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/581062\"\u003eBontrager Kovee, double-wall, Tubeless Ready, 28-hole, 23 mm width, Presta valve\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eTyre\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSchwalbe Super Moto-X, reflective, wire bead, GreenGuard protection, 650x62 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax tyre size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e27.5x2.40\"\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-gzsk4v\" name=\"383\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-gz
hifter\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eEnviolo Automatic Controller\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Crank\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W572000\"\u003eProWheel alloy, 170 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eM, L, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W572001\"\u003eProWheel alloy, 175 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cFORKth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eChainring\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eProWheel 50T narrow\/wide steel, w\/alloy guard\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eCassette\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W590978\"\u003eGates CDX, 22 T, steel\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003ePedal\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/5254979\"\u003eBontrager City pedals\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax. chainring size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e50T (Gates b | elt sprocket)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-b13ns4\" name=\"389\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-b13ns4\" aria-describedby=\"pdl-collapse-content-b13ns4\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eComponents\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-b13ns4\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--s ize-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-b13ns4\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-b13ns4\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSaddle\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSelle Royal ON relaxed\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eSeatpost\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5284881\"\u003eErgotec PM705-N suspension\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eHandlebar\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5252865\"\u003eAlloy, 31.8 mm clamp, 25 mm rise, 630 mm width\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eGrips\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/550301\"\u003eBontrager Satellite Elite, alloy lock-on\u003c\/a\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"roKona Project Two Cromoly Discw\"\u003e*Stem\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5272362\"\u003eadjustable aluminium, 31.8 mm, 90 mm length,\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eL, XL\u003cbr data-v-05762449=\"\"\u003e\u003ca data-v-05762449=\"\" href=\"https:\/\/www.trekbikes.com\/gb\/en_GB\/p\/W5272363\"\u003eAlloy adjustable stem, 110 mm length\u003c\/a\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eBrake\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eShimano MT401\/MT420 hydraulic disc\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003 | ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"2\" scope=\"row\"\u003e*Brake rotor\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eS, M, L, XL\u003cbr data-v-05762449=\"\"\u003eShimano RT30, CentreLock, 180 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003ctd data-v-05762449=\"\"\u003e\n\u003cspan data-v-05762449=\"\"\u003eSize:\u003c\/span\u003e\u003cspan\u003e \u003c\/span\u003eM, L, XL\u003cbr data-v-05762449=\"\"\u003eShimano RT26, 6-bolt, 180 mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eRotor size\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eMax brake rotor sizes: 180 mm front and rear\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449= \"\" id=\"pdl-collapse-item-100thi\" name=\"392\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-100thi\" aria-describedby=\"pdl-collapse-content-100thi\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eAccessories\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-100thi\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003
tent-yj3jvu\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-yj3jvu\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eM - 26.70 kg \/ 58.87 lb (excluding battery)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eWeight limit\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eThis bike has a maximum total weight limit (combined weight of bicycle, rider and cargo) of 160 kg (352 lb).\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\CRANKARMSu003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003eWe reserve the right to make changes to the product information contained on this site at any time without notice, including with respect to equipment, specifications, models, colours, materials and pricing. Due to supply chain issues, compatible parts may be substituted at any time without notice. The prices shown are the manufacturer's suggested retail prices.\u003c\/p\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"mb-1\"\u003e\n\u003cp\u003eBike and frame weights are based on pre-production painted frames at time of publication. Weights may vary in final production.\u003c\/p\u003e\n\u003c\/div\u003e","published_at":"2024-10-10T15:17:47+01:00","created_at":"2024-08-27T10:38:48+01:00","vendor":"Trek","type":"bike","tags":["District"],"price":450000,"price_min":450000,"price_max":497500,"available":true,"price_varies":true,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_pri | ce_varies":false,"variants":[{"id":45856716652770,"title":"Medium \/ 400WH","option1":"Medium","option2":"400WH","option3":null,"sku":"5295128","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 5 Lowstep - Medium \/ 400WH","public_title":"Medium \/ 400WH","options":["Medium","400WH"],"price":450000,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":45856716685538,"title":"Medium \/ 545WH","option1":"Medium","option2":"545WH","option3":null,"sku":"5295129","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 5 Lowstep - Medium \/ 545WH","public_title":"Medium \/ 545WH","options":["Medium","545WH"],"price":472500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":45856716718306,"title":"Medium \/ 725WH","option1":"Medium" ,"option2":"725WH","option3":null,"sku":"5295130","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Trek District+ 5 Lowstep - Medium \/ 725WH","public_title":"Medium \/ 725WH","options":["Medium","725WH"],"price":497500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/projektride.co.uk\/cdn\/shop\/files\/DistrictPlus5Lowstep_23_36940_A_Primary_1.webp?v=1724751243"],"featured_image":"\/\/projektride.co.uk\/cdn\/shop\/files\/DistrictPlus5Lowstep_23_36940_A_Primary_1.webp?v=1724751243","options":["Size","Battery"],"media":[{"alt":null,"id":34528630178018,"position":1,"preview_image":{"aspect_ratio":1.333,"height":1080,"width":1440,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/DistrictPlus5Lowstep_23_36940_A_Primary_1.webp?v=1724751243"},"aspect_ratio":1.333,"height":1080,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/DistrictPlus5Lowstep_23_36940_A_Primary_1.webp?v=1724751243","width":1440}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cmeta charset=\"utf-8\"\u003e\u003cspan\u003eThe District+ 5 is a rugged city e-bike packed with comfort and features that streamline every cruise through your city. Its all-new frame design leads to sleek battery integration inside the down tube. And with three size options at 400 Wh, 545 Wh and 725 Wh, you can choose the right amount of juice for your commute. Bosch's BES3 smart system motor propels you and allows for smart connectivity. A durable belt drive keeps maintenance low and Enviolo's AUTOMATIQ hub does the shifting for you.\u003c\/span\u003e\u003c\/p\u003e\n\u003cdiv role=\"tablist\" aria-multiselectable=\"true\" class=\"pdl-collapse pdp-spec-collapse\" qaid=\"pdp-spec-collapse\"\u003e\n\u003cp\u003e*Please note – spec applies to all sizes unless listed separately\u003c\/p\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-93fh9r\" naSRAM Apexme=\"377\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-93fh9r\" aria-describedby=\"pdl-collapse-content-93fh9r\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eFrameset\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-93fh9r\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\" data-v-5bd42f3c=\"\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\" viewbox=\"0 0 24 24\" width=\"24px\" height=\"24px\" fill=\"currentcolor\" aria-hidden=\"true\" role=\"presentation\" class=\"pdl-collapse-item__icon pdl-icon pdl-icon--size-24 is-active\" qaid=\"\"\u003e\u003cpath d=\"M0 0h24v24H0z\" fill=\"none\"\u003e\u003c\/path\u003e\u003cpath d=\"M12 8l-6 6 1.41 1.41L12 10.83l4.59 4.58L18 14z\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/button\u003e\n\u003c\/ | div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" id=\"pdl-collapse-content-93fh9r\" role=\"tabpanel\" aria-labelledby=\"pdl-collapse-head-93fh9r\" class=\"pdl-collapse-item__wrap\" data-old-padding-top=\"\" data-old-padding-bottom=\"\" data-old-overflow=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"pdl-collapse-item__content\"\u003e\n\u003ctable data-v-05762449=\"\" aria-label=\"Specifications\" class=\"sprocket__table spec\"\u003e\n\u003ctbody data-v-05762449=\"\"\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFrame\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eAlpha Smooth Aluminium, Removable Integrated Battery, internal cable routing, Motor Armour, post-mount disc, 135x5 mm QR\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" rowspan=\"1\" scope=\"row\"\u003eFork\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003eSR Suntour Mobie 34, air spring, rebound and compression adjust, tapered alloy steerer, 100x15 mm thru axle, 60 mm travel\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr data-v-05762449=\"\"\u003e\n\u003cth data-v-05762449=\"\" scope=\"row\"\u003eMax compatible fork travel\u003c\/th\u003e\n\u003ctd data-v-05762449=\"\"\u003e63mm\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv data-v-5bd42f3c=\"\" data-v-05762449=\"\" id=\"pdl-collapse-item-gd40h8\" name=\"380\" class=\"pdl-collapse-item is-active\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" role=\"tab\" aria-controls=\"pdl-collapse-content-gd40h8\" aria-describedby=\"pdl-collapse-content-gd40h8\" class=\"\" aria-expanded=\"true\" qaid=\"\"\u003e\n\u003cdiv data-v-5bd42f3c=\"\" class=\"flex items-center flex-grow\"\u003eWheels\u003c\/div\u003e\n\u003cbutton data-v-5bd42f3c=\"\" id=\"pdl-collapse-head-gd40h8\" type=\"button\" class=\"pdl-collapse-item__header is-active flex-row-reverse items-center\" tabindex=\"0\"\u003e\u003csvg data-v-1e7396ba=\"\"
