Essentials
See More

Kids Bikes
Shop by Brand
Trek
Yeti
Ridgeback
Brother
Argon 18
Genesis
Singular
Enigma
Frog
Kona
Surly
Custom Builds
Custom Builds for sale
Services
Bike Hire
Workshop
Handlebars
Grips & Bar-Tape
Brakes
Complete Brakes
Brake Rotors
Brake Pads
Brake Spares
Forks
Front Suspension
Finishing Kit
Tyres
Tubeless
Seat Posts & Clamps
Gears & Drivetrain
Components
E-bike Batteries and chargers
Wheels
Locks
REAR SHOCK | n/a |
FORKFrames | Kona Project Two Aluminum Disc |
CRANKARMS | Shimano E6100 |
CHAINRINGS | 38t |
B/B | n/a |
PEDALS | Kona JS2 |
CHAIN | KMC X9 |
CASSETTE | Shimano Alivio 11-34t 9spd |
CHAINGUIDESecond-Hand Bikes | Shimano E-Bike Chain GuardShop All Second-Hand |
F/D | n/a |
R/DCustom Build Inspiration | Shimano Alivio |
SHIFTERS | Shimano Acera |
BRAKE CALIPERS | Shimano MT410 |
FRONT BRAKE ROTOR | |
mp | |
GRIPSStems | Kona Key Grip Slip on |
SADDLEHeadsets | Kona Comfort |
FRONT HUB | Shimano Alivio 100x9mm |
REAR HUB | Shimano Alivio 135x10mm |
SPOKES | Stainless 14g |
RIMS | WTB SX19Rear Suspension |
FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
REAR TIRETubes | WTB Horizon Comp Puncture Protect 650x47c |
DRIVEUNITSaddles | Shimano E6100 20MPH |
BATTERYPedals | Shimano 504Wh |
DISPLAY | Shimano SC-E7000 Display |
CHARGER | Shimano STEPS 2A |
BATTERYLOCKComplete Wheels | Abus |
PAINT COLOREssentials | Satin Black w/ Metallic Mint & Metallic Silver Decals |
EXTRASAccessories | Fenders, Front & Rear Light, KickstandBottles and Cages |
All specifications are subject to change without notice
GEOMETRY
Phone Holders
Decrease quantity
Bells
Rider Care
Clothing and Protection
ProjektRide Merchandise
Gloves
Socks
Sell Your Bike
Open search bar
My Account
Open cart
.
.<
div class="result__image" data-aspectratio="{{ it.product.image.aspectRatio }}" data-product-image>
<
div class="result__image-img product__media lazyload fade-in"
data-bgset="{{ it.product.image.thumb }}"
data-aspectratio="{{ it.product.image.aspectRatio }}"
data-sizes="auto">
{{@if(it.product.badgeText)}}
<
span>{{ it.product.badgeText | safe }}
{{/if}}
<
p class="result__title">
<
p class="result__title">{{ it.item.text }}
{
"@context": "http://schema.org",
"@type": "Organization",
"name": "ProjektRide","sameAs": [
null,
null,
null,
null,
null,
null,
null
],
"url": "https:\/\/projektride.co.uk"
}
console.log("pr-product-page");
BUY
SELL
RIDE CONFIDENT
#ProductTemplate--template--15326745395426__main { background: #ffffff; }
.shop-pay-terms { --payment-terms-background-color: #ffffff }<
img src="//projektride.co.uk/cdn/shop/files/Screenshot2024-08-03at10.28.32_2048x2048.png?v=1722684466" alt="Shimano Steps battery, 418Wh, frame down tube mount - BT-E8014" class="mfp-zoom-in-cur" id="34386269405410">
/
/
Shimano Steps battery, 418Wh, frame down tube mount - BT-E8014
£469.99
SKU: BTE8014A
1+
SIZE | S | M | LMaintenance | ||
ST LENGTH | 420 | 470 | 520 | 580Helmets | |
2 | TT LENGTHClothing | 548 | 594 | 633 | 683 |
3Contact Us | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 558 | 596 | 634 | 671 |
5 | STANDOVER | 692 | 736 | ||
8 | ST ANGLE | 75.0View all | 74.0 | 73.0Loading more | 72.0. |
9 | CS LENGTH | <460li class="result"> | <460a href="{{ it.product.url }}" class="result__image-link" aria-label='{{ it.product.title }}'> | <460div class="product__tag{{ it.product.badgeClasses }}"> | |
60 | <60li class="result result--full"> | ||||
11 | BB HEIGHT | 282 | 282 | 282 | 282 |
12 | WHEELBASE | 1089 | 1127 | 1157 | 1197 |
13 | FRONT CENTER | 635 | 674 | 704 | 743 |
14Home | FORK LENGTHAll Products | 410Shimano Steps battery, 418Wh, frame down tube mount - BT-E8014 | 410 | 410 | 410 |
15 // Create "window.Shoppad.apps.infiniteoptions" object if it doesn't already exist 'Shoppad.apps.infiniteoptions'.split('.').reduce(function (o, x) { if (!o[x]) { o[x] = {}; } return o[x]; }, window); // Note we are using the theme app extension window.Shoppad.apps.infiniteoptions.themeAppExtensionActive = true; | FORK OFFSET | 50 | 50Quantity: | 501 | 50 |

1000 charge cycles without significant power loss
Lock system for off bike securityProjektRide
FAQAverage weight 2550g
Questions and answers
- Colour Black
- Product Type Batteries & Chargers