Kona Dew Deluxe Hybrid Bike
- Trek6 Amflow
- 7 Velduro
- Yeti 8 Ridgeback
- Brother9 Genesis
- 10 +Singular
Looking to purchase with a cycle to work scheme?
Click hereWorkshop to get in touch and get the ball rolling!
See MoreThe Dew Deluxe is the workhorse of choice for commuters from all around the world, whether riding to work or to the grocery store. A reliable, easy-to-ride bike ensures a safe and efficient ride every time you’re on it. With upright and comfortable geometry, a reliable 11-speed drivetrain, hydraulic disc brakes, fast-rolling, puncture-resistant 650x47c tires, and fenders with mud flaps, the Dew Deluxe will get you there in no time at all.
Workshop Prices
SPECIFICATIONSTrack Your Service
| FRAME MATERIALSee More | Kona 6061 Aluminum Butted |
| SIZES | Cycle To Work SchemesS, M, L, XL |
| REAR SHOCK | n/aBook a Service |
| FORK | Parts & ComponentsKona Project Two Aluminum Disc | See More
| CRANKARMS | SamoxBrands |
| n/a | |
| See More | |
| REAR BRAKE ROTOR | TyresTektro TR160 160mm |
| BRAKE LEVERS | TubelessTektro HDM275 Hydraulic |
| HEADSET | Seat Posts & ClampsFeimin FP-H863 |
| HANDLEBAR | Kona Aluminum RiserGears & Drivetrain |
| STEM | Kona CommuterComponents |
| SEATPOST | Kona Thumb w/Offset 27.2mm | Wheels
| SEAT CLAMP | Kona Clamp | Complete Wheels
| GRIPS | TubelessKona Key Grip |
| SADDLE | Clothing and ProtectionKona Commuter | See More
| FRONT HUB | ProjektRide MerchandiseFormula 100x9mm |
| REAR HUB | GlovesFormula 135x10mm |
| SPOKES | SocksStainless Black 14g |
| RIMS | See MoreDouble Wall alloy |
| FRONT TIRE | WTB Horizon Comp w/ Puncture Protection 650x47cAccessories |
| REAR TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
| PAINT COLOR | Gloss Porcelain w/ Charcoal & Cyan DecalsContact Us |
| EXTRAS | Fenders w/ Mudflaps & Kickstand | Log in
All specifications are subject to change without notice
GEOMETRY mm inches
| SIZE | SSorry, looks like we don't have enough of this product. | M | L | XL | |
| 1Add order notes | ST LENGTH | 420Special instructions for seller | 470 | 520 | 580 | Your cart is currently empty.
| 2 | TT LENGTH | ||||
|   | 465 | ||||
| 4 | STACK | Shipping & taxes calculated at checkout569 | 607 | 644 | 682 |
| 5 | STANDOVER | 687Open navigation menu | .logo__image-link { width: 100px; height: 28px; } .has-scrolled .logo__image-link { width: 100px; height: 28px; }722 | 757 | 798 |
| 6 | HT ANGLE | 70.0 | Search for products on our site70.0 | 70.0 | 70.0 |
| 7 | HT LENGTH | 135 | 175Suggested search terms | 215 | 255About Us |
| 8 | ST ANGLEBlog | 75.0 | Track Service Progress74.0 | 73.0Building Your Bike From the Box | 72.0 | Insure Your Bike
| 9Privacy Policy | CS LENGTH | Cookie Policy450 | 450Terms of Service | 450 | Refund policy450 |
| 10 | BB DROP | 70Open cart | 70 | 70 | 70 |
| 11 | BB HEIGHTHire | 272 | 272Bikes | 272 | New Bikes272 | Shop All New Bikes
| 12Road / Gravel / Touring Bikes | WHEELBASE | Hybrid / City Bikes1077 | 1116Mountain Bikes | 1146 | Electric Bikes1185 |
| 13 | FramesFRONT CENTER | Shop by Brand636 | Gloria675 | 705Trek | 744 | Amflow
| 14Velduro | FORK LENGTH | Yeti410 | 410Ridgeback | 410 | Brother410 |
| 15 | SingularFORK OFFSET | 50Enigma | 50 | Frog50 | 50Kona |
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.Early Rider
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
Argon 18All bike sales include a free running in service after 6-10 weeks.
Second-Hand BikesFrequently Asked Questions Book a Service
-
Custom BuildsBook a Service
Please get in touch with a member of the team either by phone ( 01313745324 ) or email (Cycle To Work Schemes[email protected] ) where on of the team will be more than happy to help.
ProjektRide Bike Shop EdinburghInsure Your Bike