- See More1 4 Malta (EUR€)
- Mauritania (GBP£) Brands2 5 See More
- Mauritius (MUR₨) 3 6 Hope Mayotte (EUR€)
- Enve 4 7 Moldova (MDLL)
- 5 8 Monaco (EUR€) Cockpit See More
- Montenegro (EUR€) 6 9 Handlebars
- Morocco (MADد.م.) Stems7 10 + Mozambique (GBP£) Grips & Bar-Tape
- 8 Headsets QuantityNamibia (GBP£)
- Decrease Quantity 9 Netherlands (EUR€) Brakes
- Increase Quantity Niger (XOFFr) See More10 +
All Road Frame details3AL-2.5V grade 9
-
Lifetime Frame WarrantySlovenia (EUR€)
- ZS44/EC44 headset included Frameset weight: ~ 2.2k g
- UDH Hanger included Components Frame weight: ~1.8 kgSomalia (GBP£)
- Alloy seatpost collar included Frame finish - Sandblasted (Standard) E-bike Batteries and chargers
- Titanium seatpost collar (optional extra) Axles 12mm x 100mm front and 12mm x 142mm The Robert Axle Project bolt thruSouth Africa (GBP£)
- 3AL-2.5V grade 9 Bottom bracket Standard BSA
- Butted tubes Mudguards and rack mounts compatibleSouth Sudan (GBP£)
- Thru-axles front & rear and all appropriate cable guides included Wheels Brake mount: Flat mount 140mm or 160mm rotors
- Lifetime Frame Warranty See More Seat tube internal 27.2mm & Seat tube external 31.8Spain (EUR€)
- Frameset weight: ~ 2.2k g Frame Tyre clearance 700 x 45c
- Frame weight: ~1.8 kg Complete Wheels Front mech clamp 31.8 St. Helena (SHP£)
- Frame finish - Sandblasted (Standard) Axle size 166XM12 - TP1.0
- Axles 12mm x 100mm front and 12mm x 142mm The Robert Axle Project bolt thru Sudan (GBP£)
- Bottom bracket Standard BSA Tubeless
- Mudguards and rack mounts compatibleGeometry, Weight & Specs Svalbard & Jan Mayen (GBP£)
- Brake mount: Flat mount 140mm or 160mm rotors
- Seat tube internal 27.2mm & Seat tube external 31.8 Sweden (SEKkr) Tools & Maintenance
- Frame Tyre clearance 700 x 45cWeight and specs:
- Front mech clamp 31.8 Frame weight 1.8kg Frameset 2.3kg Switzerland (CHFCHF)
- Axle size 166XM12 - TP1.0Compare the geometry with your existing bike: Clothing and Protection
Geometry, Weight & Specs Tanzania (TZSSh) See More
Bike listed:Weight and specs:
HelmetsFrame weight 1.8kg Frameset 2.3kg Tristan da Cunha (GBP£)
Compare the geometry with your existing bike:Product Type Gloves
The build includes Deda (Now a Free upgrade to Zipp) finishing kit and DT Swiss wheels. Optional add-ons include titanium spacers, titanium seat post, titanium stem, and/or titanium cages.ComponentTunisia (GBP£)
Clothing| Product Type | FrameComponent Essentials | Gloria - Titanium All-RoadUkraine (UAH₴)
| Bar Tape / Grips | ForkUnited Kingdom (GBP£)BBB Cleaners, Degreasers and Lubrication | Gloria Carbon - Integrated - No Cage Mounts (45mm Tyre Max)
| Frame | Handle BarGloria - Titanium All-Road Maintenance | Zipp Service CourseVatican City (EUR€)
| Fork | SaddleWestern Sahara (MADد.م.)Gloria Carbon - No cage mounts (45mm Tyre Max) Sell Your Bike | Selle Italia X1
| Handle Bar | StemZero RHM Finance | Zipp Service CourseZimbabwe (USD$)
| Saddle | TyreSelle Itallia | WTB Vulpine 45mm black
| Stem | Wheelset Log inDeda Zero | Shop All
| Tyre | Zipp 303s Carbon WheelsetVittoria Zaffiro V 700x32c Rigid Full Black Clincher Tyre |
| Wheel Pair | DT Swiss 540 Alloy Wheelset (DT 370) | Bottom Bracket
| Bottom Bracket | Shimano Ultegra SM-BBR60 Bottom Bracket GBP£ | Seat Post
| Seat Post Åland Islands (EUR€) | Deda Zero | Groupset
| Groupset BUY | 105 12 Speed Mechanical Groupset SELLAlgeria (DZDد.ج) | Cassette
| Cassette Andorra (EUR€) | CS-R7101 105 12-speed cassette, 11 - 34T | Chain
| Chain | CN-M7100 SLX/105 HG+ chain with quick link, 12-speed, 126L Armenia (AMDդր.) | CrankSet
| Crank Set Ascension Island (SHP£) | FC-R7100 105 double 12-speed chainset, HollowTech II | Head Set
| Head Set | HomeGloria ZS44/EC44 External/ Belarus (GBP£) | All ProductsHead Set spacer
| Head Set spacerSurly Straggler 650b Sora Bike - Cold Steel Blue Belgium (EUR€) | 3x Gloria Titanium Spacer Set / 1 1/8" / 10mm | Left Lever
| Left LeverQuantity | ST-R7120 105 hydraulic disc STI set, flat mount calliper, left rear Bosnia & Herzegovina (BAMКМ) | 1Right Levers
| Levers Botswana (BWPP) | ST-R7120 105 hydraulic disc STI set, flat mount calliper, right front, black1 | Rear Mech
| Rear Mech | 2RD-R7100 105 12-speed rear derailleur Bulgaria (EUR€) | Font Mech
| Font Mech3 Burkina Faso (XOFFr) | FD-R7100 105 12-speed toggle front derailleur, double 31.8 mm | Seat Clamp
| Seat Clamp | Gloria Forged Alloy Bolt Up Cameroon (XAFCFA) | Rotors
| Rotors | Cape Verde (CVE$)Front 160 / Rear 140 SMRT64 | 6
Geometry:
7Geometry: Chad (XAFCFA)
| 10 + | 50 52 | Côte d’Ivoire (XOFFr)52 54 | 54 56 | Croatia (EUR€) Quantity56 58 | 58 Decrease Quantity60 | Cyprus (EUR€)60 |
| Stack 543.1 | 543.1 562 | Denmark (DKKkr.)562 580.9 | 580.9 600 | Djibouti (DJFFdj)600 619 | Egypt (EGPج.م) | |
| Eritrea (GBP£) | Estonia (EUR€) | Eswatini (GBP£) | ||||
| Ghana (GBP£) | Gibraltar (GBP£) | Greece (EUR€) | ||||
| Guadeloupe (EUR€) | Guernsey (GBP£) | Guinea (GNFFr) | ||||
| Hungary (HUFFt) | Iceland (ISKkr) | Ireland (EUR€) | ||||
| Italy (EUR€) | Jersey (GBP£) | Kenya (KESKSh) | ||||
| Latvia (EUR€) | Lesotho (GBP£) | Liberia (GBP£) | ||||
| Liechtenstein (CHFCHF) | Lithuania (EUR€) | Luxembourg (EUR€) | ||||
| Malawi (MWKMK) | Mali (XOFFr) |
Morocco (MADد.م.)
Mozambique (GBP£)
Namibia (GBP£)
-
Portugal (EUR€)

ForksApple Pay
TubesUnion Pay
Complete Wheels
Socks
Maintenance














