Fuel MX 9.9 X0 AXS
- 1 XXL
- 2 {"id":58205489267071,"title":"Gloss Navy Smoke\/Matte Trek Black \/ M","option1":"Gloss Navy Smoke\/Matte Trek Black","option2":"M","option3":null,"sku":"5351912","requires_shipping":true,"taxable":true,"featured_image":{"id":86929904107903,"product_id":15846738624895,"position":5,"created_at":"2026-08-18T16:03:22+01:00","updated_at":"2026-08-18T16:03:26+01:00","alt":"Fuel+ EX 9.8 XT Gen 2","width":3000,"height":2250,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FuelPlusEX98XT-27-81568-B-Primary_f2c16fca-6c76-46de-b97a-978abc7f3a46.jpg?v=1787065406","variant_ids":[58205489234303,58205489267071,58205489299839,58205489332607,58205489365375]},"available":false,"name":"Fuel+ EX 9.8 XT Gen 2 - Gloss Navy Smoke\/Matte Trek Black \/ M","public_title":"Gloss Navy Smoke\/Matte Trek Black \/ M","options":["Gloss Navy Smoke\/Matte Trek Black","M"],"price":762500,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"197216426677","featured_media":{"alt":"Fuel+ EX 9.8 XT Gen 2","id":72254357242239,"position":5,"preview_image":{"aspect_ratio":1.333,"height":2250,"width":3000,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/FuelPlusEX98XT-27-81568-B-Primary_f2c16fca-6c76-46de-b97a-978abc7f3a46.jpg?v=1787065406"}},"requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}
- 3 Quantity
- 1 4
- 1 5
- 2 6
- 3 7
- 4 8
- 5 9
- 6
Fuel MX 9.9 X0 AXS is our top-tier chaos-craving carbon trail bike, built for chasing the wilder things in life. It starts off with an OCLV Mountain Carbon frame, spec’d with a RockShox ZEB Ultimate fork and Vivid Ultimate shock (150mm rear, 170mm front), and MX wheels for getting wild on the trail. SRAM’s wireless X0 AXS transmission delivers crystal-clear shifting, even under load, while 4-piston SRAM Maven Silver brakes give you the modulation and power you need. It’s topped off with a Fox Transfer NEO dropper post and carbon Bontrager Line Pro 30 wheels.
TechnologyFrame
Adapt, rip, repeat - Only you can define your perfect trail bike – that's why Fuel is available in three adjustability-packed configurations. Get do-it-all capability with EX, go pop-happy with MX or charge through it all with LX.
OCLV Mountain Carbon, removable battery, angle-adjust headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker links, interchangeable lower shock mount, downtube guard, shuttle guard, ABP, UDH, Boost148, adaptable travel 145 mm-160 mm OCLV Mountain Carbon, remoSpecification
| FrameFrame Material | OCLV Mountain Carbon, internal storage, ZS headset, adjustable leverage rate, guided internal routing, interchangeable alloy rocker link, interchangeable lower shock mount, downtube guard, shuttle guard, BSA 73, ISCG 05, ABP, UDH, Boost148, adaptable travel 145 mm-160 mmCARBON |
|---|---|
| Frame MaterialRim Size | CARBON29 |
| Rim SizeFork | 29Fox |
| ForkFork | RockShoxFox Factory 36, Float EVOL air spring, GRIP X2 damper, 44mm offset, Boost 110, 15mm Kabolt X axle, 150mm travel |
| ForkRearsuspension | Rockshox ZEB Ultimate B1, Linear XL w/ ButterCups, Charger 3.2 RC2 damper, tapered steerer, 44mm offset, Boost110, 15mm Maxle Stealth, 170mm travel Rockshox ZEB Ultimate B1, Linear XL w/ ButterCups, Charger 3.2 RC2Fox |
| RearsuspensionSuspension Rear | RockShoxFox Factory Float X, 205mm x 60mm |
| Suspension Rear | WheelsRockShox Vivid Ultimate D1, 205x65mm | Bontrager Line Comp 30
| Wheels | TiresBontrager Line Pro 30 | Maxxis Minion DHF, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 29x2.5"
| Tires | ShifterMaxxis Assegai, tubeless ready, 3C, EXO+ casing, MAXXGRIP, folding bead, 29x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5" // Maxxis Minion DHR II, tubeless ready, 3C, EXO+ casing, MAXXTERRA, folding bead, 27.5x2.5" | Shimano
| Shifter | Derailleur RearSRAM | Shimano Deore M8200, long cage
| Derailleur Rear | CassetteSRAM X0 Eagle AXS, T-Type | Shimano XT M8200, 10-51, 12-speed
| Crank | ChainSRAM X0 Eagle, DUB, 30T steel, T-Type, 55mm chainline, 170 mm length // SRAM X0 Eagle, DUB, 30T, T-Type, 55mm chainline, 165mm length | Shimano Ultegra/XT M8100
| Bottom Bracket | BrakeSRAM DUB MTB Wide, 73 m, BSA threaded | Shimano
| Cassette | BrakesetSRAM Eagle XS-1295, T-Type, 10-52, 12-speed | Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc
| Chain | Brake RotorSRAM X0 Eagle, T-Type, 12-speed | Shimano RT-6B750, 6-bolt, 200 mm
| Brake | SaddleSRAM | Verse Short Comp, steel rails, 145 mm width
| Brakeset | SeatpostSRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc SRAM Maven Silver 4-piston hydraulic disc // SRAM Maven Silver 4-piston hydraulic disc | Bontrager Line Dropper, 200 mm travel, MaxFlow, internal routing, 34.9 mm, 515 mm length
| Brake Rotor | HandlebarSRAM HS2, 6-bolt, 180mm // SRAM HS2, 6-bolt, 200mm | Race Face Turbine, alloy, 35 mm, 40 mm rise, 780 mm width
| Saddle | StemTrek Aeolus Pro, carbon fibre rails, AirLoom lattice 145 mm width | Bontrager Elite, 35 mm, 0-degree, 45 mm length
| Seatpost | GripsFox Transfer NEO, 200 mm travel, 34.9 mm | Trek Line Elite, lock-on
| Handlebar | BatteryRace Face ERA, carbon, 35 mm, 27.5 mm rise, 800 mm width | TQ 580Wh TQ 580Wh
| Stem | ControllerRace Face Turbine R, 35mm, 0 degree, 40mm length | TQ color LED display with Bluetooth & ANT+ connectivity
| Grips | MotorTrek Line Elite, lock-on | TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power, 350 watt peak power TQ-HPR60, 60 Nm, 250 watt maximum continuous rated power
| Battery | Size Chart Rider HeightSRAM AXS battery pack (with charger) SRAM AXS battery pack (with charger) | Rider Height - 177.0 - 188.0
| Size Chart Rider Height | Size Chart Rider InseamRider Height - 177.0 - 188.0 | Inseam - 84.0 - 89.0
| Size Chart Rider Inseam [] | Inseam - 84.0 - 89.0 |






