Cleaners, Degreasers and Lubrication
Lesotho (GBP£)
Zimbabwe (USD$)
Accessories
The CUBE Kathmandu Hybrid EXC is built to go places. We started with Bosch's CX motor and an 800Wh PowerTube battery, to give you up to 120Nm of pedal assistance on your way to work or to adventure. Then we chose Shimano's legendary XT 1x12 gears, for their huge range and dependable performance. Added 4-piston Shimano hydraulic disc brakes with ABS, so you know you can always slow and stop safely. And finished with a smooth, comfortable Fox 34 AWL Float Sport suspension fork. But that's not quite all, because of course there's also an adjustable stem, dropper seatpost and our strong, elegant and versatile Integrated Carrier 3.0, plus a full complement of accessories.
Frame description
The CUBE Kathmandu Hybrid's design is classically elegant – familiar, even – but it's stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
Frame description
The CUBE Kathmandu Hybrid's design is classically elegant – familiar, even – but it's stuffed full of innovation and clever touches. The neatly housed Bosch CX drive and 800Wh PowerTube battery are just the start. Efficient Comfort Geometry is designed around a 100mm travel suspension fork, for better control even when the going gets rough. Integrated cables complement the frame's clean lines, while a UDH dropout is tough, versatile and future-proof. And, of course, there's an integrated chain guard mount and our tough, sturdy and exceptionally neat Integrated Carrier 3.0, so you can carry everything you need for your adventures.
SpecificationLiberia (GBP£)
| Frame | Libya (GBP£)Aluminium Superlite, Gravity Casting Technology, Efficient Comfort Geometry, Boost148, UDH™, Fully Integrated Battery, Integrated Carrier 3.0, Advanced Internal Cable Routing, Integrated Seatclamp |
|---|---|
| Fork | Fox 34 Float Sport AWL , Tapered, 15x110mm, E-Bike Optimized, 100mm | Lithuania (EUR€)
| Headset | Luxembourg (EUR€)ACROS AZF-1035, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), HIC |
| Stem | CUBE Comfort Stem Pro, 31.8mm, Adjustable | Malawi (MWKMK)
| Handlebar | Mali (XOFFr)CUBE Comfort Trail Bar HD, 700mm |
| Grips | ACID Travel Comfort | Mauritania (GBP£)
| Rear derailleur | Mauritius (MUR₨)Shimano XT RD-M8100-SGS, ShadowPlus, 12-Speed |
| Shifters | Shimano Deore SL-M6100-R, Rapidfire Plus | Moldova (MDLL)
| Brakes | Monaco (EUR€)Shimano BR-MT420 ABS, Hydr. Disc Brake (203/203) (203) |
| Crankset | ACID MTB Hybrid Pro, 40T | Morocco (MADد.م.)
| Crankset chainring sizes | Mozambique (GBP£)40T |
| Cassette | Shimano Deore CS-M6100, 10-51T |
| Number of gears | 12Niger (XOFFr) |
| ChainNigeria (NGN₦) | KMC e12 |
| Wheelset | ACID SLX 25, 32/32 Spokes, 15x110mm/12x148mm, Tubeless ReadyNorway (GBP£) |
| Tires (Front & Rear)Poland (PLNzł) | Schwalbe Marathon Efficiency, PerfL, 55-622 |
| Pedals | ACID PP TrekkingRéunion (EUR€) |
| Saddle | ACID Sequence 180Romania (RONLei) |
| SeatpostRwanda (RWFFRw) | CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm |
| Seat post = dropper Yes/No | YESSão Tomé & Príncipe (STDDb) |
| Front lightSenegal (XOFFr) | ACID Front Light PRO-E 150 X-Connect, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DCSeychelles (GBP£) |
| KickstandSierra Leone (SLLLe) | ACID FM Pure Kickstand |
| Slovenia (EUR€) | |
| BellSomalia (GBP£) | Reich Cycle Bells Ringsound |
| Carrier | ACID Integrated Carrier 3.0, CUBE Adapter CompatibleSouth Sudan (GBP£) |
| EngineSpain (EUR€) | Bosch Drive Unit Performance Line CX max. 120Nm (BDU38) |
| Engine ready for the Bosch 120 Nm update? | YESSudan (GBP£) |
| BatterySvalbard & Jan Mayen (GBP£) | Bosch PowerTube 800 |
| Charger | Bosch 2ASwitzerland (CHFCHF) |
| RemoteTanzania (TZSSh) | Bosch LED Remote |
| Display | Bosch Kiox 500Tristan da Cunha (GBP£) |
| Net weight (kg)Tunisia (GBP£) | 27.4 |
| Gross weight (kg) | 32.38Uganda (UGXUSh) |
| Max. system weight (kg)Ukraine (UAH₴) | 160 |
| Max. rider weight (kg) | 125United States (GBP£) |
| Body sizeVatican City (EUR€) | 1.66m - 1.76m |
| Accessories | 93339,94799,93483,93354Zambia (GBP£) |
Contact Us
 
Shop All New Bikes
Second-Hand Bikes


Maintenance



Search
GBP£
Algeria (DZDد.ج)