CUBE EDITOR HYBRID PRO 400X FE COAL/PRISM
- 8 Croatia (EUR€)
- Cyprus (EUR€) 9
- Czechia (CZKKč) 10 + Denmark (DKKkr.)
Specification
| CUBE Editor Full Carbon, 1 1/8" - 1 1/2" Tapered, Internal Cable Routing, 12x100mm | |
| Stem | CUBE Performance Stem, 31.8mmGreece (EUR€) |
| HandlebarGreenland (DKKkr.) | CUBE Rise Trail Bar, 680mm |
| Grips | ACID Hybrid TourGuernsey (GBP£) |
| Rear derailleurGuinea (GNFFr) | Shimano Cues RD-U6000-GS |
| Shifters | Shimano Cues SL-U6000, Rapidfire PlusHungary (HUFFt) |
| BrakesIceland (ISKkr) | Shimano BR-MT200, Hydr. Disc Brake (180) |
| Crankset | ACID MTB Hybrid Pro, 44TIsle of Man (GBP£) |
| SeatpostMauritania (GBP£) | CUBE Performance Post, 30.9mm |
| Seat post = dropper Yes/No | NO |
| ACID Front Light PRO-E 150 X-Connect, 12V, DC | |
| Mudguard | ACID 60 BB-MountNamibia (GBP£) |
| BellNetherlands (EUR€) | Knog Oi |
| Carrier | ACID GravelNigeria (NGN₦) |
| EngineNorth Macedonia (MKDден) | Bosch Drive Unit Performance SX max. 60Nm (BDU31) |
| Battery | Bosch CompactTube 400Poland (PLNzł) |
| ChargerPortugal (EUR€) | Bosch 2A |
| Remote | Bosch System Control, incl. Mini RemoteRomania (RONLei) |
| Net weight (kg)Rwanda (RWFFRw) | 19.1 |
| Gross weight (kg) | 19.02 | São Tomé & Príncipe (STDDb)
| Max. system weight (kg) | Senegal (XOFFr)135 |
| Max. rider weight (kg) | 100 | Seychelles (GBP£)
-
Sudan (GBP£)Sweden (SEKkr)
Please get in touch with a member of the team either by phone ( 01313745324 ) or email ( [email protected]Svalbard & Jan Mayen (GBP£) ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
Switzerland (CHFCHF)
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop EdinburghTanzania (TZSSh)
Complete Wheels














Gloves