| 28.58 | ACID Trekking Hybrid, 44T |
|---|---|
| Crankset chainring sizes | 16044T |
| Gear Teeth | 125Shimano Nexus CS-C7000, 24T |
| Number of gears | 1.77m - 1.87m5 |
| Chain | 93250,93468,93362,93469,93470,93490KMC Z610 |
| Rims | ACID EX30, 32H, Disc, Tubeless Ready {"@context":"http:\/\/schema.org\/","@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"CUBE"},"category":"Bicycles","description":"You know you're on a great trail bike when it just gets out of the way and lets you enjoy the ride. It's the reason that, for the Stereo Hybrid ONE44 HPC SLX 800, we began with a 150mm Fox 36 Float Rhythm fork and matching Float Performance shock. Combined with a Newmen Performance 30 wheelset and Continental Kryptotal 2.4in tyres, it's the closest we can get to a magic carpet ride. Bosch's CX motor and an 800Wh battery deliver up to 120Nm of torque to the trail via Shimano's slick-shifting, legendarily reliable XT 1x12 gears, while the Kiox 400C display shows you what's going on. And strong, progressive Shimano XT 4-piston hydraulic disc brakes with 203mm rotors bring you safely to a stop, on demand. With a remote dropper post included in the mix, you simply need to add your spirit of adventure... and ride.Frame descriptionA great bike is all about the detail, and the Stereo Hybrid ONE44 HPC's frame is chock-full of clever details. You'll notice the Internal Cable Routing because it so neatly complements the High Performance Carbon main triangle's clean lines, while the angle-adjustable headset means you can tailor the handling to your specific requirements. A Direct Mount chain guard keeps the gears on the straight and narrow, and the neatly integrated Bosch top tube controller plus Purion 400 display show you what's going on with the powerful Bosch CX drive and 800Wh PowerTube battery at a glance. With a 150mm fork and 140mm of rear-wheel travel, it's ready to take on the toughest of trails. The UDH dropout means it's future-proof, too. And, with Size Split, there's a wide range of sizes to suit most riders.Specification\n\nFrame\nC:62® Monocoque Advanced Twin Mold Technology, Aluminium 6061 T6 Rear Triangle, Efficient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Full Integrated Battery, Advanced Internal Cable Routing\n\n\nFork\nFox 36 Float Rhythm GRIP, Tapered, 15x110mm, E-Bike Optimized, 150mm\n\n\nShock\nFox Float Performance, 230x60mm (27.5: 210x55mm), Adjustable LSR w\/ 2-Pos. Lever\n\n\nHeadset\nACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1\/2\" (ZS 56mm), Bottom Zero-Stack 1 1\/2\" (ZS 56mm), Fiber Inserts for Angle Adjustment, X-Connect Interface\n\n\nStem\nCUBE Performance Stem E-MTB 35, FPI-Link\n\n\nHandlebar\nCUBE Rise Trail Bar 35\n\n\nGrips\nACID Disrupt\n\n\nRear derailleur\nShimano XT RD-M8100-SGS, ShadowPlus, 12-Speed\n\n\nShifters\nShimano XT SL-M8100-IR, 12-Speed\n\n\nBrakes\nShimano XT BR-M8220, Hydr. Disc Brake (203\/203)\n\n\nCrankset\nACID MTB Hybrid Pro, 27.5: 36T \/\/ 29: 34T\n\n\nCrankset chainring sizes\n34T\n\n\nCassette\nShimano Deore CS-M6100, 10-51T\n\n\nNumber of gears\n12\n\n\nChain\nKMC e12\n\n\nWheelset\nNewmen Performance 30 base\/strong, 28\/32 Spokes, 15x110mm \/ 12x148mm, Tubeless Ready\n\n\nFront tire\nConti Kryptotal Front, Enduro Soft, Tubeless Ready, 2.4\n\n\nRear tire\nConti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4\n\n\nPedals\nACID PP MTB\n\n\nSaddle\nACID Venec EMTB Trail 140\n\n\nSeatpost\nCUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm\n\n\nSeat post = dropper Yes\/No\nYES\n\n\nSeatpost clamp\nCUBE Semi-Integrated\n\n\nEngine\nBosch Drive Unit Performance Line CX max. 120Nm (BDU38)\n\n\nEngine ready for the Bosch 120 Nm update?\nYES\n\n\nBattery\nBosch PowerTube 800\n\n\nCharger\nBosch 4A\n\n\nRemote\nBosch Mini Remote\n\n\nDisplay\nBosch Kiox 400C\n\n\nNet weight (kg)\n24.7\n\n\nGross weight (kg)\n28.58\n\n\nMax. system weight (kg)\n160\n\n\nMax. rider weight (kg)\n125\n\n\nBody size\n1.77m - 1.87m\n\n\nAccessories\n93250,93468,93362,93469,93470,93490\n\n","hasVariant":[{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185500543#variant","@type":"Product","gtin":"4054571488701","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/102520.jpg?v=1781347920\u0026width=1920","name":"CUBE STEREO HYBRID ONE44 HPC SLX 800 SHIFTBLUSH\/ART - Step-over \/ shiftblush\/art \/ L","offers":{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185500543#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"4499.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185500543"},"sku":"102520L"},{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185533311#variant","@type":"Product","gtin":"4054571488695","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/102520.jpg?v=1781347920\u0026width=1920","name":"CUBE STEREO HYBRID ONE44 HPC SLX 800 SHIFTBLUSH\/ART - Step-over \/ shiftblush\/art \/ M","offers":{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185533311#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"4499.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185533311"},"sku":"102520M"},{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185566079#variant","@type":"Product","gtin":"4054571488688","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/102520.jpg?v=1781347920\u0026width=1920","name":"CUBE STEREO HYBRID ONE44 HPC SLX 800 SHIFTBLUSH\/ART - Step-over \/ shiftblush\/art \/ S","offers":{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185566079#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"4499.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185566079"},"sku":"102520S"},{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185598847#variant","@type":"Product","gtin":"4054571488718","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/102520.jpg?v=1781347920\u0026width=1920","name":"CUBE STEREO HYBRID ONE44 HPC SLX 800 SHIFTBLUSH\/ART - Step-over \/ shiftblush\/art \/ XL","offers":{"@id":"\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185598847#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"4499.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art?variant=57747185598847"},"sku":"102520XL"}],"name":"CUBE STEREO HYBRID ONE44 HPC SLX 800 SHIFTBLUSH\/ART","productGroupID":"15720155480447","url":"https:\/\/projektride.co.uk\/products\/cube-stereo-hybrid-one44-hpc-slx-800-shiftblush-art"} |
| Front hub | Shimano HB-QC300, QR, Centerlock | Frequently Asked Questions
| Rear hub | Shimano Nexus SG-C7000-5D, 5-Speed, Centerlock, NutI'm looking to find out more information about a product, where can I find this? |
| Tires (Front & Rear)01313745324 | ) or email (Schwalbe Super Moto-X, Double Defense, 62-406[email protected] | ) where on of the team will be more than happy to help.
| Pedals | ACID PP TrekkingI'm looking to buy this product, when will it arrive and how much does postage cost? |
| SaddlePostage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -ACID Sequence Pro 160ProjektRide Bike Shop Edinburgh | 82 Newington Road, EH91QN, Edinburgh.
| Seatpost | Newmen Evolution, 27.2mm |
| Seat post = dropper Yes/No | NO |
| Front lightYou May Also Like | ACID Front Light PRO-E 60 X-Connect, 12V, DC |
| Rear light | ACID Mudguard Rear Light PRO-E, 12V, DC |
| Kickstand | CUBE CenterStand |
| Mudguard | ACID 75, BB-Mount |
| Bell | Easy Bell | #SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; }
| Carrier#SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; } | ACID 20" Semi-Integrated Carrier, ACID RILink Adapter Compatible |
| EngineQuick Links | Bosch Drive Unit Performance Line 75Nm (BDU34) |
| Battery | Contact UsBosch PowerPack 545 |
| Charger | Track Service ProgressBosch 2A |
| Remote | Insure Your BikeBosch Purion 200 with Integrated Display |
| Net weight (kg) | Cookie Policy24 |
| Gross weight (kg) | Refund policy29.89 |
| Max. system weight (kg) | 142 | Servicing
| Max. rider weight (kg)Book a Service | 100 | Workshop Prices
| Body sizeCycle to Work | ONESIZE | Delivery & Returns
| AccessoriesInformation | Mon - Fri: 08:30 - 17:3093381,12793,93152,13800,93151Sat: 9:00 - 16:00 | Sun: Closed
Frequently Asked Questions
-
CountryÅland Islands (EUR€)
Please get in touch with a member of the team either by phone ( 01313745324 ) or email (GBP£[email protected] ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
Albania (ALLL)
Andorra (EUR€)
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -Algeria (DZDد.ج)
ProjektRide Bike Shop Edinburgh
lassList.contains('stoq-buy-now-pending')),
blocked: (function () {
try {
var rr = window._RestockRocket;
return !!(rr && typeof rr.willBlockAcceleratedClick === 'function' &&
rr.willBlockAcceleratedClick(e));
} catch (err) { return false; }
})(),
},
});
} catch (err) { }
}, true);
}
} catch (e) { }
function applyTranslations(settings) {
try {
if (!settings || !settings.multi_language_enabled) {
return settings;
}
if (!settings.translations) {
console.debug('STOQ - No translations found, skipping translation');
return settings;
}
const normalizedLocale = window._RestockRocketConfig.normalizedLocale;
const translations = settings.translations;
if (!normalizedLocale) {
console.debug('STOQ - No matching locale for translations. Available:', Object.keys(translations || {}));
delete settings.translations;
return settings;
}
console.debug(`STOQ - Applying translations for normalized locale: ${normalizedLocale} (original: ${window._RestockRocketConfig.locale})`);
const translatedFields = translations[normalizedLocale];
if (translatedFields && typeof translatedFields === 'object') {
Object.keys(translatedFields).forEach(function(key) {
const value = translatedFields[key];
if (value !== null && value !== undefined && value !== '') {
settings[key] = value;
}
});
} else {
console.debug('STOQ - No translated fields found for locale:', normalizedLocale);
}
delete settings.translations;
return settings;
} catch (e) {
console.debug('STOQ - error applying translations:', e);
return settings;
}
}
function setupCartSellingPlanUpdater(settings) {
window.addEventListener('stoq:inventory-data-loaded', function(event) {
console.debug(
Burkina Faso (XOFFr)
Cape Verde (CVE$)





