Bosch LED Remote
Bosnia & Herzegovina (BAMКМ) Specification
| Frame | Botswana (BWPP)C:62® Monocoque Advanced Twin Mold Technology, Effiecient Trail Control, FSP 4-Link, Agile Trail Geometry, Boost 148, UDH™, Fixed Integrated Battery, Advanced Internal Cable Routing |
|---|---|
| Fork | Fox 38 Float Performance GRIP, Tapered, 15x110mm, 170mm | Bulgaria (EUR€)
| Shock | Burkina Faso (XOFFr)Fox Float X2 Performance, 230x65mm, Adjustable HSC/LSC/LSR w/ 2-Pos. Lever |
| HeadsetBurundi (BIFFr) | ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment |
| Stem | |
| HandlebarCentral African Republic (XAFCFA) | Newmen Beskar 318.40 w/ VariGrip System |
| Grips | Newmen Slat VGSComoros (KMFFr) |
| Rear derailleurCongo - Brazzaville (XAFCFA) | Sram Eagle 90 Transmission, 12-Speed |
| Shifters | Sram Eagle 90 TransmissionCôte d’Ivoire (XOFFr) |
| BrakesCroatia (EUR€) | Sram Maven Silver, Hydr. Disc Brake (200/200) |
| Rear tire | Conti Kryptotal Rear, Downhill Soft, Tubeless Ready, 2.4France (EUR€) |
| PedalsFrench Southern Territories (EUR€) | ACID PP MTB |
| Engine ready for the Bosch 120 Nm update? | Greenland (DKKkr.)YES |
| Battery | Bosch PowerTube 600 | Guernsey (GBP£)
| Charger | |
| Net weight (kg) | 21.9 | Isle of Man (GBP£)
| Gross weight (kg) | Italy (EUR€)26.86 |
| Max. system weight (kg) | 135 | Kenya (KESKSh)
| Max. rider weight (kg) | Kosovo (EUR€)110 |
) or email ( [email protected] ) where on of the team will be more than happy to help.











Net weight (kg)
125





