Congo - Kinshasa (CDFFr)
Côte d’Ivoire (XOFFr)
| Croatia (EUR€) | |
|---|---|
| Czechia (CZKKč) | |
| Shock | Gambia (GMDD) Denmark (DKKkr.)Fox Float Rhythm RC, 210x55mm, Adjustable LSR w/ 2-Pos. Lever | Mozambique (GBP£)
| Headset | Namibia (GBP£)ACROS AZF-675, ICR (Integrated Cable Routing), Top Zero-Stack 1 1/2" (ZS 56mm), Bottom Zero-Stack 1 1/2" (ZS 56mm), Fiber Inserts for Angle Adjustment | Germany (EUR€) Egypt (EGPج.م)
| Stem | Ghana (GBP£) Equatorial Guinea (XAFCFA)CUBE Stereo Stem w/ Cable Routing | Niger (XOFFr)
| Slovenia (EUR€) | Newmen Performance 30 base/base, 28/28 Spokes, 15x110mm / 12x148mm, Tubeless Ready | Guadeloupe (EUR€) Lesotho (GBP£)
| Tires (Front & Rear) | Guernsey (GBP£) Liberia (GBP£)Schwalbe Nobby Nic, Addix Performance, Kevlar, 2.4 | South Africa (GBP£)
| Pedals | South Sudan (GBP£)ACID PP MTB | Guinea-Bissau (XOFFr) Liechtenstein (CHFCHF)
| Saddle | Hungary (HUFFt) Lithuania (EUR€)ACID Venec EMTB Trail 140 | St. Helena (SHP£)
| Seatpost | Sudan (GBP£)CUBE Dropper Post, Handlebar Lever, Internal Cable Routing, 31.6mm | Ireland (EUR€) Madagascar (GBP£)
| Seat post = dropper Yes/No | Isle of Man (GBP£) Malawi (MWKMK)YES | Sweden (SEKkr)
| Engine | Switzerland (CHFCHF)Bosch Drive Unit Performance SX max. 60Nm (BDU31) | Jersey (GBP£) Malta (EUR€)
| Battery | Kenya (KESKSh) Mauritania (GBP£)Bosch CompactTube 400 | Togo (XOFFr)
| Charger | Tristan da Cunha (GBP£)|
| Türkiye (GBP£) | |
| Net weight (kg) | Uganda (UGXUSh)18.1 | Libya (GBP£) Montenegro (EUR€)
| Gross weight (kg) | Liechtenstein (CHFCHF) Morocco (MADد.م.)21.87 | United Kingdom (GBP£)
| Max. system weight (kg) | United States (GBP£)135 | Luxembourg (EUR€) Namibia (GBP£)
| Max. rider weight (kg) | Madagascar (GBP£) Netherlands (EUR€)110 | Western Sahara (MADد.م.)

Sell Your Bike

















