Product Details
Yeti Cycles SB120 C-Series C2 29" Bike – ProjektRide
Skip to contentWe said it already knows. And now it knows better. Proven worthy time and again at Rampage, reconfigured to fit the bill as Zero-Hesitation Go-To for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep darksides “nobody” knows about. Whatever the question, unhard your decisions. YOU ASK. IT GIVES..
#shopify-section-announcement-bar {
background: #f14d38;
color: #ccbebe;
}
165 MMThis site has limited support for your browser. We recommend switching to Edge, Chrome, Safari, or Firefox.
FRAME TRAVEL
170CloseMM
EFF. SEAT ANGLEKids Bikes
See More
Bike Hire
Brands
See MoreSIZE GUIDE
SMALLSee More | 5'1" - 5'7" | Workshop Prices | ||
MEDIUM | Track Your Service5'5" - 5'11" | Other | See More | |
See More |
SPECIFICATION
HopeTURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts,integrated derailleur hanger and axle.
FORK | CockpitFOX FACTORY 38 GRIP X2 / 170MMSee More |
SHOCKHandlebars | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL) | Stems
TYRE (F)Grips & Bar-Tape | MAXXIS ASSEGAI 2.5 EXO+ | Headsets
TYRE (R) | BrakesMAXXIS MINION DHR II 2.4 DDSee More |
ROTOR (F)Complete Brakes | SRAM CENTERLINE 200 | Brake Rotors
ROTOR (R)Brake Pads | SRAM CENTERLINE 200 | Brake Spares
HEADSETForks | See MoreCANE CREEK 40 INTEGRATED |
WHEELSET | DT SWISS CUSTOM EX1700 30MMRear Suspension |
BBFinishing Kit | See MoreSRAM DUB BSA73 |
GRIPS | ODI ELITE PROTubes |
BAR | YETI CARBON 35X800MMSaddles |
STEM | PedalsBURGTEC ENDURO MK3 35X50MM |
CRANKSee More | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
SADDLE | E-bike Batteries and chargersSILVERADO CUSTOM |
BRAKESSee More | SRAM CODE RSC |
DERAILLEUR | |
EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | |||
437 | 439 | ||||
F | HomeWHEELBASE | 1207Bikes | 1242 | 1266 | 1298New Bikes |
G | Road / Gravel / Touring BikesESTIMATED BB HEIGHT | 345Hybrid / City Bikes | 345 | Mountain Bikes345 | 345Electric Bikes |
H | STANDOVERFrames | 730 | 738 | Shop by Brand744 | Trek750 |
I | RidgebackHEADTUBE LENGTH | 95Brother | 101 | Argon 18107 | 118Genesis |
FRONT CENTER | 774Other | 807Custom Builds | 829 | Cycle To Work Schemes859 | |
O | VERTICAL FORK TRAVEL | 152Parts & Components | 152 | 152 | 152Brands |
Rear Suspension
ProjektRide
Buy Sell Ride Confident
Finishing Kit
FAQ
Questions and answersTyres
Tubes
- Tubeless