HIGHLIGHTS
- Fox Factory 38 Grip 2 and Fox Factory DHX2 shock
- Fox Transfer dropper post await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js");
- MX DT Swiss EX1700 custom wheelset
- 165mm rear travel paired with a 170mm fork
- Sizes: SM-XLAngola (GBP£)
- Threaded bottom bracket
- High-clearance downtubeArmenia (AMDդր.)
- Dual-density downtube protection
- Universal Derailleur Hanger (UDH)Ascension Island (SHP£)
- Secure, fully enclosed internal cable management
- Compatible with long dropper postsAustria (EUR€)
- 100% standard sealed Enduro Max bearings
- Floating collet axle pivot designBelarus (GBP£)
- Compact-wishbone shock extender
- Boost spacingBelgium (EUR€)
YOU ASK. IT GIVES.
Bosnia & Herzegovina (BAMКМ)SIZE GUIDE
| SMALL | Bulgaria (EUR€)5'1" - 5'7" | Burkina Faso (XOFFr) | ||
| MEDIUMBurundi (BIFFr) | 5'5" - 5'11" | Cameroon (XAFCFA)|||
| LARGE | Central African Republic (XAFCFA) | 5'10" - 6'3" | ||
| X-LARGE | Comoros (KMFFr) | 6'1" - 6'7" | Congo - Brazzaville (XAFCFA)
SPECIFICATION
TURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts,integrated derailleur hanger and axle.
Croatia (EUR€)| FORKCyprus (EUR€) | FOX FACTORY 38 GRIP X2 / 170MM |
| SHOCK | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL)Denmark (DKKkr.) |
| TYRE (F)Djibouti (DJFFdj) | MAXXIS ASSEGAI 2.5 EXO+ |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DDEquatorial Guinea (XAFCFA) |
| ROTOR (F)Eritrea (GBP£) | SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 200Eswatini (GBP£) |
| HEADSETEthiopia (ETBBr) | CANE CREEK 40 INTEGRATED |
| WHEELSET | DT SWISS CUSTOM EX1700 30MMFinland (EUR€) |
| BBFrance (EUR€) | SRAM DUB BSA73 |
| GRIPS | ODI ELITE PROGabon (XOFFr) |
| BARGambia (GMDD) | YETI CARBON 35X800MM |
| STEM | BURGTEC ENDURO MK3 35X50MMGermany (EUR€) |
| CRANKGhana (GBP£) | SRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SADDLE | SILVERADO CUSTOMGreece (EUR€) |
| BRAKESGreenland (DKKkr.) | SRAM CODE RSC |
| DERAILLEUR | SRAM X0 EAGLE AXS TRANSMISSIONGuernsey (GBP£) |
| SRAM X0 EAGLE TRANSMISSION 10-52 | Guinea-Bissau (XOFFr)|
| CHAIN | Hungary (HUFFt)SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER | Ireland (EUR€)
| SEATPOST | Isle of Man (GBP£)FOX TRANSFER 31.6MM / 175MM |
| BASHGUARD | MRP AMG SL BASH GUIDE | Jersey (GBP£)
Kenya (KESKSh)
Please note: Specifications are subject to change without notice.
GEOMETRYKosovo (EUR€)
All measurements are shown in millimetres.
| 180MM FORK | Liberia (GBP£)SM | MD | Libya (GBP£)LG | XL | Liechtenstein (CHFCHF)|
| A | Lithuania (EUR€)SEAT TUBE LENGTH | 365 | Luxembourg (EUR€)400 | 440 | Madagascar (GBP£)470 |
| B | EFF. TOP TUBE LENGTH | Mali (XOFFr)573 | 604 | Malta (EUR€)625 | 653 | Mauritania (GBP£)
| C | Mauritius (MUR₨)HEAD TUBE ANGLE | 63.5 | Mayotte (EUR€)63.5 | 63.5 | Moldova (MDLL)63.5 |
| D | EFF. SEAT TUBE ANGLE | Montenegro (EUR€)76.8 | 76.9 | Morocco (MADد.م.)76.9 | 76.9 | Mozambique (GBP£)
| E | Namibia (GBP£)CHAINSTAY LENGTH | 433 | Netherlands (EUR€)435 | 437 | Niger (XOFFr)439 |
| F | WHEELBASE | North Macedonia (MKDден)1207 | 1242 | Norway (GBP£)1266 | 1298 | Poland (PLNzł)
| G | Portugal (EUR€)ESTIMATED BB HEIGHT | 345 | Réunion (EUR€)345 | 345 | Romania (RONLei)345 |
| H | STANDOVER | San Marino (EUR€)730 | 738 | São Tomé & Príncipe (STDDb)744 | 750 | Senegal (XOFFr)
| I | Serbia (RSDРСД)HEADTUBE LENGTH | 95 | Seychelles (GBP£)101 | 107 | Sierra Leone (SLLLe)118 |
| J | FORK (AXLE TO CROWN) | Slovenia (EUR€)588 | 588 | Somalia (GBP£)588 | 588 | South Africa (GBP£)
| K | South Sudan (GBP£)FORK (OFFSET) | 44 | Spain (EUR€)44 | 44 | St. Helena (SHP£)44 |
| L | STACK | Svalbard & Jan Mayen (GBP£)620 | 625 | Sweden (SEKkr)630 | 640 |
Frequently Asked Questions
-
© 2026,
Please get in touch with a member of the team either by phone (ProjektRide01313745324.) or email ( [email protected] Powered by ) where on of the team will be more than happy to help.Shopify
ProjektRide Bike Shop Edinburgh.
-
Discover
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item. Apple Pay
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop EdinburghDiners Club
New Bikes






