Yeti Cycles SB160 C-Series C2 29" Bike
- Home1 / Yeti /
- Yeti Cycles 160E C-Series C1 Factory 29" Bike Yeti Cycles 160E C-Series C1 Factory 29" Bike2
- 3 Colour
- 4
- 5
- Teal 6
- 7 Grey
- 8
- Black9
- 10 + Show more
Upholding a time-tested, race-bred ethos that says nothing should hold a rider back from the sheer joy of untethered speed. Built off one of the most winning race platform in EWS history, the sb160 is pure race machinery. Honed for more. Be fastest .
31604 MM
FRAME TRAVEL
170 MM6
FORK TRAVEL
17 %
LEVERAGE RATE9
29"
WHEEL SIZE
64°
HEAD TUBE ANGLE
Increase Quantity77.5°
EFF. SEAT ANGLE
| 5'5" - 5'11"64.5° | HEAD TUBE ANGLE | ||||
| LARGE | 78°EFF. SEAT ANGLE | 5'10" - 6'3" | |||
| X-LARGE | Yeti patented Sixfinity™ suspension system | 446mm chain stays with dual 29er wheels | 6'1" - 6'7" | Floating collet axles and pinch bolts on thelinkage extend bearing life and ensure | |
| XX-LARGEStock Shimano 630-Watt hour | battery is semi-integrated for hasslefree off the bike charges or with remote | charging port on non-drive side | Boost spacing and SRAM UDH hanger | 6'5" - 6'11" | Custom OneUp chain guide mount
| BBSMALL | SRAM DUB BSA 735'1" - 5'7" |
| GRIPS | ODI ELITE PRO | MEDIUM
| BAR5'5" - 5'11" | BURGTEC RIDE WIDE ALLOY ENDURO 35X800MM 35MM RISE |
| STEMLARGE | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM GX EAGLE 30T 170MM | X-LARGE
| BASH GUARD | ONEUP BASH GUIDE6'1" - 6'7" |
| SEAT | SILVERADO CUSTOM |
| BRAKES | SRAM CODE R |
| DERAILLEURTURQ Series carbon fibre frame, Sixfinity suspension technology, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. | SRAM GX EAGLE |
| CASSETTE | TURQ SERIES|
| CHAINFOX FACTORY 38 GRIP 2/170MM | SRAM GX EAGLE |
| SHIFTERFOX FACTORY FLOAT X2 | SRAM GX EAGLE |
| SEATPOSTDT SWISS H1900 30MM | ONEUP DROPPER POST 31.6MM / SM: 150MM, MD: 180MM, LG-XXL: 210MM |
Please note: Specifications are subject to change without notice.
SHIFT
GEOMETRY
SHIMANO SLXAll measurements are shown in millimetres.

CRANK
| CASSETTE | SM | SHIMANO SLX 10-51MD | LG | CHAINXL | SHIMANO SLXXXL | |
| A | SRAM CODE RSEAT TUBE LENGTH | 365 | ROTOR F/R400 | SRAM CENTERLINE 220/SRAM CENTERLINE 220440 | 470 | POST485 | ONEUP DROPPER POST 31.6MM / SM: 180MM, MD: 210MM, LG-XL: 240MM
| B | TYRE F/REFF. TOP TUBE LENGTH | MAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD571 | 602 | HEADSET624 | CANE CREEK 40 INTEGRATED651 | 670 | BAR
| C | HEAD TUBE ANGLE | STEM64 | BURGTEC ENDURO MK3 35X50MM64 | 64 | GRIPS64 | ODI ELITE PRO64 |
| D | SILVERADO CUSTOMEFF. SEATTUBE ANGLE | 77.5 | BASH GUARD77.5 | N/A77.5 | 77.5 | BATTERY77.5 | SHIMANO 630WH INTERNAL BATTERY
| E | DRIVE UNITACTUAL SEATTUBE ANGLE | SHIMANO EP80172.1 | 72.6 | DISPLAY72.7 | SHIMANO EM80073.1 | 73.6 | ASSIST SWITCH
| F | CHAINSTAY LENGTH | CHARGER437 | SHIMANO E6002439 | 441 | 443 | Please note: Specifications are subject to change without notice.445 |
| GAll measurements are shown in millimetres. | WHEELBASE | 1211 | 1246 | 1270170MM FORK | 1302SM | 1329MD |
| HXL | ESTIMATED BB HEIGHT | 353A | 353SEAT TUBE LENGTH | 353380 | 353410 | 353450 |
| I | STANDOVERB | 735EFF. TOP TUBE LENGTH | 744561 | 750592 | 756613 | 757642 |
| JC | HEADTUBE LENGTHHEAD TUBE ANGLE | 9564.5 | 10164.5 | 10764.5 | 11864.5 | 140 |
| KEFF. SEAT TUBE ANGLE | FORK (AXLE TO CROWN)78 | 58878 | 58878 | 58878 | 588 | 588E |
| L446 | FORK (OFFSET)446 | 44446 | 44446 | 44 | 44F | 44WHEELBASE |
| M1240 | STACK1262 | 6151292 | 620 | 625G | 635ESTIMATED BB HEIGHT | 655350 |
| N350 | REACH350 | 435 | 465H | 485STANDOVER | 510754 | 525754 |
| O754 | FRONT CENTER | 774I | 807HEADTUBE LENGTH | 82995 | 85998 | 884104 |
| P | VERTICAL FORK TRAVELJ | 153FORK (AXLE TO CROWN) | 153584 | 153584 | 153584 | 153584 |


