Yeti Cycles SB140 T-Series T3 Lunch Ride 29" BikeClothing




FRAME TRAVEL
Kids Bikes160MM
GloriaFORK TRAVEL
14 %Trek
LEVERAGE RATE
Amflow29"
RidgebackWHEEL SIZE
65°
HEAD TUBE ANGLESingular
77°Frog
EFF. SEAT ANGLE
KonaHIGHLIGHTS
UTO (ex Eovolt)- Lunch Ride (LR) builds featuring 160mm Fox Factory 36,
Fox Float X, Maxxis DHF 2.5 & DHR II 2.4 EXO casing,Early Rider
and more powerful brakes - Fox Transfer dropper post
- DT Swiss XM Wheels
- 4 piston brakesSecond-Hand Bikes
- ODI Elite Pro gripsSee More
- 200 front and 180 rear rotors
Trail Bike? Yes, And...Book a Service
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions.
Track Your ServiceTrail Bike
is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what's on the other side.
SIZE GUIDE
Custom Builds| SMALL | Insure Your Bike5'1" - 5'7" | Book a Service | |||
| MEDIUMParts & Components | See More | 5'5" - 5'11" | Brands | ||
| LARGE | Hope | 5'10" - 6'3" | Enve | ||
| X-LARGE | Cockpit | 6'1" - 6'7"See More | |||
| XX-LARGE | Stems | Grips & Bar-Tape | 6'5" - 6'11" |
SPECIFICATION
See MoreTURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
| FORK | Brake RotorsFOX FACTORY 36 GRIP X2 / 160MM |
| SHOCK | Brake SparesFOX FACTORY FLOAT X |
| TYRE (F) | See MoreMAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | MAXXIS MINION DHR II 2.4 EXORear Suspension |
| ROTOR (F) | SRAM CENTERLINE 200 | Finishing Kit
| ROTOR (R) | SRAM CENTERLINE 180 | Tyres
| HEADSETTubes | CANE CREEK 40 INTEGRATED | Tubeless
| WHEELSETSaddles | DT SWISS XM1700 29†30MM | Seat Posts & Clamps
| BBPedals | SRAM DUB BSA 73 |
| GRIPS | Gears & DrivetrainODI ELITE PRO | See More
| BAR | ComponentsYETI CARBON 35X780MM |
| STEM | BURGTEC ENDURO MK3 35X50MM |
| CRANK | See MoreSRAM X0 EAGLE TRANSMISSION 30T 170MM |
| SEAT | SILVERADO CUSTOM |
| BRAKESTubeless | SRAM CODE RSC |
| DERAILLEURTools & Maintenance | SRAM X0 EAGLE AXS TRANSMISSION |
| CASSETTEClothing and Protection | SRAM X0 EAGLE TRANSMISSION 10-52See More |
| CHAINProjektRide Merchandise | SRAM X0 EAGLE TRANSMISSION FLATTOP | Helmets
| SHIFTERGloves | SRAM AXS POD CONTROLLER | Clothing
| SEATPOSTSocks | FOX TRANSFER 31.6MM / 175MM |
Essentials
Please note: Specifications are subject to change without notice.
See MoreGEOMETRY
All measurements are shown in millimetres.Cleaners, Degreasers and Lubrication

Accessories
| 160MM FORK | ||||||
| 624 | GBP£652 | 671 | Åland Islands (EUR€)||||
| C | Albania (ALLL)HEAD TUBE ANGLE | 65.0 | Algeria (DZDد.ج)65.0 | 65.0 | Andorra (EUR€)65.0 | 65.0 | Angola (GBP£)
| D | Armenia (AMDդր.)EFF. SEATTUBE ANGLE | 77.0 | Ascension Island (SHP£)77.0 | 77.0 | 77.0 | 77.0Austria (EUR€) |
| EBelarus (GBP£) | ACTUAL SEATTUBE ANGLE | 71.8Belgium (EUR€) | 72.2 | 72.4Benin (XOFFr) | 72.8 | 73.3Bosnia & Herzegovina (BAMКМ) |
| 739 | Czechia (CZKKč)744 | |||||
| J | HEADTUBE LENGTH | Djibouti (DJFFdj)92 | 95 | Egypt (EGPج.م)100 | 112 | |
| OGuadeloupe (EUR€) | FRONT CENTER | 752Guernsey (GBP£) | 783 | 806Guinea (GNFFr) | 835 | 860Guinea-Bissau (XOFFr) |
| PHungary (HUFFt) | VERTICAL FORK TRAVEL | 145Iceland (ISKkr) | 145 | 145Ireland (EUR€) | 145 | 145Isle of Man (GBP£) |

Complete Brakes
Tubeless