Product Details
asr




A decade ago we peaced out of the lycra game. While we were busy getting down, XC got a lot more X, calling for the comeback of a legend. Flashing a crazy-light, zero-redundant carbon layup that's far beyond the previously possible. Featuring 115mm of flex stay suspension for 100% usable travel, and energy saving small-bump compliance. Helping today's racers be faster where they have to be. On first blush it may appear to have peers, but don't get it twisted. The reincarnated ASR is a lot like nothing else .
FORK TRAVEL
Open search barSubmit your search request
HIGHLIGHTS
-
View all
- RockShox SID Ultimate 3-Position Flight Attendant and
RockShox SIDLuxe Ultimate 3-Position Flight Attendant shock - RockShox Reverb AXS dropper post
- .ESI Chunky grips
- Wireless Only Frame
- 1,448g (Frame No shock) 1813g (Frame and shock)
- <
a href="{{ it.product.url }}" class="result__image-link" aria-label='{{ it.product.title }}'>
{{@if(it.product.badgeText)}}
<3P shock with TwistLoc ULT remote lockoutdiv class="product__tag{{ it.product.badgeClasses }}"> <
span>{{ it.product.badgeText | safe }}
FRAME HIGHLIGHTS
< li class="result result--full">- <
p class="result__title">{{ it.item.text }}
- 75.5 - DEGREE SEAT TUBE ANGLE { "@context": "http://schema.org", "@type": "Organization", "name": "ProjektRide","sameAs": [ null, null, null, null, null, null, null ], "url": "https:\/\/projektride.co.uk" }
- 115MM REAR TRAVEL PAIRED WITH A 120MM FORK
- SIZES XS-XL console.log("pr-product-page");
- SUSPENSION LOCKOUT FRAME ROUTING
- Optional custom chain guide
- Threaded BB
- 28-36t Max (38t MD-XL) chainring compatability
- Configurable cable routing ports
- 2 main frame waterbottles
- Integrated rear mud fender
MADE FOR WINNING THE WORLD.
The ASR is back to win at today’s world cup level. Super light and radically responsive with all the pedaling efficiency? Check.
But that’s just XC table stakes. The bike for modern XC needs modern geometry that’s just as stable tipping it over at 45 km/h as it excels on chest high drops and hugging the inside line on the steepest switchback climb.
< img src="//projektride.co.uk/cdn/shop/files/ycb24160e29c1t_2048x2048.webp?v=1741953539" alt="Yeti Cycles 160E C-Series C1 Factory 29" Bike" class="mfp-zoom-in-cur" id="64739618357631">
-
OUR FASTEST CLIMBING POSITION
Puts riders in a power position to efficiently spin, evenly weight the wheels for traction, and transition more smoothly from saddle to full-throttle sprinting.
- “JUST RIGHT†BB HEIGHT
A bottom-bracket positioned high enough to pedal through rock gardens, but low enough to sit below the axles for rail-like cornering thanks to that coveted, “in bike†feel. <
img src="//projektride.co.uk/cdn/shop/files/ycb24160e29c1t_98x.webp?v=1741953539" alt="" class="product-single__thumbnail-img">
SIZE SPECIFIC STIFFNESS.<
sensitive level, and accurately matching torsional stiffness and<
properties of the carbon layup and modern short stroke shocks to deliver responsive, efficient, and astonishingly light XC-specific suspension.
£8,999.00AMPLE TYRE CLEARANCE FOR
SKU: YCB24160EXLPRIX2C018701
MODERN FULL-VOLUME RUBBER.
Clearance for a 2.4 tyre with 30mm internal rims
// Create "window.Shoppad.apps.infiniteoptions" object if it doesn't already exist
'Shoppad.apps.infiniteoptions'.split('.').reduce(function (o, x) {
if (!o[x]) {
o[x] = {};
}
return o[x];
}, window);
// Note we are using the theme app extension
window.Shoppad.apps.infiniteoptions.themeAppExtensionActive = true;
provides maximum traction and ride quality.
MEDIUM | Grey5'5" - 5'11" | Size: | |||
LARGE | Small | 5'10" - 6'3" | Medium | ||
X-LARGE | Large | 6'1" - 6'7" | Extra Large
THE REINCARNATED ASRTeal / Large - Sold Out
Teal / Extra Large - Sold OutA LOTGrey / Small - Sold Out Grey / Medium - Sold OutlikeGrey / Large - Sold Out Grey / Extra Large - £8,999.00 GBPNOTHING ELSEBlack / Small - Sold Out
Black / Medium - Sold OutSPECIFICATIONQuantity:
C / Series carbon fibre frame, threaded bottom bracket, configurable cable ports, 148mm x 12mm BOOST dropouts, integrated derailleur hanger and axle.1
FORK | ROCKSHOX SID ULTIMATE 3P REMOTE 120MM |
SHOCK | ROCKSHOX SID LUXE SELECT + 3P | 3
TYRE (F) | MAXXIS REKON 2.4 EXO4 |
TYRE (R) | 5+MAXXIS REKON RACE DUAL 2.4 EXO |
ROTOR (F)Decrease quantity | SRAM CENTERLINE 180 |
ROTOR (R) | |
HEADSET | CANE CREEK 40 INTEGRATEDAdd to cart | Notify me when this product is available:
WHEELSET | DT SWISS M1900 30MM |
BB | SRAM DUB BSA73 |
y","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402680191,"title":"Black \/ Small","option1":"Black","option2":"Small","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Small","public_title":"Black \/ Small","options":["Black","Small"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402712959,"title":"Black \/ Medium","option1":"Black","option2":"Medium","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Medium","public_title":"Black \/ Medium","options":["Black","Medium"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocatGRIPSions":[]},{"id":55196402745727,"title":"Black \/ Large","option1":"Black","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Large","public_title":"Black \/ Large","options":["Black","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402778495,"title":"Black \/ Extra Large","option1":"Black","option2":"Extra Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Extra Large","public_title":"Black \/ Extra Large","options":["Black","Extra Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product | ', shopCurrency: 'GBP', shopLocale: 'en', shopDomain: 'projektride.co.uk', localeOption: 'geolocation', localeFallback: '', variantPrice: '899900', cartPrice: '0', selector: 'shopify-osm-ASUorQUNvQS9uckFQO__klarna_on_site_messaging_app_block_8gNReH', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":55196402418047,"title":"Teal \/ Small","option1":"Teal","option2":"Small","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Small","public_title":"Teal \/ Small","options":["Teal","Small"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402450815,"title":"Teal \/ Medium","option1":"Teal","option2":"Medium","option3":null, "sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Medium","public_title":"Teal \/ Medium","options":["Teal","Medium"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402483583,"title":"Teal \/ Large","option1":"Teal","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Large","public_title":"Teal \/ Large","options":["Teal","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402516351,"title":"Teal \/ Extra Large","option1":"Teal","option2":"Extra Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Teal \/ Extra Large","public_title":"Teal \/ Extra Large","options":["Teal","Extra Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402549119,"title":"Grey \/ Small","option1":"Grey","option2":"Small","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Grey \/ Small","public_title":"Grey \/ Small","options":["Grey","Small"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402581887,"title":"Grey \/ Medium","option1":"Grey","option2":"Medium","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 FacODI ELITE PROtory 29\" Bike - Grey \/ Medium","public_title":"Grey \/ Medium","options":["Grey","Medium"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402614655,"title":"Grey \/ Large","option1":"Grey","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Grey \/ Large","public_title":"Grey \/ Large","options":["Grey","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402647423,"title":"Grey \/ Extra Large","option1":"Grey","option2":"Extra Large","option3":null,"sku":"YCB24160EXLPRIX2C018701","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Grey \/ Extra Large","public | _title":"Grey \/ Extra Large","options":["Grey","Extra Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402680191,"title":"Black \/ Small","option1":"Black","option2":"Small","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Small","public_title":"Black \/ Small","options":["Black","Small"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402712959,"title":"Black \/ Medium","option1":"Black","option2":"Medium","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Medium","public_title":"Black \/ Medium","options":["Black","Medium"],"pri ce":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402745727,"title":"Black \/ Large","option1":"Black","option2":"Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Large","public_title":"Black \/ Large","options":["Black","Large"],"price":899900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55196402778495,"title":"Black \/ Extra Large","option1":"Black","option2":"Extra Large","option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":false,"name":"Yeti Cycles 160E C-Series C1 Factory 29\" Bike - Black \/ Extra Large","public_title":"Black \/ Extra Large","options":["Black","Extra Large"],"price":899900,"weight":0,"compare_at_price":n
SEATPOST | 29"FOX TRANSFER PERFORMANCE ELITE 31.6MM / 175MM | WHEEL SIZE
Please note: Specifications are subject to change without notice.
64.5°GEOMETRYHEAD TUBE ANGLE
All measurements are shown in millimetres.

XS | SM | HIGHLIGHTSMD | LGYeti patented Sixfinity™ suspension system | XL446mm chain stays with dual 29er wheels | ||
Aoptimal, consistent alignment | SEAT TUBE LENGTHStock Shimano 630-Watt hour | battery is semi-integrated for hassle400free off the bike charges or with remote | charging port on non-drive side410 | Boost spacing and SRAM UDH hanger430 | Custom OneUp chain guide mount470 | MD thru XL Mainframes accommodate a495“hot lap” bottle will fit in a SM frame |
Bprovide a silent ride | EFF. TOP TUBE LENGTH“Moto” brake compatible routing | 554Rear mud fender protects motor and linkage | 574ASTM 4 rating and tested to Yeti Downhill | testing standards600 | 623 | 653 |
C | Sixfinity™ suspension platform,HEAD TUBE ANGLEPatent pending 6-Bar linkage | 66.5Lower link switches direction similar | to Switch Infinity66.5 | We’re able to tune Sixfinity to have our66.5desired ride characteristics while | accommodating the weight and speed that66.5comes with a motor and battery | 66.5The Sixfinity suspension layout allows | for a stiff supportive chassis for the
DFirst Sixfinity platform prototype | developed in 2016EFF. SEAT TUBE ANGLE | 75.5 | 75.5 | 75.5 | IT’S75.5ABOUT | TIME.75.5 |
E | ACTUAL SEATTUBE ANGLESIZE GUIDE | 70.4 | 70.8 | 71.2SMALL | 71.65'1" - 5'7" | 72.1 |
F | MEDIUMCHAINSTAY LENGTH | 4335'5" - 5'11" | 435 | 437 | 439LARGE | 441 |
G | WHEELBASE | X-LARGE1122 | 1144 | 11746'1" - 6'7" | 1201 | 1236 |
H | ESTIMATED BB HEIGHT | 335 | 335SPECIFICATION | 335TURQ Series carbon fibre frame, Sixfinity suspension technology, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle. | 335 | 335 | FRAME MATERIAL
I | STANDOVER | FORK768 | FOX FACTORY 38 GRIP 2/170MM768 | 771 | SHOCK771 | FOX FACTORY FLOAT X2776 |
J | DT SWISS H1900 30MMSHIMANO SLX | 92 | 92 | SHIFT101 | SHIMANO SLX111 | 133 | CRANK
K | FORK (AXLE TO CROWN) | |||||
L | SRAM CODE RFORK (OFFSET) | 44 | ROTOR F/R44 | |||
MTYRE F/R | STACKMAXXIS ASSEGAI 2.5 EXO+ / MAXXIS MINION DHR II 2.4 DD | 592 | 592HEADSET | 600CANE CREEK 40 INTEGRATED | 610 | 630BAR |
N | REACHSTEM | 400BURGTEC ENDURO MK3 35X50MM | 420 | 445GRIPS | 465ODI ELITE PRO | 490 |
OSILVERADO CUSTOM | FRONT CENTER | 689BASH GUARD | 709N/A | 737 | 762BATTERY | 795SHIMANO 630WH INTERNAL BATTERY |
PDRIVE UNIT | VERTICAL FORK TRAVELSHIMANO EP801 | 110 | 110DISPLAY | 110SHIMANO EM800 | 110 | 110ASSIST SWITCH |