Top Fuel 8 Gen 4
- 1 Shop All New Bikes
- Road / Gravel / Touring Bikes 2 Hybrid / City Bikes
- Mountain Bikes3 Electric Bikes
- 4 Kids Bikes
- Frames 5 Shop by Brand
- See More6
- Gloria 7 Trek
- Amflow8 Velduro
- 9 Yeti
- Ridgeback 10 + Brother
Top Fuel 8 is a nimble alloy trail bike that strikes a balance between quick climbing efficiency and descending confidence. With 140mm front and 130mm rear travel, it rips over rocks and roots without sacrificing power on ascents. It's built from lightweight Alpha Platinum Aluminum that helps save your budget for bike trips, but packs in upgrades where they matter, like a 12-speed Eagle 70 drivetrain and a Fox Rhythm 34 fork.Custom Build Inspiration
Technology
Make the Top Fuel yours - Opt for light parts and a 120 mm fork for a featherweight Top Fuel, or a 140 mm fork and longer-stroke 130 mm rear shock for extra versatility. Room for a longer dropper and MX wheels lets you customise the Top Fuel into an ultimate playful trail whip.
Specification
| FrameSee More | Alpha Platinum Aluminium, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker link, 4-way Mino Link, ABP, Boost148, 120 mm - 130 mm travel Alpha Platinum Aluminum, internal storage, tapered head tube, internal guided routing, downtube guard, alloy rocker |
|---|---|
| Frame Material | See MoreALUMINIUM |
| Rim Size | 29Book a Service |
| Fork | Fox | Other
| Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 140 mm travel Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, | Custom Builds
| RearsuspensionCycle To Work Schemes | Fox | Insure Your Bike
| Suspension Rear | Book a ServiceFox Performance Float, 2-position damper, 185 mm x 55 mm |
| TiresParts & Components | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40"See More |
| Hub Front | BrandsBontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle | See More
| Hub Rear | Tent BoxBontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12 mm thru axle |
| Rims | Bontrager Line TLR 30, Tubeless-Ready, 28-hole, Presta valveCockpit |
| Shifter | SRAMHandlebars |
| Derailleur Rear | SRAM Eagle 70, T-TypeGrips & Bar-Tape |
| Crank | SRAM Eagle 70, DUB, 30T steel, T-Type, 55 mm chainline, 170 mm length |
| Bottom BracketBrakes | SRAM DUB MTB Wide, 73 m, BSA threadedSee More |
| CassetteComplete Brakes | SRAM Eagle XS-1270, T-Type,10-52, 12-speed | Brake Rotors
| ChainBrake Pads | SRAM Eagle 70, T-Type, 12-speed | Brake Spares
| Brake | ForksSRAM | See More
| Brakeset | Front SuspensionSRAM DB 8 4-piston hydraulic disc SRAM DB 8 4-piston hydraulic disc |
| Brake Rotor | SRAM CenterLine 2.0, 6-bolt, 180 mm // SRAM CentreLine, 6-bolt, round-edge, 180 mm |
| Saddle | See MoreVerse Short Comp, steel rails, 145 mm width |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 34.9 mm, 450 mm lengthTubes |
| Handlebar | Bontrager Line, alloy, 35 mm, 27.5 mm rise, 780 mm widthSaddles |
| Stem | Bontrager Elite, 35 mm, 0-degree, 45 mm lengthPedals |
| Grips | Trek Line Comp, nylon lock-on | Gears & Drivetrain
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 | Components
| Size Chart Rider InseamE-bike Batteries and chargers | Inseam - 84.0 - 89.0 |









Contact Us
Blog
Track Service Progress
Building Your Bike From the Box
Insure Your Bike