Kona Remote
/
Large
Quantity
- 1 {"id":45760542507234,"title":"X-Large","option1":"X-Large","option2":null,"option3":null,"sku":"RB23500XL","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Ridgeback Tour - X-Large","public_title":"X-Large","options":["X-Large"],"price":89999,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[],"quantity_rule":{"min":1,"max":null,"increment":1}}
- 2 Quantity
- 1 3
- 1 4
- 2 5
- 3 6
- 4 7
- 5 8
| CHAIN | TouringKMC X10 |
| CASSETTE | Brakes :Shimano Deore 11-46t 10spd |
| CHAINGUIDE | n/a |
| F/D | Shimano HG31 8-Speed 11-32Tn/a |
| R/D | Chain :Shimano Deore |
| SHIFTERS | Shimano Deore |
| BRAKE CALIPERS | Shimano Claris FC-R2030 50/39/30T XS-MD = 170mm LG-XL = 175mmShimano MT410 Hydrualic |
| FRONT BRAKE ROTOR | Fork :Shimano RT30 203mm |
| REAR BRAKE ROTOR | Shimano RT30 180mm |
| BRAKE LEVERS | Shimano Claris FD-R2030 TripleShimano M4100 Hydrualic |
| HEADSET | Handlebars :FSA No.57B |
| HANDLEBAR | Kona XC/BC 35 |
| STEM | Prestine PT-1606Kona XC/BC 35 |
| SEATPOST | Hubs :TranzX Dropper Internal 31.6mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | FittedKona Key Grip |
| SADDLE | Rear Derailleur :WTB Volt |
| FRONT HUB | Shimano 110x15mm |
| REAR HUB | Shining DB-31Shimano 148x12mm |
| SPOKES | Saddle :Stainless Black 14g |
| RIMS | WTB ST i35 TCS 2.0 |
| FRONT TIRE | Ridgeback Alloy 27.2 x 350mmMaxxis Minion DHF EXO TR DUAL 29x2.6" |
| REAR TIRE | Shifters :Maxxis Minion DHR II EXO TR DUAL 29x2.4" WT |
| DRIVEUNIT | Shimano E7000 20MPH |
| BATTERY | Ridgeback Alloy 100 x 31.8mm -7 degShimano 504Wh |
| DISPLAY | Tyres :Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A |
| BATTERYLOCK | Mens, Womensn/a |
| PAINT COLOUR | Specification Disclaimer :Matte Midnight w/ Blue-Grey Decals |
| EXTRAS | []n/a |
All specifications are subject to change without notice
Frequently Asked Questions
GEOMETRY
I'm looking to find out more information about a product, where can I find this?
Please get in touch with a member of the team either by phone (
01313745324

| [email protected] | ) where on of the team will be more than happy to help.SIZEProjektRide Bike Shop Edinburgh | S | MI'm looking to buy this product, when will it arrive and how much does postage cost? | L | If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.XLPostage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -
| 1 | ST LENGTH | 385 | 410#relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } } | 450 | 485 |
| 2You May Also Like | TT LENGTH | 586Recently viewed | 612 | 639 | 677 |
| 3 | REACH | 425 | 450 | 475 | 510 |
| 4 | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; }STACK | 645 | Buy, sell and ride in confidence on ProjektRide’s premium bikes650 | Quick Links659 | 668 | About Us
| 5Contact Us | STANDOVER | Blog739 | 736Track Service Progress | 734 | Building Your Bike From the Box734 |
| 6 | Privacy PolicyHT ANGLE | 66.0Cookie Policy | 66.0 | Terms of Service66.0 | 66.0Refund policy |
| 7Service | HT LENGTH | 115Servicing | 120 | Book a Service130 | 140 | Workshop Prices
| 8Cycle to Work | |||||
| 320 | 320 | ||||













