Yeti Cycles SB140 T-Series T3 Lunch Ride 29" Bike
- 1 10 +
- 2
- Quantity 3 Decrease Quantity
- 4 Increase Quantity
- 5
- 6
- 7 Add to Cart £8,750.00
- £8,750.008
- 9
- 10 +
SB140 LR




76.9°
Meet the bike in between nothing. Leaving no rider wanting. Master of the climb, the bomb, the rail and the air. The utterly unequivocal. The rule crusher. The trend buster. No rig can rule all, but this one can absolutely rule. EFF. SEAT ANGLEThe mountain bike .
140 MMFox Factory 38 Grip 2 and Fox Factory DHX2 shock
FRAME TRAVELFox Transfer dropper post
160ODI Elite Pro gripsMM
220mm front and 200mm rear rotorsFORK TRAVEL
Maxxis Assegai 2.5 and DHR II 2.4 EXO+ tyres14 %
- 200 front and 180 rear rotors
- Boost spacing
- Sizes S -XXLX-LARGE
Trail Bike? Yes, And...
This is the mountain bike you reach for when the trail is untamed and unrelenting, in both directions.
Trail Bike
is a term that gets used pretty liberally in the industry, so we designed the SB140 to be even better suited to go deep and find out what's on the other side.
SIZE GUIDE
| MAXXIS MINION DHR II 2.4 DD | |||||
| LARGE | ROTOR (F)SRAM CENTERLINE 200 | 5'10" - 6'3" | ROTOR (R) | ||
| X-LARGE | HEADSET | 6'1" - 6'7"CANE CREEK 40 INTEGRATED | |||
| XX-LARGE | DT SWISS CUSTOM EX1700 30MMBB | 6'5" - 6'11" | SRAM DUB BSA73
SPECIFICATION
BARTURQ Series carbon fibre frame, Switch Infinity suspension technology, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts, sealed Enduro Max pivot bearings, integrated derailleur hanger, and axle.
YETI CARBON 35X800MM| FORKSTEM | FOX FACTORY 36 GRIP X2 / 160MMBURGTEC ENDURO MK3 35X50MM |
| SHOCKCRANK | FOX FACTORY FLOAT XSRAM X0 EAGLE TRANSMISSION 30T 170MM |
| TYRE (F)SADDLE | SILVERADO CUSTOMMAXXIS MINION DHF 2.5 EXO |
| TYRE (R) | SRAM CODE RSCMAXXIS MINION DHR II 2.4 EXO |
| ROTOR (F) | SRAM X0 EAGLE AXS TRANSMISSIONSRAM CENTERLINE 200 |
| ROTOR (R) | SRAM X0 EAGLE TRANSMISSION 10-52SRAM CENTERLINE 180 |
| HEADSET | SRAM X0 EAGLE TRANSMISSION FLATTOPCANE CREEK 40 INTEGRATED |
| WHEELSET | SRAM AXS POD CONTROLLERDT SWISS XM1700 29†30MM |
| BB | FOX TRANSFER 31.6MM / 175MMSRAM DUB BSA 73 |
| GRIPS | MRP AMG SL BASH GUIDEODI ELITE PRO |
| BAR | Please note: Specifications are subject to change without notice.YETI CARBON 35X780MM |
| STEMAll measurements are shown in millimetres. | BURGTEC ENDURO MK3 35X50MM |
| CRANK | SRAM X0 EAGLE TRANSMISSION 30T 170MM | 180MM FORK
| SEAT | MDSILVERADO CUSTOM | LG
| BRAKES | SRAM CODE RSC | A
| DERAILLEUR | 365SRAM X0 EAGLE AXS TRANSMISSION | 400
| CASSETTE | 470SRAM X0 EAGLE TRANSMISSION 10-52 |
| CHAIN | EFF. TOP TUBE LENGTHSRAM X0 EAGLE TRANSMISSION FLATTOP | 573
| SHIFTER | 625SRAM AXS POD CONTROLLER | 653
| SEATPOST | CFOX TRANSFER 31.6MM / 175MM | HEAD TUBE ANGLE
63.5

| FORK (AXLE TO CROWN) | ACTUAL SEATTUBE ANGLE | 58871.8 | 58872.2 | 588|||
| 1246M | ||||||
| VERTICAL FORK TRAVEL | 737 | 152739 | 152744 | 152|||
| J | HEADTUBE LENGTH | 92 | []95 | {"@context":"http:\/\/schema.org\/","@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Yeti"},"category":"Mountain Bikes","description":"\n\nWe said it already knows. And now it knows better. Proven worthy time and again at Rampage, reconfigured to fit the bill as Zero-Hesitation Go-To for whatever your pleasure. Un-rack it for all the park laps, pedal it on character-building epics, push it up spooky steep darksides “nobody” knows about. Whatever the question, unhard your decisions. YOU ASK. IT GIVES..\n\n\n\n165MM\nFRAME TRAVEL\n\n \n\n170MM\nFORK TRAVEL\n\n \n\n29\"\nFRONT WHEEL SIZE\n\n \n\n27.5\"\nREAR WHEEL SIZE\n\n \n\n63.5°\nHEAD TUBE ANGLE\n\n \n\n76.9°\nEFF. SEAT ANGLE\n\n\n\n\nHIGHLIGHTS\n\nFox Factory 38 Grip 2 and Fox Factory DHX2 shock\nFox Transfer dropper post\nMX DT Swiss EX1700 custom wheelset\n4 piston brakes\nODI Elite Pro grips\n220mm front and 200mm rear rotors\nMaxxis Assegai 2.5 and DHR II 2.4 EXO+ tyres\nSLS Coil Spring on frame only\n\n\n\n\n\nFRAME HIGHLIGHTS\n\n63.5-degree head tube angle\n76.9-degree seat tube angle\n165mm rear travel paired with a 170mm fork\nSizes: SM-XL\nThreaded bottom bracket\nHigh-clearance downtube\nDual-density downtube protection\nUniversal Derailleur Hanger (UDH)\nSecure, fully enclosed internal cable management\nCompatible with long dropper posts\n100% standard sealed Enduro Max bearings\nFloating collet axle pivot design\nCompact-wishbone shock extender\nBoost spacing\n\n\n\n\n\nYOU ASK. IT GIVES.\n\n\n\n\nSIZE GUIDE\n\n\n\n\nSMALL\n5'1\" - 5'7\"\n\n\n\n\n\nMEDIUM\n\n5'5\" - 5'11\"\n\n\n\n\nLARGE\n\n\n5'10\" - 6'3\"\n\n\n\nX-LARGE\n\n\n\n6'1\" - 6'7\"\n\n\n\n\n\n\n\n\nSPECIFICATION\nTURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts,integrated derailleur hanger and axle.\n\n\n\nFORK\nFOX FACTORY 38 GRIP X2 \/ 170MM\n\n\nSHOCK\nFOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL)\n\n\nTYRE (F)\nMAXXIS ASSEGAI 2.5 EXO+\n\n\nTYRE (R)\nMAXXIS MINION DHR II 2.4 DD\n\n\nROTOR (F)\nSRAM CENTERLINE 200\n\n\nROTOR (R)\nSRAM CENTERLINE 200\n\n\nHEADSET\nCANE CREEK 40 INTEGRATED\n\n\nWHEELSET\nDT SWISS CUSTOM EX1700 30MM\n\n\nBB\nSRAM DUB BSA73\n\n\nGRIPS\nODI ELITE PRO\n\n\nBAR\nYETI CARBON 35X800MM\n\n\nSTEM\nBURGTEC ENDURO MK3 35X50MM\n\n\nCRANK\nSRAM X0 EAGLE TRANSMISSION 30T 170MM\n\n\nSADDLE\nSILVERADO CUSTOM\n\n\nBRAKES\nSRAM CODE RSC\n\n\nDERAILLEUR\nSRAM X0 EAGLE AXS TRANSMISSION\n\n\nCASSETTE\nSRAM X0 EAGLE TRANSMISSION 10-52\n\n\nCHAIN\nSRAM X0 EAGLE TRANSMISSION FLATTOP\n\n\nSHIFTER\nSRAM AXS POD CONTROLLER\n\n\nSEATPOST\nFOX TRANSFER 31.6MM \/ 175MM\n\n\nBASHGUARD\nMRP AMG SL BASH GUIDE\n\n\n\n\nPlease note: Specifications are subject to change without notice.\n\nGEOMETRY\nAll measurements are shown in millimetres.\n\n\n\n\n\n\n\n180MM FORK\nSM\nMD\nLG\nXL\n\n\nA\nSEAT TUBE LENGTH\n365\n400\n440\n470\n\n\nB\nEFF. TOP TUBE LENGTH\n573\n604\n625\n653\n\n\nC\nHEAD TUBE ANGLE\n63.5\n63.5\n63.5\n63.5\n\n\nD\nEFF. SEAT TUBE ANGLE\n76.8\n76.9\n76.9\n76.9\n\n\nE\nCHAINSTAY LENGTH\n433\n435\n437\n439\n\n\nF\nWHEELBASE\n1207\n1242\n1266\n1298\n\n\nG\nESTIMATED BB HEIGHT\n345\n345\n345\n345\n\n\nH\nSTANDOVER\n730\n738\n744\n750\n\n\nI\nHEADTUBE LENGTH\n95\n101\n107\n118\n\n\nJ\nFORK (AXLE TO CROWN)\n588\n588\n588\n588\n\n\nK\nFORK (OFFSET)\n44\n44\n44\n44\n\n\nL\nSTACK\n620\n625\n630\n640\n\n\nM\nREACH\n430\n460\n480\n505\n\n\nN\nFRONT CENTER\n774\n807\n829\n859\n\n\nO\nVERTICAL FORK TRAVEL\n152\n152\n152\n152\n\n\n\n\n","hasVariant":[{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412084607#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/ycb25167tspru_1.webp?v=1741953631\u0026width=1920","name":"Yeti Cycles SB165 T-Series T3 29\" \/ 27.5\" Bike - Black \/ Medium","offers":{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412084607#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"8750.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412084607"},"sku":"YCB25167TMDRGGDHTE38700"},{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412117375#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/ycb25167tspru_1.webp?v=1741953631\u0026width=1920","name":"Yeti Cycles SB165 T-Series T3 29\" \/ 27.5\" Bike - Black \/ Large","offers":{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412117375#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"8750.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412117375"},"sku":"YCB25167TLGRGGDHTE38700"},{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412150143#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/ycb25167tspru_1.webp?v=1741953631\u0026width=1920","name":"Yeti Cycles SB165 T-Series T3 29\" \/ 27.5\" Bike - Blue \/ Medium","offers":{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412150143#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"8750.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412150143"},"sku":"YCB25167TMDPSUDHTE38700"},{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412182911#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/ycb25167tspru_1.webp?v=1741953631\u0026width=1920","name":"Yeti Cycles SB165 T-Series T3 29\" \/ 27.5\" Bike - Blue \/ Large","offers":{"@id":"\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412182911#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"8750.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike?variant=55196412182911"},"sku":"YCB25167TLGPSUDHTE38700"}],"name":"Yeti Cycles SB165 T-Series T3 29\" \/ 27.5\" Bike","productGroupID":"14979885859199","url":"https:\/\/projektride.co.uk\/products\/yeti-cycles-sb165-t-series-t3-29-27-5-bike"} | 112 | #Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }|
| P | VERTICAL FORK TRAVELContact Us | 145 | Blog145 | 145Track Service Progress | 145 | Building Your Bike From the Box145 |
See More
See More



Tubeless







