Kona Rove DL Gravel Bike
| B/B | SRAM GXP 68mm |
| PEDALS | n/a |
| CHAINBUY | SRAM PC1110SELL |
| n/a | |
| R/D | SRAM Rival 1 |
| SHIFTERS | SRAM Rival 1 |
| BRAKE CALIPERS | TRP HDC711C Mechanical / Hydraulic |
| FRONT BRAKE ROTOR | TRP TR160mm |
| HEADSET | FSA No.1/No.10 |
| HANDLEBAR | Kona Road |
| STEM | Kona Road Deluxe |
| SEATPOST | Kona Deluxe Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Kona Cork Tape |
| SADDLE | WTB Volt |
| FRONT HUB | Formula 100x12mm |
| REAR HUB | Formula 142x12mm |
| SPOKES | Stainless Black 14g |
| RIMS | WTB ST i23 TCS 2.0 |
| FRONT TIRE | Maxxis Rambler EXO TR 650x47c |
| REAR TIRE | Maxxis Rambler EXO TR 650x47c |
| PAINT COLOR | Gloss Kiwi w/ Charcoal & Cyan Decals |
| EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRY/mmRoad - Gravel - Touring Bikesinches/ Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain
Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain| Size | SIZE | 48 | 50XS | 52 | 54 | 56S | 58 |
| 1 | ST LENGTH | 480 | L500 | 520 | 540 | XL560 | 580 |
| 2 | TT LENGTH | Quantity515 | 5311 | 546 | 562 | 1578 | 598 |
| 3 | REACH | 3372 | 378 | 3834 | 388 | 392 | 5400 |
| 46 | STACK | 532 | 7551 | 570 | 5888 | 607 | 626 | 9
| 5 | STANDOVER10 + | 735 | 754 | 775Quantity | 794 | Decrease Quantity815 | 834 |
| 6 | HT ANGLE | ||||||
| 110 | 130 | 150 | 170 | 190 | |||
| 8 | ST ANGLE | 75.0 | 74.5 | 74.0 | 73.5 | What It’s Good For73.0 | 72.5Long-distance touring and bike packing adventures |
| 9Enhanced visibility with dynamo-powered lighting system | CS LENGTHEasy luggage management with AVS compatible rear rack | 435 | What It’s NOT Good For435 | 435High-speed racing and sprinting | 435Rough off-road mountain biking | 435Lightweight urban commuting | 435 | Frequently Asked Questions
| 10Yes, the Genesis Tour de Fer 30 is designed as a unisex bike, suitable for all riders. | BB DROPCan I attach panniers to the rear rack? | Absolutely, the rear rack is Atranvelo AVS compatible, making it easy to fit panniers and other luggage.74 | []74 | 72 | {"@context":"http:\/\/schema.org\/","@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Genesis"},"category":"Road Bikes","description":"The Genesis Tour de Fer 30 Touring Bike 2026 blends durability and performance with its steel frame and Shimano Cues 2x10-speed drivetrain, ensuring smooth gear transitions on any adventure. Equipped with a 180mm front rotor, it delivers reliable braking for safety and control.\nDesigned for serious bike packing, it features Busch \u0026amp; Muller dynamo lighting for consistent visibility and an Atranvelo AVS compatible rear rack for easy luggage attachment. The seat stay mounted spoke holder keeps your wheels secure during long rides.\nWhat It’s Good For\n\nLong-distance touring and bike packing adventures\nReliable braking and smooth shifting on varied terrains\nEnhanced visibility with dynamo-powered lighting system\nEasy luggage management with AVS compatible rear rack\n\nWhat It’s NOT Good For\n\nHigh-speed racing and sprinting\nRough off-road mountain biking\nLightweight urban commuting\n\nFrequently Asked Questions\nIs this bike suitable for both men and women?Yes, the Genesis Tour de Fer 30 is designed as a unisex bike, suitable for all riders.\nCan I attach panniers to the rear rack?Absolutely, the rear rack is Atranvelo AVS compatible, making it easy to fit panniers and other luggage.","hasVariant":[{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690280831#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/gn13111_tdf30_detail_01.jpg?v=1775330114\u0026width=1920","name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XS","offers":{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690280831#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"1799.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690280831"},"sku":"GN13111XS"},{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690313599#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/gn13111_tdf30_detail_01.jpg?v=1775330114\u0026width=1920","name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - S","offers":{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690313599#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"1799.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690313599"},"sku":"GN13111SM"},{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690346367#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/gn13111_tdf30_detail_01.jpg?v=1775330114\u0026width=1920","name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - M","offers":{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690346367#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"1799.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690346367"},"sku":"GN13111MD"},{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690379135#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/gn13111_tdf30_detail_01.jpg?v=1775330114\u0026width=1920","name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - L","offers":{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690379135#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"1799.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690379135"},"sku":"GN13111LG"},{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690411903#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/gn13111_tdf30_detail_01.jpg?v=1775330114\u0026width=1920","name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain - XL","offers":{"@id":"\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690411903#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"1799.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain?variant=57284690411903"},"sku":"GN13111XL"}],"name":"Genesis Tour de Fer 30 2026 Touring Bike with Shimano 2x10-Speed Drivetrain","productGroupID":"15625343238527","url":"https:\/\/projektride.co.uk\/products\/genesis-tour-de-fer-30-2026-touring-bike-with-shimano-2x10-speed-drivetrain"}72 | #Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }70 | 70 |
| 11 | BB HEIGHT | I'm looking to find out more information about a product, where can I find this?268 | 268Please get in touch with a member of the team either by phone ( | 01313745324270) or email ( | [email protected]270) where on of the team will be more than happy to help. | ProjektRide Bike Shop Edinburgh272 | 272 |
| ProjektRide Bike Shop Edinburgh | 1036 82 Newington Road, EH91QN, Edinburgh. | 1048 | 1054 | 1068 | #relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } }|||
| 13 | FRONT CENTER | 592 | You May Also Like604 | 612 | Recently viewed623 | 628 | 643 |
| 14 | FORK LENGTH | 400 | 400 | 400 | 400 | 400 | #SiteFooter { --PT: 100px; --PB: 10px; --bg-lighten-darken-shimmer-bg: #0d0d0d; --bg-lighten-darken-shimmer-effect: #121212; --text: #ffffff; --text-alpha-15: rgba(255, 255, 255, 0.15); --text-alpha-50: rgba(255, 255, 255, 0.6); --text-alpha-85: rgba(255, 255, 255, 0.85);--border: #ffffff;} #SiteFooter .footer-bottom { --grid-columns: 3; }400 |
| 15 | FORK OFFSETBuy, sell and ride in confidence on ProjektRide’s premium bikes | 50Quick Links | 50 | 50About Us | 50 | Contact Us50 | 50Blog |

| 32"-35"Central African Republic (XAFCFA) | 81-89cm | 54-58cmChad (XAFCFA) | 54-58cm | 54-58cmComoros (KMFFr) | Large, XL | LargeCongo - Brazzaville (XAFCFA) | ||
| 6'1"-6'5"Congo - Kinshasa (CDFFr) | 185-196cm | 33"-36"Côte d’Ivoire (XOFFr) | 84-91cm | 56-58cmCroatia (EUR€) |
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.Liechtenstein (CHFCHF)
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.Lithuania (EUR€)
Please get in touch with a member of the team either by phone ( 01313745324Mauritania (GBP£) ) or email ( [email protected] ) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh





