d\u003e\n\u003ctd class=\"xl72\"\u003e547\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e560\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e574\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr height=\"26\"\u003e\n\u003ctd height=\"26\" class=\"xl73\" width=\"176\"\u003eSeat Tube C-T\u003cspan\u003e \u003c\/span\u003e\n\u003c\/td\u003e\n\u003ctd class=\"xl71\"\u003e456\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e484\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e518\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e544\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e558\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr height=\"19\"\u003e\n\u003ctd height=\"19\" class=\"xl73\" width=\"176\"\u003eHead Tube\u003c\/td\u003e\n\u003ctd class=\"xl71\"\u003e110\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e126\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e142\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e160\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e180\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr height=\"19\"\u003e\n\u003ctd he
\u003cstrong\u003e:\u003c\/strong\u003e\u003cspan\u003e \u003c\/span\u003eLife-time\u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e","published_at":"2025-05-20T17:03:15+01:00","created_at":"2025-05-20T17:03:15+01:00","vendor":"Gloria","type":"frames","tags":["All World","spo-cs-disabled","spo-default","spo-disabled","spo-notify-me-disabled"],"price":159900,"price_min":159900,"price_max":159900,"available":true,"price_varies":false,"compare_at_price":null,"compare_at_price_min":0,"compare_at_price_max":0,"compare_at_price_varies":false,"variants":[{"id":55482623361407,"title":"50","option1":"50","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Frame - Gloria Titanium All World - Brushed Finish - 50","public_title":"50","options":["50"],"price":159900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"
003cdiv class=\"product-about__more-link\"\u003e\u003csvg class=\"icon icon-filter-two\" width=\"12\" height=\"7\" viewbox=\"0 0 12 7\" fill=\"none\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\"\u003e\u003cpath d=\"M10 1.5L6 5.5L2 1.5\" stroke=\"currentColor\" stroke-width=\"2\" stroke-linecap=\"square\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"product-about__accordion-description\"\u003e\n\u003cul\u003e\n\u003cli\u003eZS44\/EC44 headset included\u003c\/li\u003e\n\u003cli\u003eUDH Hanger included\u003c\/li\u003e\n\u003cli\u003eSRAM (D.O.T) Ready Zeno Brake Hoses included\u003c\/li\u003e\n\u003cli\u003eAlloy seatpost collar included\u003c\/li\u003e\n\u003cli\u003eTitanium seatpost collar (optional extra)\u003c\/li\u003e\n\u003cli\u003e3AL-2.5V grade 9\u003c\/li\u003e\n\u003cli\u003eButted tubes\u003c\/li\u003e\n\u003cli\u003eThru-axles front \u0026amp; rear and all appropriate cable guides included\u003c\/li\u003e\n\u003cli\u003eLifetime Frame Warranty\u003c\/c\/td\u003e\n\u003ctd class=\"xl72\"\u003e126\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e142\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e160\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e180\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr height=\"19\"\u003e\n\u003ctd height=\"19\" class=\"xl73\" width=\"176\"\u003eChain stay\u003cspan\u003e \u003c\/span\u003e\n\u003c\/td\u003e\n\u003ctd class=\"xl71\"\u003e425\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e425\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e425\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e425\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e425\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr height=\"19\"\u003e\n\u003ctd height=\"19\" class=\"xl73\" width=\"176\"\u003eWheelbase\u003cspan\u003e \u003c\/span\u003e\n\u003c\/td\u003e\n\u003ctd class=\"xl71\"\u003e998\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e1003\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e1008\u003c\/td\u003e\n\u003ctd class=\"xl72\"\u003e1017\u003c\/td\u003e\n\u003ctd class=\"
d compact for easy transport.\u003c\/p\u003e\n\u003cp\u003e🛡️\u003cspan\u003e \u003c\/span\u003e\u003cstrong\u003eAdventure-Ready:\u003c\/strong\u003e\u003cspan\u003e \u003c\/span\u003eBuilt for road and gravel durability.\u003c\/p\u003e\n\u003cp\u003e🔄 Warranty\u003cstrong\u003e:\u003c\/strong\u003e\u003cspan\u003e \u003c\/span\u003eLife-time\u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e\n\u003c\/div\u003e"};
window._RestockRocketConfig.variantsInventoryPolicy = {55482623361407 : "deny",55482623394175 : "deny",55482623426943 : "deny",55482623459711 : "deny",55482623492479 : "deny",};
window._RestockRocketConfig.variantsInventoryQuantity = {55482623361407 : parseInt("1"),55482623394175 : parseInt("1"),55482623426943 : parseInt("1"),55482623459711 : parseInt("1"),55482623492479 : parseInt("1"),};
window._RestockRocketConfig.variantsPreorderCount = {55482623361407 : parseInt(""),55482623394175 : parsli class="result result--full">
p class="result__title">{{ it.item.text }}
img src="//projektride.co.uk/cdn/shop/files/GC-39_98x.webp?v=1747757115" alt="" class="product-single__thumbnail-img">
img src="//projektride.co.uk/cdn/shop/files/Gloria-Low--126_98x.webp?v=1747756517" alt="" class="product-single__thumbnail-img">
- img src="//projektride.co.uk/cdn/shop/files/Gloria-Low--120_98x.webp?v=1747756523" alt="" class="product-single__thumbnail-img">
Frame - Gloria Titanium XC FKTi - Sand Blasted Finish
- Frame - Gloria Titanium XC FKTi - Sand Blasted Finish
- £949.00
- img src="//pr
- Size
- <
- Small
- Medium <
- Large
- <
- Extra Large
- Select variant dropdown
| ":"Large","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Frame - Gloria Titanium XC FKTi - Sand Blasted Finish - Large","public_title":"Large","options":["Large"],"price":94900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55482639221119,"title":"Extra Large","option1":"Extra Large","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Frame - Gloria Titanium XC FKTi - Sand Blasted Finish - Extra Large","public_title":"Extra Large","options":["Extra Large"],"price":94900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', sto | ||||||
| {"id":15093063745919,"title":"Gloria All Road - SRAM Apex AXS (Electronic Shifting) - DT Swiss Wheelset","handle":"gloria-all-road-sram-apex-axs-electronic-shifting-dt-swiss-wheelset","description":"\u003ch2 class=\"product-about__accordion-title active\"\u003e\u003cspan class=\"h5\"\u003eAll Road Frame details\u003c\/span\u003e\u003c\/h2\u003e\n\u003cdiv class=\"product-about__more-link-wrapper\"\u003e\n\u003cdiv class=\"product-about__more-link\"\u003e\u003csvg class=\"icon icon-filter-two\" width=\"12\" height=\"7\" viewbox=\"0 0 12 7\" fill=\"none\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\"\u003e\u003cpath d=\"M10 1.5L6 5.5L2 1.5\" stroke=\"currentColor\" stroke-width=\"2\" stroke-linecap=\"square\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"product-about__accordion-description\"\u003e\n\u003cul\u003e\n\u003cli\u003eZS44\/EC44 headset included\u003c\/li\u003e\n\u003cli\u003eUDH Hanger included\u003c\/li\u003e\n\u003cli\u003eAlloy seatpost collar included\u003c\/li\u003e\n\u003cli\u003eTitanium seatpost collar (optional extra)\u003c\/li\u003e\n\u003cli\u003e3AL-2.5V grade 9\u003c\/li\u003e\n\u003cli\u003eButted tubes\u003c\/li\u003e\n\u003cli\u003eThru-axles front \u0026amp; rear and all appropriate cable guides included\u003c\/li\u003e\n\u003cli\u003eLifetime Frame Warranty\u003c\/li\u003e\n\u003cli\u003eFrameset weight: ~ 2.2k g\u003c\/li\u003e\n\u003cli\u003eFrame weight: ~1.8 kg\u003c\/li\u003e\n\u003cli\u003eFrame finish - Sandblasted (Standard)\u003c\/li\u003e\n\u003cReach< li\u003eAxles 12mm x 100mm front and 12mm x 142mm The Robert Axle Project bolt thru\u003c\/li\u003e\n\u003cli\u003eBottom bracket Standard BSA\u003c\/li\u003e\n\u003cli\u003eMudguards and rack mounts compatible\u003c\/li\u003e\n\u003cli\u003eBrake mount: Flat mount 140mm or 160mm rotors\u003c\/li\u003e\n\u003cli\u003eSeat tube internal 27.2mm \u0026amp; Seat tube external 31.8\u003c\/li\u003e\n\u003cli\u003eFrame Tyre clearance 700 x 45c\u003c\/li\u003e\n\u003cli\u003eFront mech clamp 31.8 \u003c\/li\u003e\n\u003cli\u003eAxle size 166XM12 - TP1.0\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003ch2 class=\"h5 product-about__accordion-title active\"\u003e\u003cspan\u003eGeometry, Weight \u0026amp; Specs\u003c\/span\u003e\u003c\/h2\u003e\n\u003cdiv class=\"product-about__more-link-wrapper\"\u003e\n\u003cdiv class=\"product-about__more-link\"\u003e\u003csvg class=\"icon icon-filter-two\" width=\"12\" height=\"7\" viewbox=\"0 0 12 7\" fill=\"none\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\"\u003e\u003cpath d=\"M10 1.5L6 5. | 5L2 1.5\" stroke=\"currentColor\" stroke-width=\"2\" stroke-linecap=\"square\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"product-about__accordion-description main-product-description\"\u003e\n\u003cp\u003eWeight and specs:\u003c\/p\u003e\n\u003cp\u003eFrame weight 1.8kg Frameset 2.3kg\u003c\/p\u003e\n\u003cp\u003e\u003ca rel=\"noopener\" href=\"https:\/\/geometrygeeks.bike\/bike\/gloria-all-road-2025\/\" target=\"_blank\"\u003eCompare the geometry with your existing bike:\u003c\/a\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eCustomisable options are available including tyre options, titanium finishing kits and alternate level group sets.\u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eBike listed:\u003c\/span\u003e\u003c\/p\u003e\n\u003ctable data-sheets-root=\"1\" border=\"1\" dir=\"ltr\" cellpadding=\"0\" cellspacing=\"0\" xmlns=\"http:\/\/www.w3.org\/1999\/xhtml\"\u003e\n\u003ccolgroup\u003e\n\u003ccol width=\"210\"\u003e\n\u003ccol - Integrated - No Cage Mounts (45mm Tyre Max)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Handle Bar\"}'\u003eHandle Bar\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Zero RHM \"}'\u003eZipp Service Course\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Saddle\"}'\u003eSaddle\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Selle Itallia\"}'\u003eSelle Italia X1\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Stem\"}'\u003eStem\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Deda zero\"}'\u003eZipp Service Course\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Tyre\"}'\u003eTyre\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Vittoria Zaffiro V 700x32c Rigid Full Black Clincher Tyre\"}'\u003ePanaracer 35c tubeless\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u00358.1< 3e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Wheel Pair\"}'\u003eWheelset\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Gloria Carbon Wheels - 45mm depth \/ 30mm external \/ 24mm internal\"}'\u003e\n\u003ctable xmlns=\"http:\/\/www.w3.org\/1999\/xhtml\" cellspacing=\"0\" cellpadding=\"0\" dir=\"ltr\" border=\"1\" data-sheets-root=\"1\"\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"DT Swiss370 CL Hub G 540 Rim TLR\"}'\u003eDT Swiss 540 Alloy Wheelset (DT 370)\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Bottom Bracket\"}'\u003eBottom Bracket\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Shimano Ultegra SM-BBR60 Bottom Bracket\"}'\u003eSram Dub\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Seat Post\"}'\u003eSeat Post\u003c\/td\u003e\n\u003ctd data-sheets-valuBottom bracket: 73mm BSA hainset, HollowTech II\"}'\u003eApex 1x 40t\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Head Set\"}'\u003eHead Set\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Gloria ZS44\/EC44\"}'\u003eGloria EC44 Integrated\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Head Set spacer\"}'\u003eHead Set spacer\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\" Headset Spacer Set \/ 1 1\/8\\\" \/ 3 x 10mm \/ Black\"}'\u003e\u003cspan\u003eGloria Semi Integrated Spacer Set \/ (1,1\/8) \/ 3 x 10mm \/ Black \u003c\/span\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Left Lever\"}'\u003eLeft Lever\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"ST-R7170 105 Di2 hydraulic disc STI set, flat mount calliper,\"}'\u003e\u003cspan\u003eApex flat mount rear calliper\u003c\/span\u003e\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\ulloy Seat Clamp\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Rotors\"}'\u003eRotors\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Front 160 \/ Rear 140 \"}'\u003eFront 160 \/ Rear 140\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003ch3\u003e\n\u003cspan\u003e\u003cstrong\u003e\u003c\/strong\u003e\u003c\/span\u003e\u003cbr\u003e\n\u003c\/h3\u003e\n\u003ch3\u003e\u003cspan\u003e\u003cstrong\u003eGeometry: \u003c\/strong\u003e\u003c\/span\u003e\u003c\/h3\u003e\n\u003ctable xmlns=\"http:\/\/www.w3.org\/1999\/xhtml\" cellspacing=\"0\" cellpadding=\"0\" dir=\"ltr\" border=\"1\" data-sheets-root=\"1\" data-sheets-baot=\"1\"\u003e\n\u003ccolgroup\u003e\n\u003ccol width=\"100\"\u003e\n\u003ccol width=\"100\"\u003e\n\u003ccol width=\"100\"\u003e\n\u003ccol width=\"100\"\u003e\n\u003ccol width=\"116\"\u003e\n\u003ccol width=\"100\"\u003e\n\u003ccol width=\"100\"\u003e\n\u003c\/colgroup\u003e\n\u003ctbody\u003e\n\u003ctr | Brake standard: Direct-mount 160mmu003c\/td\u003e\n\u003ctd\u003e72.5\u003c\/td\u003e\n\u003ctd\u003e72.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003eSeat Tube Angle\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003ctd\u003e73.5\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003eEffective Top Tube\u003c\/td\u003e\n\u003ctd\u003e519\u003c\/td\u003e\n\u003ctd\u003e533\u003c\/td\u003e\n\u003ctd\u003e547\u003c\/td\u003e\n\u003ctd\u003e560\u003c\/td\u003e\n\u003ctd\u003e574\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003eSeat Tube C-T\u003c\/td\u003e\n\u003ctd\u003e456\u003c\/td\u003e\n\u003ctd\u003e484\u003c\/td\u003e\n\u003ctd\u003e518\u003c\/td\u003e\n\u003ctd\u003e544\u003c\/td\u003e\n\u003ctd\u003e558\u003c\/td\u003e\n\u003ctd\u003e588\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003eHead Tu03e\n\u003ctd\u003e656\u003c\/td\u003e\n\u003ctd\u003e665.7\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd\u003eFork length\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003ctd\u003e395\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003c\/tbody\u003e\n\u003c\/table\u003e\n\u003cp\u003e \u003c\/p\u003e\n\u003ch2 class=\"product-about__accordion-title active\"\u003e\u003cspan class=\"h5\"\u003eAbout the All-Road\u003c\/span\u003e\u003c\/h2\u003e\n\u003cdiv class=\"product-about__more-link-wrapper\"\u003e\n\u003cdiv class=\"product-about__more-link\"\u003e\u003csvg class=\"icon icon-filter-two\" width=\"12\" height=\"7\" viewbox=\"0 0 12 7\" fill=\"none\" xmlns=\"http:\/\/www.w3.org\/2000\/svg\"\u003e\u003cpath d=\"M10 1.5L6 5.5L2 1.5\" stroke=\"currentColor\" stroke-width=\"2\" stroke-linecap=\"square\"\u003e\u003c\/path\u003e\u003c\/svg\u003e\u003c\/div\u003e\n | Fork travel: 100 – 120mm your fellow cyclists. This bike's responsive handling and efficient power transfer are ideal for keeping pace with the pack, all while enjoying the camaraderie.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003e4. Racing Thrills\u003c\/strong\u003e: If competitive racing gets your heart racing, this bike is up for the challenge. Equipped with advanced features, it helps you navigate tough terrains and smash personal records.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003e5. Gravel Rides\u003c\/strong\u003e: With its impressive capabilities, this bike also tackles off-road adventures. It accommodates up to 45c tires, taking you anywhere you wish to explore.\u003c\/p\u003e\n\u003cp\u003e\u003cstrong\u003ePlus, there are customisation options available!\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003eDive into the joy of cycling with our expertly crafted bike, designed with passion to enhance your riding experiences.\u003c\/p\u003e\n\u003cp\u003eNo matter your cycling style or goals, this bike promises to surpasstronic Shifting) - DT Swiss Wheelset - 50","public_title":"50","options":["50"],"price":299900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55482461421951,"title":"52","option1":"52","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Gloria All Road - SRAM Apex AXS (Electronic Shifting) - DT Swiss Wheelset - 52","public_title":"52","options":["52"],"price":299900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]},{"id":55482461454719,"title":"54","option1":"54","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Gloria All Road - SRAM Apex AXS (Electronic Shifting) - DT Swiss Wheelset - 54","public_title":"54","options":["54"],"price":299900,"weight":0,"compare_at_price":n | Available with carbon or suspension fork53023,"title":"60","option1":"60","option2":null,"option3":null,"sku":"","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Gloria All Road - SRAM Apex AXS (Electronic Shifting) - DT Swiss Wheelset - 60","public_title":"60","options":["60"],"price":299900,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":"","requires_selling_plan":false,"selling_plan_allocations":[]}],"images":["\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--18.webp?v=1747749021","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--13.webp?v=1747749028","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--21.webp?v=1747749036","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--01.webp?v=1747749044","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--10.webp?v=1747749051","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--19.webp?v=1747749059","\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--24.webp?v=1747749065"],"featured_image":"\/\/projektride.co.uk\/cdn\/.co.uk\/cdn\/shop\/files\/GloriaSram--21.webp?v=1747749036","width":3000},{"alt":null,"id":65911055417727,"position":4,"preview_image":{"aspect_ratio":1.5,"height":2000,"width":3000,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--01.webp?v=1747749044"},"aspect_ratio":1.5,"height":2000,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--01.webp?v=1747749044","width":3000},{"alt":null,"id":65911056400767,"position":5,"preview_image":{"aspect_ratio":1.5,"height":2000,"width":3000,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--10.webp?v=1747749051"},"aspect_ratio":1.5,"height":2000,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--10.webp?v=1747749051","width":3000},{"alt":null,"id":65911058530687,"position":6,"preview_image":{"aspect_ratio":0.667,"height":3864,"width":2576,"src":"\/\/projektride.co.uk\/cdn\/shop\/files\/GloriaSram--19.webp?v=1747749059"},"aspect_ratio":0.667,"height":3864,"media_type":"image","src":"\/\/projektr | Wheel Size: 29″03c\/svg\u003e\u003c\/div\u003e\n\u003c\/div\u003e\n\u003cdiv class=\"product-about__accordion-description\"\u003e\n\u003cul\u003e\n\u003cli\u003eZS44\/EC44 headset included\u003c\/li\u003e\n\u003cli\u003eUDH Hanger included\u003c\/li\u003e\n\u003cli\u003eAlloy seatpost collar included\u003c\/li\u003e\n\u003cli\u003eTitanium seatpost collar (optional extra)\u003c\/li\u003e\n\u003cli\u003e3AL-2.5V grade 9\u003c\/li\u003e\n\u003cli\u003eButted tubes\u003c\/li\u003e\n\u003cli\u003eThru-axles front \u0026amp; rear and all appropriate cable guides included\u003c\/li\u003e\n\u003cli\u003eLifetime Frame Warranty\u003c\/li\u003e\n\u003cli\u003eFrameset weight: ~ 2.2k g\u003c\/li\u003e\n\u003cli\u003eFrame weight: ~1.8 kg\u003c\/li\u003e\n\u003cli\u003eFrame finish - Sandblasted (Standard)\u003c\/li\u003e\n\u003cli\u003eAxles 12mm x 100mm front and 12mm x 142mm The Robert Axle Project bolt thru\u003c\/li\u003e\n\u003cli\u003eBottom bracket Standard BSA\u003c\/li\u003e\n\u003cli\u003eMudguards and rack mounts compatiblon main-product-description\"\u003e\n\u003cp\u003eWeight and specs:\u003c\/p\u003e\n\u003cp\u003eFrame weight 1.8kg Frameset 2.3kg\u003c\/p\u003e\n\u003cp\u003e\u003ca rel=\"noopener\" href=\"https:\/\/geometrygeeks.bike\/bike\/gloria-all-road-2025\/\" target=\"_blank\"\u003eCompare the geometry with your existing bike:\u003c\/a\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eCustomisable options are available including tyre options, titanium finishing kits and alternate level group sets.\u003c\/span\u003e\u003c\/p\u003e\n\u003cp\u003e\u003cspan\u003eBike listed:\u003c\/span\u003e\u003c\/p\u003e\n\u003ctable data-sheets-root=\"1\" border=\"1\" dir=\"ltr\" cellpadding=\"0\" cellspacing=\"0\" xmlns=\"http:\/\/www.w3.org\/1999\/xhtml\"\u003e\n\u003ccolgroup\u003e\n\u003ccol width=\"210\"\u003e\n\u003ccol width=\"710\"\u003e\n\u003c\/colgroup\u003e\n\u003ctbody\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Product Type\"}'\u003e\u003cstrong\u003eProduct Type\u003c\/strong\u003e\u003c\/td\ | Tire size: up to 29×2.4”s-value='{\"1\":2,\"2\":\"Zero RHM \"}'\u003eZipp Service Course\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Saddle\"}'\u003eSaddle\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Selle Itallia\"}'\u003eSelle Italia X1\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Stem\"}'\u003eStem\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Deda zero\"}'\u003eZipp Service Course\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Tyre\"}'\u003eTyre\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Vittoria Zaffiro V 700x32c Rigid Full Black Clincher Tyre\"}'\u003ePanaracer 35c tubeless\u003c\/td\u003e\n\u003c\/tr\u003e\n\u003ctr\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Wheel Pair\"}'\u003eWheelset\u003c\/td\u003e\n\u003ctd data-sheets-value='{\"1\":2,\"2\":\"Gloria Carbon Wheels - 45mm depth \/ 30mm external \/ 24mm internal\"|
