St. Helena (SHP£)
Western Sahara (MADد.م.)
Looking to purchase with a cycle to work scheme?
Click here
to get in touch and get the ball rolling!
- Svalbard & Jan Mayen (GBP£) Sweden (SEKkr)
- Switzerland (CHFCHF)
- Tanzania (TZSSh)
- Togo (XOFFr)
- Tristan da Cunha (GBP£) Tunisia (GBP£)
- Türkiye (GBP£)
- Uganda (UGXUSh)
- Ukraine (UAH₴)
- United Kingdom (GBP£) United States (GBP£)
- Vatican City (EUR€)
Maestro
Shop Pay
Visa
| 843590709474,45843590742242,45843615514850,45843615547618,45843615580386,45843615613154,45843615645922,45843615678690,45843615711458,45843615744226,45843615908066,45843615940834,45843615973602,45843616006370,45843616039138,45843616071906,45843616104674,45843616137442,45843616170210,45843616202978,45843616235746,45843616268514,45843656442082,45843656474850,45843656507618,45843656540386,45843833553122,45843858587874,45843858620642,45843858686178,45843858718946,45843858751714,45843858817250,45843858981090,45843859013858,45843859079394,45843893190882,45843893223650,45843893256418,45843893289186,45843893321954,45843893354722,45843893387490,45843893420258,45843893453026,45843893485794,45843893518562,45843893551330,45843893584098,45843893616866,45843893649634,45843893682402,45843893715170,45843893747938,45843893780706,45843893813474,45843893846242,45843893879010,45843893911778,45843893944546,45843974062306,45844333854946,45844333887714,45844355809506,45844355842274,45844355907810,45844355940578,45844547043554,458445 | 6786,46007736271074,46007736991970,46015843598562,46015862210786,46015871779042,46015875711202,46015893242082,46015910183138,46015911788770,46015943409890,46015948030178,46015949537506,46016021987554,46016025854178,46016027492578,46016029753570,46016029786338,46016029819106,46016030965986,46021694849250,46021694882018,46021694914786,46021694947554,46021694980322,46021695013090,46021759271138,46021759303906,46021759336674,46021759369442,46021759402210,46021759434978,46021761368290,46021761401058,46021761466594,46021761499362,46021765923042,46021765955810,46021766021346,46021766054114,46021766086882,46021766185186,46021766217954,46021766283490,46021766316258,46021766349026,46021766414562,46021766480098,46021766512866,46022007226594,46022316818658,46022373966050,46022374097122,46022374228194,46022404931810,46022421217506,46022851264738,46022883148002,46022883311842,46022883377378,46022883442914,46022883475682,46022883770594,46025308045538,46025308274914,46025324757218,46025324789986,46025324822754,46025324921058Shimano MT41038088057058,46038088122594,46038088188130,46038088253666,46038088384738,46038088515810,46038088646882,46038088679650,46038088712418,46038088745186,46038088777954,46038088810722,46038088843490,46038088876258,46038088909026,46038088941794,46038088974562,46038089007330,46038203236578,46038203269346,46038229549282,46038229582050,46038232137954,46038232170722,46038232203490,46038232236258,46038232957154,46038232989922,46038233022690,46038233055458,46038233088226,46038233120994,46038233153762,46038233186530,46038233219298,46038245540066,46038245671138,46038245736674,46038245867746,46038245933282,46038246064354,46041328025826,46042261291234,46042261324002,46042261356770,46044399927522,46044399993058,46044400025826,46044400058594,46044411592930,46044414509282,46044465627362,46044465660130,46044617867490,46044618064098,46044618096866,46044618129634,46044618326242,46044618784994,46044618817762,46044618850530,46044618883298,46044618916066,46044637495522,46044640149730,46044661350626,46044661481698,46044661612770,4604466 | 143,54901043134847,54901043167615,54901043200383,54945187430783,54945187463551,54945187496319,54945187529087,54945187561855,54945187594623,54945190117759,54945190150527,54945190183295,54945190216063,54945190248831,54945190281599,54945190314367,54945190347135,54945190379903,54945190412671,54945190445439,54945190478207,54945198080383,54945198113151,54945198145919,54945198178687,54945198211455,54945198244223,54945198276991,54945198309759,54945198342527,54945198375295,54945198408063,54945198440831,54945216364927,54945216397695,54945216430463,54945216463231,54945216495999,54945216528767,54945225310591,54945225343359,54945225376127,54945225408895,54945225441663,54945225474431,54945261224319,54945261257087,54945261289855,54945261322623,54945261355391,54945261388159,54945261420927,54945261453695,54945261486463,54945261519231,54945261551999,54945261584767,54945261617535,54945261650303,54945261683071,54945261715839,54945261748607,54945261781375,54945261814143,54945261846911,54945261879679,54945261912447,54945261945215,Mudguard :
| FRONT BRAKE ROTOR439799679,55333439832447,55333439865215,55333439897983,55333439930751,55333439963519,55333439996287,55333440061823,55333440094591,55333738185087,55333738217855,55333738250623,55333738283391,55333738316159,55333738348927,55333738381695,55333752865151,55372770935167,55464695333247,55464695366015,55464695398783,55464695431551,55464786264447,55464786297215,55464786329983,55464786362751,55464786395519,55464786428287,55464801927551,55464801960319,55464801993087,55464802025855,55464813035903,55464813068671,55464813101439,55464813134207,55464813166975,55464813199743,55482461389183,55482461421951,55482461454719,55482461487487,55482461520255,55482461553023,55482489176447,55482489209215,55482489241983,55482489274751,55482489307519,55482489340287,55482515620223,55482515652991,55482515685759,55482515718527,55482526794111,55482526826879,55482526859647,55482526892415,55482526925183,55482526957951,55482539016575,55482539049343,55482539082111,55482539114879,55482539147647,55482539180415,55482573554047,55482573586815,554825736Fitted | 7,56063370494335,56063370527103,56063691129215,56140121801087,56140121833855,56140121899391,56140121932159,56140121964927,56166204834175,56166204866943,56166204899711,56166204932479,56166204965247,56166204998015,56189671768447,56189671801215,56189671833983,56189672456575,56189672489343,56189672522111,56189672554879,56189672620415,56189672653183,56189672685951,56189673177471,56189673243007,56189673275775,56189673472383,56189673537919,56189673570687,56189673734527,56266456596863,56266456629631,56266456662399,56266456695167,56266468819327,56266468852095,56266468884863,56266468917631,56266488480127,56277227274623,56277238088063,56277238120831,56277238153599,56277381316991,56279228547455,56279228612991,56300214583679,56300214616447,56300214649215,56300214681983,56300214714751,56385022361983,56385022460287,56385022558591,56385023345023,56385023377791,56385023443327,56385023476095,56385023574399,56385024295295,56385024360831,56385024393599,56385024426367,56385024459135,56385024491903,56385027768703,56385027867007,56Shimano RT10 160mm (centerlock)31761791,56393231991167,56393232155007,56393232220543,56393232384383,56393232449919,56393232580991,56393232777599,56393232875903,56393232974207,56393233236351,56393233367423,56393233629567,56393233760639,56393234088319,56393234252159,56393234350463,56393234481535,56393234678143,56393235759487,56393238774143,56393238872447,56393239003519,56393239789951,56393240019327,56393240150399,56430641021311,56430641054079,56430641086847,56430641119615,56430641152383,56430641185151,56479895421311,56479895454079,56479895486847,56479895519615,56479895552383,56479895585151,56479930974591,56479931007359,56479931040127,56479931072895,56479931105663,56479931138431,56490205643135,56494084850047,56494084981119,56494085013887,56494085046655,56494085079423,56494085112191,56494085177727,56494085210495,56494085243263,56494085276031,56494085308799,56494085341567,56494085374335,56494085407103,56494085439871,56494085472639,56494085505407,56494085538175,56494085570943,56494085636479,56494085702015,56494085767551,56494085800319,5649408583 | ,56504950718847,56504950751615,56504961139071,56504961171839,56504961204607,56504961237375,56504961270143,56504961302911,56504961335679,56504961368447,56504961401215,56505064489343,56505064522111,56505064554879,56505064587647,56505064620415,56505064653183,56505064685951,56505064718719,56505064751487,56505064784255,56505064817023,56505064849791,56505064882559,56505064915327,56505064948095,56505064980863,56505065013631,56505065046399,56518714458495,56518714556799,56518714589567,56518714622335,56518715965823,56518715998591,56518716031359,56518716064127,56518716096895,56518716129663,56518716162431,56518716195199,56518716227967,56518716260735,56518716293503,56518716326271,56518716359039,56518716391807,56518716424575,56518716457343,56518716490111,56518716522879,56518716785023,56518716817791,56518716850559,56518716883327,56518716916095,56518716948863,56518716981631,56518717014399,56518717047167,56518717079935,56518717112703,56518717145471,56518717374847,56518717407615,56518717440383,56518717473151,56518717538687,565
| REAR BRAKE ROTOR_RestockRocketConfig.cachedVariantShippingTexts = {"variant_shipping_texts":{},"updated_at":"2026-06-19T00:10:01Z","shopify_market_id":382140642,"market_locations_enabled":false}; window._RestockRocketConfig.cachedVariantShippingTextsMarketKey = "variant_shipping_texts_for_market_382140642";window._RestockRocketConfig.sellingPlans = [{"shopify_selling_plan_group_id":98590196095,"shopify_selling_plan_id":713071886719,"enabled":true,"variant_ids":[55569712382335,55569712415103,55569712480639,55570017616255,55570017550719,55569712447871,55570017583487],"product_variants_source":"custom","name":"Preorder","preorder_button_text":"Preorder","preorder_button_description":"Note: This is a preorder. Items will ship based on the estimated delivery date.","preorder_button_description_enabled":true,"preorder_button_description_background_color":"#ebebeb","preorder_button_description_text_color":"#000000","preorder_button_description_border_radius":10,"preorder_button_description_show_quantity_limit":false,"preorder_bPedals : | dge_text_color":"#FFFFFF","preorder_badge_background_color":"#000000","preorder_discounted_price_enabled":null,"payment_line_item_property_enabled":false,"shipping_line_item_property_enabled":true,"custom_line_item_property_text":null,"preorder_button_text_color":"#ffffff","preorder_button_background_color":"#565557","preorder_button_colors_enabled":true,"markets_enabled":false,"market_id":13779632354,"shopify_market_ids":[],"use_shopify_selling_plan":true,"use_simplified_shipping_text":false,"translations":{},"payment_options":[{"billing_type":"no_remaining_balance","billing_checkout_charge_type":"percentage","billing_checkout_charge_amount":null,"billing_checkout_charge_percentage":"100.0","billing_at":"2025-07-26T09:20:38.472Z","billing_after_n_intervals":7,"billing_after_interval_type":"day","pricing_type":"no_discount","pricing_amount":null,"pricing_percentage":null,"billing_title":"Full payment","billing_description":null,"discount_text":"Save {{ discount }}","shopify_selling_plan_id":713071886719,"is_dShimano RT10 160mm (centerlock)"preorder_progress_bar_enabled":false,"preorder_progress_bar_text":"{{ sold }} of {{ total }} claimed","preorder_progress_bar_fill_color":"#000000","preorder_progress_bar_background_color":"#e5e5e5","preorder_progress_bar_text_color":"#FFFFFF","preorder_progress_bar_border_radius":4,"preorder_progress_bar_show_percentage":false}];(function() { const cachedData = {"plans":[{"shopify_selling_plan_group_id":98590196095,"shopify_selling_plan_id":713071886719,"enabled":true,"variant_ids":[55569712382335,55569712415103,55569712480639,55570017616255,55570017550719,55569712447871,55570017583487],"product_variants_source":"custom","name":"Preorder","preorder_button_text":"Preorder","preorder_button_description":"Note: This is a preorder. Items will ship based on the estimated delivery date.","preorder_button_description_enabled":true,"preorder_button_description_background_color":"#ebebeb","preorder_button_description_text_color":"#000000","preorder_button_description_border_radius":10,"preorder_button_descripti | order_badge_text":"Preorder","preorder_badge_text_color":"#FFFFFF","preorder_badge_background_color":"#000000","preorder_discounted_price_enabled":null,"payment_line_item_property_enabled":false,"shipping_line_item_property_enabled":true,"custom_line_item_property_text":null,"preorder_button_text_color":"#ffffff","preorder_button_background_color":"#565557","preorder_button_colors_enabled":true,"markets_enabled":false,"market_id":13779632354,"shopify_market_ids":[],"use_shopify_selling_plan":true,"use_simplified_shipping_text":false,"translations":{},"payment_options":[{"billing_type":"no_remaining_balance","billing_checkout_charge_type":"percentage","billing_checkout_charge_amount":null,"billing_checkout_charge_percentage":"100.0","billing_at":"2025-07-26T09:20:38.472Z","billing_after_n_intervals":7,"billing_after_interval_type":"day","pricing_type":"no_discount","pricing_amount":null,"pricing_percentage":null,"billing_title":"Full payment","billing_description":null,"discount_text":"Save {{ discount }}","shResin Metro
| BRAKE LEVERS03c\/strong\u003e\u003c\/div\u003e\n\u003cdiv style=\"text-align: left; padding-left: 30px;\"\u003e\u003cstrong\u003e▬ Flat Head Screwdriver\u003c\/strong\u003e\u003c\/div\u003e\n\u003cp\u003e\u003cbr\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003e\u003cspan\u003eLight weight (Adds just 75g to your bike)\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eEasy to install in less than 5 mins. \u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eAvailable in 6 colours (Black, Red, Blue, Green, Orange, Purple, Turq)\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eNo need to remove your star nut or thread your steerer tube.\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eColour matched to our Composite Pedals, Grips and Handlebar Decals.\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan\u003eRun a single Multi Tool on all your bikes\u003c\/span\u003e\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp\u003e \u003c\/p\u003e\n | p data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eSTEERER TUBE LENGTH \u003c\/span\u003e\u003c\/p\u003e\n\u003cp data-mce-fragment=\"1\"\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eMost forks are compatible, except for a small number of forks with very short steerer tubes. For the following cases your fork steerer tube length must meet the minimum length requirement.\u003c\/span\u003e\u003c\/p\u003e\n\u003cul\u003e\n\u003cli\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eFox except Fox 38 = 190mm min\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eFox 38 = 210mm min\u003c\/span\u003e\u003c\/li\u003e\n\u003cli\u003e\u003cspan style=\"font-weight: 400;\" data-mce-fragment=\"1\"\u003eRockShox Forks = 210mm mi\u003c\/span\u003e\u003c\/li\u003e\n\u003c\/ul\u003e\n\u003cp\u003ePlease check your bike is compatable.\u003c\/p\u003e\n\u003cp\Shimano MT401mages":["\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-front-966-1C0701BLK.jpg?v=1639606238","\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-Install-Tool-Clip-Arrow-3.jpg?v=1639606238","\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-Tightening-Brake-Lever-966.jpg?v=1639606238","\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-Multi-Tool-Hand-966_1024x1024_a3403974-08e7-4ef9-bcf0-3c3d04e874c5.jpg?v=1639606237"],"featured_image":"\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-front-966-1C0701BLK.jpg?v=1639606238","options":["Title"],"media":[{"alt":null,"id":28852558233826,"position":1,"preview_image":{"aspect_ratio":1.0,"height":966,"width":966,"src":"\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-front-966-1C0701BLK.jpg?v=1639606238"},"aspect_ratio":1.0,"height":966,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-front-966-1C | \/products\/OneUp-Components-EDC-Lite-Multi-Tool-Hand-966_1024x1024_a3403974-08e7-4ef9-bcf0-3c3d04e874c5.jpg?v=1639606237"},"aspect_ratio":1.0,"height":966,"media_type":"image","src":"\/\/projektride.co.uk\/cdn\/shop\/products\/OneUp-Components-EDC-Lite-Multi-Tool-Hand-966_1024x1024_a3403974-08e7-4ef9-bcf0-3c3d04e874c5.jpg?v=1639606237","width":966}],"requires_selling_plan":false,"selling_plan_groups":[],"content":"\u003cp\u003e\u003cstrong\u003eThe included 9 function Multi Tool contains your most used tools and \u003c\/strong\u003e\u003cbr\u003e\u003cstrong\u003eis designed to live inside your stem\/steerer tube.\u003c\/strong\u003e\u003c\/p\u003e\n\u003cp\u003eNever get stuck without a Multi-Tool on a ride ever again.\u003c\/p\u003e\n\u003cp\u003e\u003cbr\u003e\u003c\/p\u003e\n\u003cdiv style=\"text-align: left; padding-left: 30px;\"\u003e\u003cstrong\u003e\u003cspan class=\"code char\"\u003e⬢ \u003c\/span\u003e2, 2.5, 3, 4, 5, 6, 8mm \u003c\/strong\u003e\u003c\/div\u003e\n\u003cdiv style=\"text-Rear Derailleur :
| HEADSETubstring(0, window._RestockRocketConfig.scriptUrlProduct.lastIndexOf('/') + 1) window._RestockRocketConfig.host = 'https://app.restockrocket.io' // Deployed extension build number, read from the CDN asset host Shopify generates: // https://cdn.shopify.com/extensions/Shimano Tourney RD-TY300 | uuid>/Feimin H863handle>- | version>/assets/... // Trailing digits (e.g. ".../restockrocket-1-521/assets/" -> "521"). Kept numeric to // match ParseStoqData, so funnel app_version lines up with the order-attribution // app_version. Reflects the ACTUAL deployed build. This is the SINGLE source of the // parsed version — preorder.js getAppVersion() reads it back off config rather than // re-parsing, so the regex lives in exactly one place. try { const _stoqVersionMatch = window._RestockRocketConfig.scriptHost.match(/(\d+)\/?(?:assets\/?)?$/); window._RestockRocketConfig.appVersion = (_stoqVersionMatch && _stoqVersionMatch[1]) || ''; } catch (e) { window._RestockRocketConfig.appVersion = ''; } const SETTINGS_CACHE_DURATION = 15 * 60 * 1000; // 15 minutes in milliseconds const LIQUID_CACHE_MAX_AGE = 15 * 60; // 15 minutes in seconds // Calculate Liquid cache freshness once at initialization const liquidRenderedAt = window._RestockRocketConfig.liquidRenderedAt; // Validate timestamp and calculate ca
| HANDLEBARtranslation data in metafield // Metafield hasn't been backfilled yet - force refresh console.debug('STOQ - multi-language enabled but no translation data in cache, fetching fresh'); return null; } // Translations object exists in metafield - cache is valid // If current locale isn't translated, applyTranslations will gracefully use default locale from base fields if (window._RestockRocketConfig.normalizedLocale && !Object.prototype.hasOwnProperty.call(settings.translations, window._RestockRocketConfig.normalizedLocale)) { console.debug('STOQ - locale not explicitly translated, will use default language from cache'); } // Don't return null - continue using cache even for untranslated locales } const updatedAt = new Date(settings.updated_at); if (isNaN(updatedAt.getTime())) { console.debug('STOQ - Invalid updated_at date format in settings'); return null; } const Rims : | <Kona Handplanttomer interaction. // Detected variants: the variants present in this page's Liquid context (product page has them; // collection/index/etc. don't expose variants from Liquid). Used to disambiguate "embed didn't // load" vs "embed loaded but the variant wasn't a preorder/BIS candidate" in order debug. try { const _stoqInitConfig = window._RestockRocketConfig; const _stoqDetectedVariantIds = (_stoqInitConfig.product && Array.isArray(_stoqInitConfig.product.variants)) ? _stoqInitConfig.product.variants.map(function(v) { return v.id }) : []; const _stoqSelectedVariantId = _stoqInitConfig.selected_variant_id; Shopify?.analytics?.publish?.('stoq_initialized', { cart_token: _stoqInitConfig.cartToken || '', page_url: window.location.href, page_type: _stoqInitConfig.pageType || '', shop_domain: _stoqInitConfig.shop || '', market_id: _stoqInitConfig.marketId || '', detected_variant_ids: _stoqDetectedVariantIds, selected_variant_id: _stoqSele | ormalizedLocale = window._RestockRocketConfig.normalizedLocale; const translations = settings.translations; if (!normalizedLocale) { // No matching locale has translations; drop payload to save memory console.debug('STOQ - No matching locale for translations. Available:', Object.keys(translations || {})); delete settings.translations; return settings; } console.debug(`STOQ - Applying translations for normalized locale: ${normalizedLocale} (original: ${window._RestockRocketConfig.locale})`); const translatedFields = translations[normalizedLocale]; if (translatedFields && typeof translatedFields === 'object') { Object.keys(translatedFields).forEach(function(key) { const value = translatedFields[key]; if (value !== null && value !== undefined && value !== '') { settings[key] = value; } }); } else { console.debug('STOQ - No translated fields found for locale:', normalizedLRyde Rigida ZAC-21SL /
| STEMckRocketConfig — the // bundle re-reads sellingPlans/integrations on every interaction, so the // late-arriving values benefit subsequent renders even though the first // paint may use the Liquid-cached values. On any failure the existing // Liquid-loaded values stay in place via fetchEmbedConfig's catch. if (!window._RestockRocketConfig.isLiquidCacheFresh && !settings.disable_refresh_on_stale_liquid) { console.debug('STOQ - Liquid cache stale, refreshing selling_plans + integrations'); Promise.race([ Promise.all([ fetchEmbedConfig('selling_plans', function(data) { if (data && Array.isArray(data.plans)) { window._RestockRocketConfig.sellingPlans = data.plans; window._RestockRocketConfig.disabledSellingPlanIds = data.disabled_plan_ids || []; } }), fetchEmbedConfig('integrations', function(data) { if (Array.isArray(data)) { window._RestockRocketConfig.integrations | des(window._RestockRocketConfig.pageType); }) // STOQ-1520: serve the lean back-in-stock-only build (no preorder/hijack code) // only to shops with NO preorder plans. Use the full build if preorder is on, // an enabled offer exists, or a disabled-but-kept plan id remains (cart sweep // must still strip those). Rationale in the PR. const hasEnabledOffer = Array.isArray(window._RestockRocketConfig.sellingPlans) && window._RestockRocketConfig.sellingPlans.some(function(plan) { return plan && plan.enabled; }); const hasDisabledPlanIds = Array.isArray(window._RestockRocketConfig.disabledSellingPlanIds) && window._RestockRocketConfig.disabledSellingPlanIds.length > 0; const usePreorderBuild = settings.preorder_enabled || hasEnabledOffer || hasDisabledPlanIds; const collectionScriptUrl = usePreorderBuild ? window._RestockRocketConfig.scriptUrlCollection : window._RestockRocketConfig.scriptUrlCollectionBis; const productScriKona Controln app is loaded // Cart selling plan updates will be triggered by stoq:inventory-data-loaded event const appLoadedEvent = new CustomEvent('stoq:loaded', { detail: { pageType: window._RestockRocketConfig.pageType, enabled: settings.enable_app, settings: settings, preorderEnabled: settings.preorder_enabled } }); console.debug('STOQ - dispatching app loaded event'); window.dispatchEvent(appLoadedEvent); } } | Saddle :
| SEATPOST Ridgeback Custom | Kona Commuter 27.2mm |
| SEAT CLAMP | Seat Post :Kona Clamp |
| GRIPS | Kona Key Grip Slip on |
| SADDLE | Shimano SL-RS35-6R RevoShift 6 SpeedKona Comfort |
| FRONT HUB | Spokes :Shimano Alivio 100x9mm |
| REAR HUB | Shimano Alivio 135x10mm |
| SPOKES | Promax MQ-521 Adjustable Quill 85 mmStainless 14g |
| RIMS | Tyres :WTB SX19 |
| FRONT TIRE | WTB Horizon Comp Puncture Protect 650x47c |
| REAR TIRE | Open FrameWTB Horizon Comp Puncture Protect 650x47c |
| DRIVEUNIT | Gender :Shimano E6100 20MPH |
| BATTERY | Shimano 504Wh |
| DISPLAY | Ridgeback reserves the right to change product specifications without notice. Ridgeback will always ensure that these changes do not detract from the ride experience of the bike.Shimano SC-E7000 Display |
| CHARGER | Shimano STEPS 2A | {"@context":"http:\/\/schema.org\/","@id":"\/products\/ridgeback-avenida-6#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Ridgeback"},"category":"Bicycles","description":"The Avenida 6 is Ridgeback's city bike with easy-to-use gearing - perfect for flatter environments.The six-speed Shimano drivetrain makes gear selection smooth and straightforward; simply select the desired gear using the right-hand twist shifter and go.With only one front chainring there are no gearing complications, and it also allows for a fully enclosed chain case, offering the ultimate protection for legs and clothing from oil.The open frame design makes taking a seat simple, removing the need to swing a leg over - as you would have to with a more traditional design.Comfort continues through the specification, as the Avenida boasts ergonomic handlebar grips, a high level of seat padding and a suspension seatpost to take out any jarring bumps.Generously equipped, the Avenida 6 also features mudguards to keep road spray at bay and a rear rack, which can be fitted with pannier bags - meaning no more sweaty rucksacks.The bike also features an adjustable stem, allowing you to customise your handlebar position for a relaxed and stress-free ride, with durable tyres designed to minimise the risk of punctures from road debris completing the package.Weight - 14.37kg\n \n\n\nBrake Type :\n Rim\n\n\n\n\nFork Material :\n Steel\n\n\n\n\nFrame Material :\n Alloy\n\n\n\n\nBottom Bracket :\n B910 68 \/118mm\n\n\n\n\nWheel Size :\n 700c\n\n\n\n\nBrake Levers :\n Promax LM-48\n\n\n\n\nIntended Use :\n Urban and Commute\n\n\n\n\nBrakes :\n Promax TX-107C V-Brake\n\n\n\n\nCassette Freewheel :\n Shimano MF-TZ500-6 14-28T\n\n\n\n\nChain :\n KMC Z-610HX\n\n\n\n\nChain Set :\n PRA-115 \/ 38T \/ 170mm\n\n\n\n\nFork :\n Steel \/ Mudguard Eyelets\n\n\n\n\nGrip Tape :\n Ridgeback\n\n\n\n\nHeadset :\n FPD H-841SW\n\n\n\n\nHubs :\n Joytech JY-753F \/ JY-754R \/ front \/ rear\n\n\n\n\nMudguard :\n Fitted\n\n\n\n\nPedals :\n Resin Metro\n\n\n\n\nRear Derailleur :\n Shimano Tourney RD-TY300\n\n\n\n\nRims :\n Ryde Rigida ZAC-21SL \/\n\n\n\n\nSaddle :\n Ridgeback Custom\n\n\n\n\nSeat Post :\n Promax Suspension Post 27.2 x 305 mm\n\n\n\n\nShifters :\n Shimano SL-RS35-6R RevoShift 6 Speed\n\n\n\n\nSpokes :\n Steel 14 g\n\n\n\n\nStem :\n Promax MQ-521 Adjustable Quill 85 mm\n\n\n\n\nTyres :\n Kenda Kwick Journey 700 x 40c\n\n\n\n\nFrame Shape :\n Open Frame\n\n\n\n\nGender :\n Mens, Womens\n\n\n\n\nSpecification Disclaimer :\n Ridgeback reserves the right to change product specifications without notice. Ridgeback will always ensure that these changes do not detract from the ride experience of the bike.\n\n","hasVariant":[{"@id":"\/products\/ridgeback-avenida-6?variant=45671621034210#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/rb22400_detail_01.jpg?v=1720257208\u0026width=1920","name":"Ridgeback Avenida 6 - Small","offers":{"@id":"\/products\/ridgeback-avenida-6?variant=45671621034210#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"599.99","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/ridgeback-avenida-6?variant=45671621034210"},"sku":"RB22400SM"},{"@id":"\/products\/ridgeback-avenida-6?variant=45671621066978#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/rb22400_detail_01.jpg?v=1720257208\u0026width=1920","name":"Ridgeback Avenida 6 - Medium","offers":{"@id":"\/products\/ridgeback-avenida-6?variant=45671621066978#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"599.99","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/ridgeback-avenida-6?variant=45671621066978"},"sku":"RB22400MD"},{"@id":"\/products\/ridgeback-avenida-6?variant=45671621099746#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/rb22400_detail_01.jpg?v=1720257208\u0026width=1920","name":"Ridgeback Avenida 6 - Large","offers":{"@id":"\/products\/ridgeback-avenida-6?variant=45671621099746#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"599.99","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/ridgeback-avenida-6?variant=45671621099746"},"sku":"RB22400LG"},{"@id":"\/products\/ridgeback-avenida-6?variant=45671621132514#variant","@type":"Product","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/rb22400_detail_01.jpg?v=1720257208\u0026width=1920","name":"Ridgeback Avenida 6 - X-Large","offers":{"@id":"\/products\/ridgeback-avenida-6?variant=45671621132514#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"599.99","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/ridgeback-avenida-6?variant=45671621132514"},"sku":"RB22400XL"}],"name":"Ridgeback Avenida 6","productGroupID":"8632813682914","url":"https:\/\/projektride.co.uk\/products\/ridgeback-avenida-6"}
| BATTERYLOCK#relatedProducts--template--26482385912191__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482385912191__related .tabs__nav { --text-size: calc(var(--adjust-accent) * 1.2); } @media screen and (max-width: 767px) { #relatedProducts--template--26482385912191__related .grid--mobile, #relatedProducts--template--26482385912191__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } } | Abus |
| PAINT COLOUR | Matte Bloodstone w/ Charcoal & Bone Decals#Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx .accordion__item { --bg-item: #fafafa; } |
| EXTRAS | Frequently Asked QuestionsFenders, Front & Rear Light, Kickstand |
All specifications are subject to change without noticePlease get in touch with a member of the team either by phone (
01313745324
[email protected]
) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh

GEOMETRY
I'm looking to buy this product, when will it arrive and how much does postage cost?
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
| We also have a physical store, if you are local please pop in - | ProjektRide Bike Shop EdinburghSIZE 82 Newington Road, EH91QN, Edinburgh. | S | M | L |
