Powerfly+ FS 8 Gen 4
Powerfly+ FS 8 is a full-power, full suspension electric mountain bike ready for adventure. Its sturdy Alpha Platinum Aluminium frame pairs with 130mm front and 120mm rear Fox suspension to smooth out rough trails, while a 12-speed wireless Shimano XT Di2 drivetrain keeps shifting ultra-smooth through even the roughest terrain.
Technology
New RIB 2.0 - Removable Integrated Battery (RIB 2.0) makes it easy to remove your battery for more convenient charging or travelling, and you don’t have to worry about dropping it thanks to a secondary safety catch.
Specification
| Frame | Alpha Platinum Aluminium, Removable Integrated Battery (RIB 2.0), tapered headtube, guided internal routing, Motor Armor, Mino Link adjustable geometry, adjustable leverage rate, 34.9 mm seat tube, ABP, UDH, rack and mudguard mounts, Boost 148, 120 mm travel |
|---|---|
| Frame Material | ALUMINIUM |
| Rim Size | 29 |
| Fork | Fox |
| Fork | Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44 mm offset, Boost110, 15 mm Kabolt axle, 150 mm travel Fox Rhythm 36, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, |
| Rearsuspension | Fox |
| Suspension Rear | Fox Float Rhythm, 2-position damper, 210x50 mm |
| Tires | Bontrager Gunnison Pro XR, Tubeless Ready, dual compound, aramid bead, 60 tpi, 29x2.40" |
| Hub Front | Bontrager alloy, sealed bearing, alloy axle, 6-bolt, Boost110, 15 mm thru axle |
| Hub Rear | Bontrager alloy, sealed bearing, 6-bolt, Rapid Drive 108, Shimano freehub, Boost148, 12 mm thru axle |
| Shifter | Shimano |
| Derailleur Rear | Shimano XT Di2 M8260, 12-speed |
| Cassette | Shimano XT M8100, 10-51, 12-speed |
| Chain | Shimano Deore M6100, 12-speed |
| Brake | Shimano |
| Brakeset | Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc Shimano XT M8220 4-piston hydraulic disc // Shimano XT M8220 4-piston hydraulic disc |
| Brake Rotor | Shimano RT-6B750, 6-bolt, 200 mm |
| Pedals | VP-536 nylon platform |
| Saddle | Bontrager Verse P3, steel rails |
| Seatpost | Bontrager Line Dropper, 170 mm travel, MaxFlow, internal routing, 31.6 mm, 450 mm length |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 40mm rise, 780 mm width |
| Stem | Bontrager Rhythm Comp, 31.8 mm, 0-degree, 50 mm length |
| Headset | FSA IS-2, 1-1/8" top, 1.5" bottom |
| Grips | Trek Line Comp, nylon lock-on |
| Fenders | Trek custom mudguard |
| Battery | Bosch PowerTube 800 Wh, smart system Bosch PowerTube 800Wh, smart system |
| Controller | Bosch Kiox 300, smart system |
| Motor | Bosch Performance Line CX (Europe and APAC: 25 km/h, US and ROW: 20 mph / 32 km/h) Bosch Performance Line CX (Europe and APAC: 25 km/h, |
| Size Chart Rider Height | Rider Height - 177.0 - 188.0 |
| Size Chart Rider Inseam | Inseam - 84.0 - 89.0 |
Frequently Asked Questions
-
Please get in touch with a member of the team either by phone (01313745324) or email ([email protected]) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh