- Tires 1 Bontrager Girona Comp, wire bead, 60 tpi, 700x42 mm
- Hub Front2 Shimano 3.0 watt dynamo hub
- 3 Hub Rear Shimano FH-QC300-HM, 32-hole, CentreLock, 8-/9-/10-/11-speed, 135x5 mm
- 4 Rims
- Bontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve 5 Shifter
- Shimano6
- Derailleur Rear 7 Shimano CUES U4000
- Crank8 ProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length
- 9 Bottom Bracket Sealed cartridge, 68 mm
- 10 + Cassette
The Madone SL 6 AXS Gen 8 is a lightweight aero road bike that brings elite racing tech to a lower price point with a more economical OCLV 500 Carbon lay-up than its SLR sibling. A SRAM Rival AXS E1 electronic groupset delivers lightning-fast electronic shifting and pairs with alloy handlebars to keep the price down. Plus, it's topped off with carbon wheels for extra lightweight performance.
FendersTechnology
Our lightest Madone SL Disc ever - New light and fast aero tube shaping paired with light-yet-economical 500 Series OCLV Carbon makes Gen 8 our lightest Madone SL Disc f/s ever and the ideal climbing bike.SKS plastic, rear // SKS plastic, front // SKS plastic, front
Specification
| Frame | MIK-compatible alloy rear rack500 Series OCLV Carbon, Full System Foil tube shaping, IsoFlow seat tube, RCS Headset System, electronic or mechanical routing, removable aero chain keeper, T47 BB, flat mount disc, UDH, 142x12 mm thru axle |
|---|---|
| Frame Material | Alloy, rear-mount kickstandCARBON |
| Rim Size | Rider Height - 175.0 - 186.028 |
| Fork | Inseam - 82.0 - 88.0Trek |
| Fork | {"@context":"http:\/\/schema.org\/","@id":"\/products\/fx-sport-al-equipped-midstep-56825#product","@type":"ProductGroup","brand":{"@type":"Brand","name":"Trek"},"category":"Bike","description":"The FX Sport AL Equipped Midstep is a capable go-anywhere hybrid bike that's fun to ride on a variety of surfaces. It has a lightweight midstep frame, a sturdy drivetrain and loads of ride-ready accessories like a rear rack and lights. Its wide wheels and tyres soak up bumps and rough-terrain for a comfortable, confident ride on the road, light gravel trails, bike paths and more.\nTechnologyFast and comfortable - Our Active geometry puts you in a slightly more forward position to give you more pedalling efficiency while staying comfortable on long rides.\nSpecification\n\nFrame\nAlpha Gold Aluminium, internal cable routing, rack \u0026amp; mudguard mounts, post mount disc, kickstand mount, 135x5 mm QR\n\n\nFrame Material\nALUMINIUM\n\n\nRim Size\n27.5\n\n\nFork\nTrek\n\n\nFork\nDual Sport alloy, internal brake routing, mudguard mounts, rack mounts, ThruSkew 5 mm QR FX Sport AL alloy, internal brake routing, fender mounts, rack mounts, ThruSkew 5mm QR\n\n\nTires\nBontrager Girona Comp, wire bead, 60 tpi, 700x42 mm\n\n\nHub Front\nShimano 3.0 watt dynamo hub\n\n\nHub Rear\nShimano FH-QC300-HM, 32-hole, CentreLock, 8-\/9-\/10-\/11-speed, 135x5 mm\n\n\nRims\nBontrager Connection, double-wall, 32-hole, 20 mm width, Schrader valve\n\n\nShifter\nShimano\n\n\nDerailleur Rear\nShimano CUES U4000\n\n\nCrank\nProWheel Pro alloy, 40T narrow-wide steel ring, 170 mm length\n\n\nBottom Bracket\nSealed cartridge, 68 mm\n\n\nCassette\nShimano LINKGLIDE LG300, 11-46, 9-speed\n\n\nChain\nShimano LG500\n\n\nBrake\nShimano\n\n\nBrakeset\nShimano hydraulic disc, MT201 lever, UR300 calliper \/\/ Shimano hydraulic disc, MT201 lever, UR300 calliper Shimano hydraulic disc, MT201 lever, UR300 caliper \/\/ Shimano hydraulic disc, MT201 lever, UR300 caliper\n\n\nBrake Rotor\nShimano RT10, CenterLock, 160 mm\n\n\nPedals\nWellgo nylon body, alloy cage\n\n\nSaddle\nBontrager Commuter Comp\n\n\nSeatpost\nBontrager alloy, 27.2 mm, 12 mm offset, 330 mm length\n\n\nHandlebar\nBontrager alloy, 31.8 mm, 15 mm rise, 690 mm width\n\n\nStem\nBontrager Comp, 31.8 mm, Blendr compatible, 7-degree, 90 mm length\n\n\nGrips\nTrek Ergonomic Comp, lock-on\n\n\nFenders\nSKS plastic, rear \/\/ SKS plastic, front \/\/ SKS plastic, front\n\n\nCarrier Rear\nMIK-compatible alloy rear rack\n\n\nKickstand\nAlloy, rear-mount kickstand\n\n\nSize Chart Rider Height\nRider Height - 175.0 - 186.0\n\n\nSize Chart Rider Inseam\nInseam - 82.0 - 88.0\n\n","hasVariant":[{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506732415#variant","@type":"Product","gtin":"197216282662","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-B-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Cobra Blood \/ Sedona Red Splatt e r \/ L","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506732415#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506732415"},"sku":"5336434"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506765183#variant","@type":"Product","gtin":"197216282655","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-B-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Cobra Blood \/ Sedona Red Splatt e r \/ M","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506765183#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506765183"},"sku":"5336433"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506797951#variant","@type":"Product","gtin":"197216282648","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-B-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Cobra Blood \/ Sedona Red Splatt e r \/ S","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506797951#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506797951"},"sku":"5336432"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506830719#variant","@type":"Product","gtin":"197216282679","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-B-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Cobra Blood \/ Sedona Red Splatt e r \/ XL","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506830719#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506830719"},"sku":"5336435"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506863487#variant","@type":"Product","gtin":"197216282624","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-A-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Keswick Green \/ Lichen Green Splatter \/ L","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506863487#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506863487"},"sku":"5336430"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506896255#variant","@type":"Product","gtin":"197216282617","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-A-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Keswick Green \/ Lichen Green Splatter \/ M","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506896255#offer","@type":"Offer","availability":"http:\/\/schema.org\/OutOfStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506896255"},"sku":"5336429"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506929023#variant","@type":"Product","gtin":"197216282600","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-A-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Keswick Green \/ Lichen Green Splatter \/ S","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506929023#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506929023"},"sku":"5336428"},{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506961791#variant","@type":"Product","gtin":"197216282631","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/FXSportEquippedMidstep-26-56825-A-Primary.jpg?v=1787063067\u0026width=1920","name":"FX Sport AL Equipped Midstep - Keswick Green \/ Lichen Green Splatter \/ XL","offers":{"@id":"\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506961791#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"900.00","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825?variant=58205506961791"},"sku":"5336431"}],"name":"FX Sport AL Equipped Midstep","productGroupID":"15846740263295","url":"https:\/\/projektride.co.uk\/products\/fx-sport-al-equipped-midstep-56825"}Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat-mount disc, 12x100 mm chamfered thru-axle Madone Gen 8 full carbon, tapered carbon steerer, internal brake routing, flat mount disc, 12x | #Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }
| Wheels | Bontrager Aeolus Elite 48 Frequently Asked Questions |
| Tires | I'm looking to find out more information about a product, where can I find this?Bontrager Aeolus Pro, Tubeless Ready, aramid bead, 120 tpi, 700x28 mm |
| Shifter) or email ( | [email protected]SRAM) where on of the team will be more than happy to help. | ProjektRide Bike Shop Edinburgh
| Derailleur Front | I'm looking to buy this product, when will it arrive and how much does postage cost?SRAM Rival AXS, braze-on |
| Derailleur Rear | If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.SRAM Rival AXS, 36T max cogPostage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -
| Crank | SRAM Rival AXS, 48/35, DUB, 170 mm length |
| Bottom Bracket#relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } } | SRAM DUB, T47 threaded, internal bearing |
| Cassette | SRAM XG-1250, 10-36, 12-speedYou May Also Like |
| Brake RotorRecently viewed | SRAM Paceline, rounded, CentreLock, 160 mm |
| Saddle | Bontrager Aeolus Elite, austenite rails, 145 mm width |
| Seatpost | Madone aero carbon seat post, 0 mm offset, short length |
| Handlebar | Bontrager Comp, alloy, 31.8 mm, 80 mm reach, 121 mm drop, 40 cm control width, 44 cm drop width // Bontrager Aero Pro, OCLV Carbon, 31.8 mm, Di2 routing, 80 mm reach, 124 mm drop, 39 cm |
| Stem | Trek RCS Pro, -7-degree, 100 mm length#SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; } |
| BatteryBuy, sell and ride in confidence on ProjektRide’s premium bikes | SRAM AXS battery pack (with charger) SRAM AXS battery pack (with charger)Quick Links |
Frequently Asked Questions
-
Information
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item. Cycle to Work
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop EdinburghDelivery & Returns








7 : null,58205506896255 : null,58205506929023 : null,58205506961791 : null,};
window._RestockRocketConfig.variantsShippingText = {58205506732415 : "",58205506765183 : "",58205506797951 : "",58205506830719 : "",58205506863487 : "",58205506896255 : "",58205506929023 : "",58205506961791 : "",};
window._RestockRocketConfig.variantsShippingTextForMarket = {58205506732415 : null,58205506765183 : null,58205506797951 : null,58205506830719 : null,58205506863487 : null,58205506896255 : null,58205506929023 : null,58205506961791 : null,};
window._RestockRocketConfig.selected_variant_id = 58205506830719;
window._RestockRocketConfig.selected_variant_available = window._RestockRocketConfig.product.variants.find(function(variant) { return variant.id == window._RestockRocketConfig.selected_variant_id }).available;
try {
var _sqCfg = window._RestockRocketConfig;
var _sqPlanEnabled = Array.isArray(_sqCfg.sellingPlans) &&
_sqCfg.sellingPlans.some(function (p) { return p && p.enabled; });
var _
nitConfig.product.variants))
? _stoqInitConfig.product.variants.map(function(v) { return v.id })
: [];
const _stoqSelectedVariantId = _stoqInitConfig.selected_variant_id;
var _stoqPageSeq = 0;
try {
_stoqPageSeq = (parseInt(window.sessionStorage.getItem('_stoq_pls') || '0', 10) || 0) + 1;
window.sessionStorage.setItem('_stoq_pls', String(_stoqPageSeq));
} catch (e) { }
Shopify?.analytics?.publish?.('stoq_initialized', {
cart_token: _stoqInitConfig.cartToken || '',
page_url: window.location.href,
page_type: _stoqInitConfig.pageType || '',
shop_domain: _stoqInitConfig.shop || '',
market_id: _stoqInitConfig.marketId || '',
country_code: _stoqInitConfig.countryIsoCode || '',
detected_variant_ids: _stoqDetectedVariantIds,
selected_variant_id: _stoqSelectedVariantId || '',
page_load_seq: _stoqPageSeq,
liquid_rendered_at: _stoqInitConfig.liquidRenderedAt || 0,
app_version: _stoqInitConfig.appVersion || '',













Shop All


RIDE CONFIDENT







Keswick Green / Lichen Green Splatter






















