Kona Dew Hybrid Bike - Red
£699.99
Product Details
SPECIFICATIONS
FRAME MATERIAL | Kona 6061 Aluminum Butted |
SIZES | S, M, L, XL |
REAR SHOCK | n/a |
FORK | Kona Project Two Disc |
CRANKARMS | Shimano Altus |
CHAINRINGS | 22/36t |
B/B | Feimin 68mm |
PEDALS | Feimin Platform |
CHAIN | KMC Z8.3 |
CASSETTE | Shimano Altus 11-34t 8spd |
CHAINGUIDE | n/a |
F/D | Shimano Altus |
R/D | Shimano Altus |
SHIFTERS | Shimano Altus |
BRAKE CALIPERS | Tektro MDM280 Mechanical |
FRONT BRAKE ROTOR | Tektro 160mm |
REAR BRAKE ROTOR | Tektro 160mm |
BRAKE LEVERS | Shimano Altus |
HEADSET | Feimin FP-H863 |
HANDLEBAR | Kona Aluminum Riser |
STEM | Kona Control |
SEATPOST | Kona Commuter 27.2mm |
SEAT CLAMP | Kona Clamp |
GRIPS | Kona Key Grip |
SADDLE | Kona Commuter |
FRONT HUB | Formula 100x9mm |
REAR HUB | Formula 135x10mm |
SPOKES | Stainless 14g |
RIMS | Double Wall alloy |
FRONT TIRE | WTB Horizon Comp 650x47c |
REAR TIRE | WTB Horizon Comp 650x47c |
PAINT COLOR | Satin Crème de Menthe or Satin Asphalt w/ Charcoal & Bone Decals |
EXTRAS | n/a |
All specifications are subject to change without notice
GEOMETRYmminches
SIZE | S | M | L | XL | |
1 | ST LENGTH | 420 | 470 | 520 | 580 |
2 | TT LENGTH | 550 | 597 | 636 | 686 |
3 | REACH | 398 | 423 | 439 | 465 |
4 | STACK | 569 | 607 | 644 | 682 |
5 | STANDOVER | 687 | 722 | 757 | 798 |
6 | HT ANGLE | 70 | 70 | 70 | 70 |
7 | HT LENGTH | 135 | 175 | 215 | 255 |
8 | ST ANGLE | 75 | 74 | 73 | 72 |
9 | CS LENGTH | 450 | 450 | 450 | 450 |
10 | BB DROP | 70 | 70 | 70 | 70 |
11 | BB HEIGHT | 272 | 272 | 272 | 272 |
12 | WHEELBASE | 1077 | 1116 | 1146 | 1185 |
13 | FRONT CENTER | 636 | 675 | 705 | 744 |
14 | FORK LENGTH | 410 | 410 | 410 | 410 |
15 | FORK OFFSET | 50 | 50 | 50 | 50 |
SIZING + FIT
GRAVEL / DROP BAR / URBAN
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE/JAKE | LIBRE | SUTRA | DEWS | COCO |
---|---|---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
---|---|---|---|---|---|---|
4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
FEATURES
KONA 6061 ALUMINUM
Kona 7005 and 6061 Aluminum alloys are used extensively throughout our fleet of mountain and asphalt bicycles. A tough, durable, light alloy, both Kona 7005 and 6061 deliver fantastic, reliable performance that lasts for thousands of rides. Much of our 7005/6061 tubing is butted and/or formed, meaning the tubing’s wall thickness can be increased or decreased, as well as shaped, so we can fine-tune a particular frame’s strength and ride characteristics depending on its intended application.
INTERNAL HEADSET
Bearing cups are actually pressed into the frame and are easily removable. An internal headset also reduces stack height, so the height of the stem and bars are more adjustable, giving the rider the best fit possible.
650b WHEELS
650b wheels and tires have a similar overall diameter to a traditional 700c gravel or commuting tire, but with a smaller diameter rim and a wider, taller tire. The extra air volume in this new generation of urban and mixed-surface tires means they can be run comfortably at lower pressures while still rolling quickly on a variety of surfaces. It’s the best of both worlds.
LIFETIME WARRANTY
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.