Kona Coco Step Through Hybrid Bike
Looking to purchase with a cycle to work scheme?
Click here to get in touch and get the ball rolling!
Thanks for considering ProjektRide for your next purchase. All bikes are fully assembled and test rode before leaving our bike shop in Edinburgh. Please allow 5-7 days for bicycle delivery although we aim to post bikes out the same day.
If any purchases are to be made using any cycle to work schemes, please either pop into the shop or get in touch via email/phone to get the ball rolling. If you are not 100% sure with bike sizing, please feel free to contact us to double check.
All bike sales include a free running in service after 6-10 weeks.
SPECIFICATIONS
| FRAME MATERIAL | Kona 6061 Aluminum Butted |
| SIZES | XS, S, M, L, XL |
| REAR SHOCK | n/a |
| FORK | Kona Project Two Aluminum Disc |
| CRANKARMS | Samox |
| CHAINRINGS | 39t/Guard |
| B/B | Feimin 68mm |
| PEDALS | Kona JS2 |
| CHAIN | KMC X9 |
| CASSETTE | Shimano HG200 11-32t 9spd |
| CHAINGUIDE | n/a |
| F/D | n/a |
| R/D | Shimano Alivio SGS |
| SHIFTERS |
Shimano Acera
|
| BRAKE CALIPERS | Clarks M2 Hydraulic |
| FRONT BRAKE ROTOR | Clarks M2 160mm |
| REAR BRAKE ROTOR | Clarks M2 160mm |
| BRAKE LEVERS | Clarks M2 Hydraulic |
| HEADSET | Feimin FP-H863 |
| HANDLEBAR | Kona Handplant |
| STEM | Kona Commuter |
| SEATPOST | Kona Thumb w/Offset 27.2mm |
| SEAT CLAMP | Kona Clamp |
| GRIPS | Velo Ergo |
| SADDLE | Kona Commuter |
| FRONT HUB | Formula 100x9mm |
| REAR HUB | Formula 135x10mm |
| SPOKES | Stainless Black 14g |
| RIMS | Double Wall Alloy |
| FRONT TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
| REAR TIRE | WTB Horizon Comp w/ Puncture Protection 650x47c |
| PAINT COLOR | Gloss Dusky Purple w/ Charcoal & Nimbus Decals |
| EXTRAS | Fenders w/ Mudflaps & Kickstand |
All specifications are subject to change without notice
GEOMETRYmminches
| SIZE | XS | S | M | L | XL | |
| 1 | ST LENGTH | 370 | 420 | 470 | 520 | 580 |
| 2 | TT LENGTH | 522 | 550 | 596 | 636 | 686 |
| 3 | REACH | 385 | 395 | 423 | 439 | 465 |
| 4 | STACK | 550 | 578 | 606 | 644 | 681 |
| 5 | STANDOVER | 525 | 543 | 546 | 553 | 582 |
| 6 | HT ANGLE | 70 | 70 | 70 | 70 | 70 |
| 7 | HT LENGTH | 115 | 145 | 175 | 215 | 255 |
| 8 | ST ANGLE | 76 | 75 | 74 | 73 | 72 |
| 9 | CS LENGTH | 450 | 450 | 450 | 450 | 450 |
| 10 | BB DROP | 70 | 70 | 70 | 70 | 70 |
| 11 | BB HEIGHT | 272 | 272 | 272 | 272 | 272 |
| 12 | WHEELBASE | 1057 | 1078 | 1115 | 1146 | 1185 |
| 13 | FRONT CENTER | 617 | 637 | 675 | 705 | 744 |
| 14 | FORK LENGTH | 410 | 410 | 410 | 410 | 410 |
| 15 | FORK OFFSET | 50 | 50 | 50 | 50 | 50 |

SIZING + FIT
GRAVEL / DROP BAR / URBAN
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | ROVE | LIBRE | SUTRA | DEWS | COCO |
|---|---|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | 48cm | 50cm | 48cm | N/A | XS |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | 48-50cm | 50cm | 48-50cm | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | 48-52cm | 50-52cm | 48-52cm | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | 52-54cm | 52-54cm | 52-54cm | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | 52-56cm | 54-56cm | 54-56cm | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | 54-58cm | 54-58cm | 54-58cm | Large, XL | Large |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | 56-58cm | 58cm | 56-58cm | XL | N/A |
MTB / ALL MOUNTAIN / SPLICE
| HEIGHT/INCHES | HEIGHT/METRIC | INSEAM/INCHES | INSEAM/METRIC | MTB/XC TRAIL/FAT | ALL MOUNTAIN/ENDURO | SPLICE |
|---|---|---|---|---|---|---|
| 4'10"-5'1" | 147-155cm | 24”-27” | 61-69cm | XS | XS | Small |
| 5'0"-5'3" | 152-160cm | 26"-29" | 66-74cm | Small | Small | Small |
| 5'2"-5'7" | 157-170cm | 27"-30" | 69-76cm | Small, Medium | Small, Medium | Small, Medium |
| 5'6"-5'10" | 168-178cm | 29"-31" | 74-79cm | Medium | Medium | Medium |
| 5'9"-6'0" | 175-183cm | 30"-33" | 76-84cm | Medium, Large | Medium, Large | Medium, Large |
| 5'11"-6'2" | 180-188cm | 32"-35" | 81-89cm | Large, XL | Large, XL | Large, XL |
| 6'1"-6'5" | 185-196cm | 33"-36" | 84-91cm | Large, XL | Large, XL | Large, XL |
Frequently Asked Questions
-
Please get in touch with a member of the team either by phone (01313745324) or email ([email protected]) where on of the team will be more than happy to help.
ProjektRide Bike Shop Edinburgh
-
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh