Bombtrack BEYOND+ ADV Complete Bike (29+)
| 4130 crmo, TA, rack / fender | Bombtrack Shift 170 mm gripsmounts, internal hub dynamo cable routing |
| StemHandlebar | Bombtrack Tramp forged aluminium stem, 3°BOMBTRACK CX-10 drop bar, 31.8 mm, 10° flare |
| HeadsetGrips | Sealed semi integrated / external aheadset, 1.1/2'' - 1.1/8''BOMBTRACK ESCAPE bar tape |
| LeversStem | Magura Trail Sport hydraulicBOMBTRACK ROAM forged aluminium stem, -7° |
| ShifterHeadset | Sram GX-Eagle 12-speed shifterNECO H282 sealed external aheadset, 1.1/8'' |
| BrakesLevers | Magura Trail Sport 4 piston front, 2 piston rearTEKTRO RL-340 brake levers |
| RotorShifter | Magura Storm SL.2 180 mm rotorsMICROSHIFT BS-M10 bar end shifter 2 x 10 |
| CranksetBrakes | Sram Descendant aluminium crank, Boost DUBTRP SPYRE C post mount mechanic disc brakes with 160 mm rotors |
| BBCrankset | Sram DUB BSA 73 mmBOMBTRACK AMES forged aluminium crank, 24 mm spindle |
| BSA sealed BB, external cups | |
| ChainPedals | Sram GX Eagle chain, 1/2'' x 11/128'', 116L- |
| ChainringChain | Sram Eagle X-Sync 2, narrow-wide, 30 TKMC X10 chain, 1/2'' x 11/128'', 114L |
| CassetteChainring | Sram XG-1275 Eagle 12-speed, 10- 52 Tsteel, subcompact, 46 / 30 T |
| Front derailleurCassette | -MICROSHIFT CS-H103 10-speed, 11 - 42 T |
| Rear derailleurFront derailleur | Sram GX Eagle, clutch, long cageMICROSHIFT FD-R552-B |
| Front hubRear derailleur | Bombtrack Grad Boost sealed hub, 6-bolt discMICROSHIFT RD-M62L, long cage |
| Rear hubFront hub | Bombtrack Grad Boost sealed hub, XD driver, 6-bolt discKT dynamo hub, 6-bolt disc |
| Through axleRear hub | 15 x 110 mm / 12 x 148 mmBOMBTRACK ARC sealed hub, 11-speed, 6-bolt disc |
| Front rimThrough axle | WTB ST i45 double wall, TCS 2.0, 32h12 x 100 mm / 12 x 142 mm |
| Rear rimFront rim | WTB ST i40 double wall, TCS 2.0, 32hWTB ST i19 double wall, TCS 2.0, 32h |
| ASTM riding condition130 kg incl. luggage | 3 |
Geometry
| Bike Size | S | M | L | XL |
| Wheel size | 29'' | 29'' | 29'' | 29'' |
| Seat Tube Length | 406 | 457 | 508 | 559 |
| Horizontal TT length | 575 | 598 | 622 [] | 651 |
| Seat Angle | #relatedProducts--template--26482385912191__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482385912191__related .tabs__nav { --text-size: calc(var(--adjust-accent) * 1.2); } @media screen and (max-width: 767px) { #relatedProducts--template--26482385912191__related .grid--mobile, #relatedProducts--template--26482385912191__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } }72.0° | 72.0° | This section doesn’t currently include any content. Add content to this section using the sidebar.72.0° | 72.0° | #Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482385912191__section_accordions_with_images_3mP8Yx .accordion__item { --bg-item: #fafafa; }
| Seat Angle effective | 73.8° Frequently Asked Questions | 73.8° | 73.7° | I'm looking to find out more information about a product, where can I find this?73.7° |
| Head Angle) or email ( | [email protected]68.5°) where on of the team will be more than happy to help. | ProjektRide Bike Shop Edinburgh68.5° | 68.5° | I'm looking to buy this product, when will it arrive and how much does postage cost?68.5° |
| Headtube LengthWe also have a physical store, if you are local please pop in - | ProjektRide Bike Shop Edinburgh100 82 Newington Road, EH91QN, Edinburgh. | 110 | 125 | 135 |
| BB Drop | #SiteFooter .footer-block--logo { min-width: calc(160px + calc(var(--gutter) / 2)); } #SiteFooter .footer-block__logo-image { width: 160px; }70 | 70 | Buy, sell and ride in confidence on ProjektRide’s premium bikes70 | Quick Links70 |
| Chainstay Length | 450Contact Us | 450 | Blog450 | 450Track Service Progress |
| Fork Offset | 51Insure Your Bike | 51 | Privacy Policy51 | 51Cookie Policy |
| Trail | 97Refund policy | 97 | 97Service | 97 |
| Axle to Crown | 500 | Ascension Island (SHP£)500 | 500 | Austria (EUR€)500 |
| Minimum rider height | 1600 | Belgium (EUR€)1700 | 1790 | Benin (XOFFr)1880 |
| Maximum rider height |
Faroe Islands (DKKkr.) If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh










#productTemplate--template--26482385912191__main {
--PT: 60px;
--PB: 60px;
}






