- France (EUR€) 1
- French Southern Territories (EUR€) 2 Gabon (XOFFr)
- 3 Gambia (GMDD)
- 4 Georgia (GBP£)
165Malawi (MWKMK) MM
FRAME TRAVEL
Mali (XOFFr)170 MM
FORK TRAVELMauritania (GBP£)
29"
FRONT WHEEL SIZEMayotte (EUR€)
27.5"
REAR WHEEL SIZEMonaco (EUR€)
63.5°
HEAD TUBE ANGLEMorocco (MADد.م.)
76.9°
EFF. SEAT ANGLENamibia (GBP£)
HIGHLIGHTS
-
Niger (XOFFr)
- Fox Factory 38 Grip 2 and Fox Factory DHX2 shock
- Fox Transfer dropper post Nigeria (NGN₦)
- MX DT Swiss EX1700 custom wheelset
- 4 piston brakes North Macedonia (MKDден)
- ODI Elite Pro grips
- 220mm front and 200mm rear rotors Norway (GBP£)
- Maxxis Assegai 2.5 and DHR II 2.4 EXO+ tyres
- SLS Coil Spring on frame only Poland (PLNzł)
FRAME HIGHLIGHTS
-
Réunion (EUR€)
- 63.5-degree head tube angle
- 76.9-degree seat tube angle Romania (RONLei)
- 165mm rear travel paired with a 170mm fork
- Sizes: SM-XL Rwanda (RWFFRw)
- Threaded bottom bracket
- High-clearance downtube San Marino (EUR€)
- Dual-density downtube protection
- Universal Derailleur Hanger (UDH) São Tomé & Príncipe (STDDb)
- Secure, fully enclosed internal cable management
- Compatible with long dropper posts Senegal (XOFFr)
- 100% standard sealed Enduro Max bearings
- Floating collet axle pivot design Serbia (RSDРСД)
- Compact-wishbone shock extender
- Boost spacing Seychelles (GBP£)
YOU ASK. IT GIVES.
SIZE GUIDESlovenia (EUR€)
| SMALL | 5'1" - 5'7"South Africa (GBP£) | South Sudan (GBP£) | ||
| MEDIUM | Spain (EUR€)5'5" - 5'11" | St. Helena (SHP£) | ||
| LARGESudan (GBP£) | 5'10" - 6'3"Svalbard & Jan Mayen (GBP£) | |||
| X-LARGE | Switzerland (CHFCHF) | 6'1" - 6'7" |
SPECIFICATIONTristan da Cunha (GBP£)
TURQ Series carbon fibre frame, threaded bottom bracket, fully enclosed internal cable routing, 148mm x 12mm BOOST dropouts,integrated derailleur hanger and axle.
| FORK | Türkiye (GBP£)FOX FACTORY 38 GRIP X2 / 170MM |
| SHOCK | FOX FACTORY DHX2 2 POS LEVER (SM:400 MD:450 LG:500 XL:550 STEEL) | Ukraine (UAH₴)
| TYRE (F) | United Kingdom (GBP£)MAXXIS ASSEGAI 2.5 EXO+ |
| TYRE (R) | MAXXIS MINION DHR II 2.4 DD | Vatican City (EUR€)
| ROTOR (F) | Western Sahara (MADد.م.)SRAM CENTERLINE 200 |
| ROTOR (R) | SRAM CENTERLINE 200 | Zimbabwe (USD$)
| All Bikes | /|
| CHAIN | SRAM X0 EAGLE TRANSMISSION FLATTOP |
| SHIFTER | SRAM AXS POD CONTROLLER1 |
| SEATPOST | 1FOX TRANSFER 31.6MM / 175MM |
| BASHGUARD2 | MRP AMG SL BASH GUIDE |
Please note: Specifications are subject to change without notice.
4
GEOMETRY
All measurements are shown in millimetres.
| 180MM FORK | SM | 7MD | LG | XL8 | |
| A | 9SEAT TUBE LENGTH | 365 | 40010 + | 440 | 470 |
| B | Decrease QuantityEFF. TOP TUBE LENGTH | 573 | Increase Quantity604 | 625 | 653 |
| C | HEAD TUBE ANGLE | 63.5 | 63.5 | Add to Cart63.5£219.90 | 63.5£219.90 |
| D | EFF. SEAT TUBE ANGLE | 76.8 | 76.9 | 76.9 | 76.9 This item is a deferred, subscription, or recurring purchase. By continuing, I agree to the | cancellation policy
| E | CHAINSTAY LENGTH | 433 | 435 | window.appBlockPlacements ||= []; if (window.klarnaAppBlocksManager) { window.klarnaAppBlocksManager.push({ productVariants: [{"id":56393232384383,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"CH12-VH-2","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Early Rider Charger 12 Violet Haze inc. rear brake","public_title":null,"options":["Default Title"],"price":21990,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopLocale: 'en', shopDomain: 'projektride.co.uk', variantPrice: '21990', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); } else { window.appBlockPlacements.push({ productVariants: [{"id":56393232384383,"title":"Default Title","option1":"Default Title","option2":null,"option3":null,"sku":"CH12-VH-2","requires_shipping":true,"taxable":true,"featured_image":null,"available":true,"name":"Early Rider Charger 12 Violet Haze inc. rear brake","public_title":null,"options":["Default Title"],"price":21990,"weight":0,"compare_at_price":null,"inventory_management":"shopify","barcode":null,"requires_selling_plan":false,"selling_plan_allocations":[]}], templateName: 'product', shopLocale: 'en', dataKey: 'top-strip-promotion-badge', storefrontCurrency: 'GBP', storefrontCountry: 'GB', storefrontLanguage: 'en', shopDomain: 'projektride.co.uk', variantPrice: '21990', cartPrice: '0', selector: 'shopify-osm-AZkxmY3VSTnFmNnNiW__klarna_on_site_messaging_app_block_k6rYHt', topPadding: '0', bottomPadding: '0', }); }437 | 439 | Two wheels. One goal.
| F THE REAL COST OF VALUE | We use premium parts because without them, we cannot make our balance bikes to perform and last to the standards we set. We only see three reasons to use poor quality materials like mild steel, solid tyres, plastic rims and bushings. The first is that they are cheap. The second is that it's easy - easy to buy, easy to use, easy to sell. The third is that the bikes will become landfill long before they risk cannibalising future sales. This is not us. We won't ask you to buy our products but we would ask that if not ours, you buy a quality alternative, either first hand or second, that will not end up in the ground sooner rather than later.WHEELBASE | []1207 | 1242 | {"@context":"http:\/\/schema.org\/","@id":"\/products\/early-rider-charger-12-violet-haze-inc-rear-brake#product","@type":"Product","brand":{"@type":"Brand","name":"Early Rider"},"category":"Bicycles","description":"Two wheels. One goal. \nAnd no, it's not balance. It's to encourage our kids to actively connect with the incredible world around them. A life affirming relationship for our children and our planet by simply giving children the very best tools for developing a love of exploring and making them with materials, components and craftsmanship that will see through them, their siblings and their friends. \nThe low slung frame with a minimum seat height of just 31cms gives them the earliest of starts. It's classic diamond construction and cold forged drop outs are for strength and will take whatever a growing child, or an older sibling, throws at it. A beautiful brushed finish that means the quality of the tubing and our welds are always there to see and scratches just add to its character. CNC'd aluminium hubs and axles run on sealed cartridge bearings keeping the bike light and friction lighter. 2\" Vee Speedster tyres roll over everything with minimum fuss, providing the comfort and stability young riders need. Internal cabling for a optional rear brake upgrade with custom Ritchey riser bars designed specifically to fit mini V short reach levers. As easy as riding a bike. \nTHE REAL COST OF VALUE\nWe use premium parts because without them, we cannot make our balance bikes to perform and last to the standards we set. We only see three reasons to use poor quality materials like mild steel, solid tyres, plastic rims and bushings. The first is that they are cheap. The second is that it's easy - easy to buy, easy to use, easy to sell. The third is that the bikes will become landfill long before they risk cannibalising future sales. This is not us. We won't ask you to buy our products but we would ask that if not ours, you buy a quality alternative, either first hand or second, that will not end up in the ground sooner rather than later. \n ","image":"https:\/\/projektride.co.uk\/cdn\/shop\/files\/Charger-3_4-on-W_Violet-Haze_5086e60f-2eb0-4383-b6a2-1dae72206e30_1753974495.jpg?v=1763051967\u0026width=1920","name":"Early Rider Charger 12 Violet Haze inc. rear brake","offers":{"@id":"\/products\/early-rider-charger-12-violet-haze-inc-rear-brake?variant=56393232384383#offer","@type":"Offer","availability":"http:\/\/schema.org\/InStock","price":"219.90","priceCurrency":"GBP","url":"https:\/\/projektride.co.uk\/products\/early-rider-charger-12-violet-haze-inc-rear-brake?variant=56393232384383"},"sku":"CH12-VH-2","url":"https:\/\/projektride.co.uk\/products\/early-rider-charger-12-violet-haze-inc-rear-brake"}1266 | #Accordions--template--26482384994687__section_accordions_with_images_kprcYa { --PT: 60px; --PB: 60px; --border-opacity: 0; --border-width: 1px; --MB: 10px; --padding-left: 0; --bg-padded-line: var(--bg); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .section__heading { --heading-size: calc(var(--adjust-heading) * 1.2); } #Accordions--template--26482384994687__section_accordions_with_images_kprcYa .accordion__item { --bg-item: #fafafa; }1298 |
| G Frequently Asked Questions | ESTIMATED BB HEIGHT | ||||
| 738 | 744 | If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item.750Postage is free on orders over £50. Orders under £50, our postage charge is £3.99. | We also have a physical store, if you are local please pop in -|||
| I | HEADTUBE LENGTH | 95 | 101#relatedProducts--template--26482384994687__related { --PT: 60px; --PB: 60px; } #relatedProducts--template--26482384994687__related .tabs__nav { --text-size: calc(var(--adjust-heading) * 1.35); } @media screen and (max-width: 767px) { #relatedProducts--template--26482384994687__related .grid--mobile, #relatedProducts--template--26482384994687__related .carousel--mobile { grid-template-columns: repeat(1, minmax(0, 1fr)); } } | 107 | 118 |
| JYou May Also Like | |||||
| 807 | Terms of Service829 | 859Refund policy | |||
| OService | VERTICAL FORK TRAVEL | 152Servicing | 152 | Workshop Prices152 | 152Cycle to Work |
Frequently Asked Questions
-
await import("//projektride.co.uk/cdn/shopifycloud/shop-js/modules/v2/loader.shop-follow-button.en.esm.js");
Please get in touch with a member of the team either by phone ( 01313745324Country) or email ( [email protected] ) where on of the team will be more than happy to help.GBP£
ProjektRide Bike Shop Edinburgh
-
Åland Islands (EUR€)
If the item is showing in stock, we aim to post the product within 24 hours. Please allow 5 working days to receive the item. Albania (ALLL)
Postage is free on orders over £50. Orders under £50, our postage charge is £3.99.
We also have a physical store, if you are local please pop in -
ProjektRide Bike Shop Edinburgh
Frames











